Commemorative and jubilee coins of Ukraine made of precious metals — NBU catalog and prices precious metals
Coins in catalog: 4451996–2026
Commemorative and jubilee coins of Ukraine made of precious metals: 445 items in the catalog, issued 1996–2026. Market prices range from 999 to 382 500 UAH; the most expensive is The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church. Each coin page shows the mintage, NBU price, market price chart and seller offers.
Sorting
| Date | Denomination | Mintage, thousands | Name | Price 14.11.2026 |
|---|---|---|---|---|
| 20269 pcs. | ||||
| 10 UAH | Mintage, thousands: 10/5 | "Під покровом" (до Дня захисників і захисниць України) | 7 220 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10/5 | "Червона рута - голос поколінь" | 7 938 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | "United by freedom" | 10 960 UAHPrice is falling this week | |
| 1 UAH | Mintage, thousands: 5 | “До 30-річчя грошової реформи в Україні” | 9 920 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 5 | "To the 35th anniversary of the Independence of Ukraine" | 19 940 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | "250th anniversary of the declaration of independence of the United States of America" | 16 320 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10/5 | "30 years of the Constitution of Ukraine" | 8 520 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 10/5 | "Ukrainian avant-garde. Oleksandra Ekster" | 8 020 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 15/7.5 | Easter joy. Pysanka | 9 230 UAH | |
| 20259 pcs. | ||||
| 20 UAH | Mintage, thousands: 10/3.5 | "Archstrategist Michael" NBU store | 62 992 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 15/7.5 | Spirit of Christmas | 11 390 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 8/3 | Archangel Michael | 12 570 UAH | |
| 10 UAH | Mintage, thousands: 2 | "Archangel Michael'' in a souvenir package | 14 350 UAHPrice is rising this week | |
| 30 UAH | Mintage, thousands: 10/3 | Set of three silver memorial coins ’State symbols of Ukraine 'Case | 41 695 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 15/7.5 | Easter joy. Easter eggs | 12 340 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10/5 | Kuturier's art world. Love Panchenko | 7 400 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 15/5 | Zodiac | 12 138 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 15/5 | The strength of love | 11 886 UAHPrice is falling this week | |
| 202410 pcs. | ||||
| 10 UAH | Mintage, thousands: 10 | Arch-strategist Mikhail | 8 407 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10/7.5 | New Year's toy | 9 311 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 7.5 | Digital state | 10 200 UAH | |
| 10 UAH | Mintage, thousands: 10/7.5 | No bullet, no saber! | 6 919 UAH | |
| 5 UAH | Mintage, thousands: 7.5/5 | Sergey Paradzhanov | 4 570 UAH | |
| 10 UAH | Mintage, thousands: 7.5 | Plontanism (Ivan Marchuk) in a case | 11 080 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 5 | A drop of life | 6 354 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 7.5 | Ornek Crimean Tatar ornament | 5 831 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 15 | Parental happiness in a gift package | 4 500 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10 | Love | 7 929 UAHPrice is rising this week | |
| 20239 pcs. | ||||
| 20 UAH | Mintage, thousands: 2.5 | A set of two commemorative coins "Volodymyr's Cathedral in the city of Kyiv" in a case | 42 340 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10/5 | Arch-strategist Mikhail | 5 474 UAHPrice is falling this week | |
| 30 UAH | Mintage, thousands: 5 | A set of three silver coins "Schedryk – carol of bells" in a case | 28 180 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 5 | Ukrainian language | 8 558 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 2.5 | Defenders | 8 370 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 2.5 | Ukrainian borsch | 17 920 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 10 | A set of two silver coins "Friendship and brotherhood - the greatest wealth" in a case | 16 120 UAH | |
| 10 UAH | Mintage, thousands: 5 | Courage to be. UA | 7 610 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 5 | Born in Ukraine | 11 076 UAHPrice is falling this week | |
| 20226 pcs. | ||||
| 10 UAH | Mintage, thousands: 5 | Arch-strategist Mikhail | 12 252 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 2.5 | The garden of divine songs (for the 300th anniversary of the birth of Hryhoriy Skovoroda) | 20 844 UAH | |
| 10 UAH | Mintage, thousands: 5 | Granting the status of a candidate country for EU membership | 7 028 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 5 | Oh, there is a red viburnum in the meadow | 7 918 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 5 | There is strength in unity | 8 118 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 2.5 | XXIV Winter Olympic Games | 7 260 UAHPrice is rising this week | |
| 202113 pcs. | ||||
| 40 UAH | Mintage, thousands: 0.1 | A set of four silver commemorative coins "Cossack kleinodes" in a wooden case | 109 000 UAH | |
| 40 UAH | Mintage, thousands: 1.9 | A set of four silver commemorative coins "Cossack kleinodes" in a case with flock cover in a souvenir package | 94 358 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | 80 Years Since the Babyn Yar Tragedy | 6 761 UAHPrice is rising this week | |
| 50 UAH | Mintage, thousands: 0.5 | The 30th Anniversary of Ukraine’s Independence | 375 000 UAH | |
| 10 UAH | Mintage, thousands: 3 | The 30th Anniversary of Ukraine’s Independence | 30 314 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | Olesko Castle | 7 916 UAHPrice is falling this week | |
| 250 UAH | Mintage, thousands: 0.4 | The 30th Anniversary of Ukraine’s Independence | no data | |
| 10 UAH | Mintage, thousands: 2.5 | The 25th Anniversary of the Ukrainian Constitution | 16 161 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 4 | Inheritance | 15 730 UAHPrice is falling this week | |
| 1 UAH | Mintage, thousands: 0.5 | One Hryvnia | no data | |
| 10 UAH | Mintage, thousands: 3 | Kyiv Fortress | 7 635 UAH | |
| 10 UAH | Mintage, thousands: 3 | The Reshetylivka Carpet-Making Style | 12 798 UAH | |
| 20 UAH | Mintage, thousands: 2.5 | The 150th Anniversary of the Birth of Lesia Ukrainka | 15 750 UAHPrice is falling this week | |
| 202010 pcs. | ||||
| 90 UAH | Mintage, thousands: 0.2 | Eneida Set of Commemorative Coins | 132 500 UAH | |
| 90 UAH | Mintage, thousands: 1 | Eneida Set of Commemorative Coins | 132 500 UAH | |
| 20 UAH | Mintage, thousands: 2.5 | The Irmologion as the Spiritual Heritage of Ukraine and Belarus | 19 000 UAH | |
| 10 UAH | Mintage, thousands: 3 | Samiilo Velychko | 6 918 UAH | |
| 10 UAH | Mintage, thousands: 4 | The ХХXІІ Olympic Games | 6 650 UAH | |
| 10 UAH | Mintage, thousands: 2.5 | The Malachite Moth | 8 580 UAH | |
| 20 UAH | Mintage, thousands: 2.5 | 1075 Years since the Rule of Princess Olha Began | 39 234 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | St. Michael’s Vydubychi Monastery | 7 176 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | Zolochiv Castle | 8 480 UAH | |
| 10 UAH | Mintage, thousands: 2.5 | 100 Years since the Establishment of the Ivan Franko National Academic Drama Theater | 7 060 UAHPrice is rising this week | |
| 201915 pcs. | ||||
| 10 UAH | Mintage, thousands: 4 | The Pectoral Set | 106 200 UAH | |
| 6 UAH | Mintage, thousands: 5 | Set of silver coins "Yavorovskaya zabavka" | 12 675 UAH | |
| 2 UAH | Mintage, thousands: 5 | The Walking Couple | 12 675 UAH | |
| 2 UAH | Mintage, thousands: 5 | The Bird | 12 675 UAH | |
| 2 UAH | Mintage, thousands: 5 | The Horse | 12 675 UAH | |
| 10 UAH | Mintage, thousands: 4 | Mother Earth | 12 680 UAH | |
| 20 UAH | Mintage, thousands: 2.5 | 1,000 Years since the Rule of Kyiv Prince Yaroslav the Wise Began | 33 917 UAHPrice is rising this week | |
| 50 UAH | Mintage, thousands: 1 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 178 999 UAH | |
| 10 UAH | Mintage, thousands: 2.5 | The White-Tailed Eagle | 12 880 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 2.5 | The Mhar Savior-Transfiguration Monastery | 10 330 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 4 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 25 480 UAHPrice is falling this week | |
| 100 UAH | Mintage, thousands: 1.5 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 382 500 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Ram | 9 690 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | Palanok Castle | 9 740 UAH | |
| 5 UAH | Mintage, thousands: 4 | The Horse | 9 048 UAHPrice is falling this week | |
| 201814 pcs. | ||||
| 10 UAH | Mintage, thousands: 3 | Medzhybizh Castle | 10 980 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 4 | Set of coins in souvenir packaging "To the 100th anniversary of the National Academy of Sciences of Ukraine" | 36 200 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Human, Time, Space | 36 200 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Era of Technologies | 36 200 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Era of Changes | 36 200 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Era of Peace | 36 200 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 2.5 | 100 Years since the Establishment of Ukraine’s National Academy of Sciences | 24 800 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 2.5 | The Dnieper Barbel | 10 671 UAH | |
| 10 UAH | Mintage, thousands: 4 | Digging up Potatoes | 18 100 UAH | |
| 10 UAH | Mintage, thousands: 3.5 | The АN-132 | 8 120 UAH | |
| 5 UAH | Mintage, thousands: 4 | The Dolphin | 8 301 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Boar | 13 890 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 2 | Liubomyr Huzar | 6 900 UAH | |
| 10 UAH | Mintage, thousands: 5 | The ХХІІІ Olympic Winter Games | 6 474 UAH | |
| 201711 pcs. | ||||
| 5 UAH | Mintage, thousands: 2.5 | 100 Years since the Establishment of the National Academy of | 5 260 UAHPrice is rising this week | |
| 20 UAH | Mintage, thousands: 2 | 150 Years since the Establishment of the Taras Shevchenko National Opera of Ukraine | 22 992 UAHPrice is falling this week | |
| 1 UAH | Mintage, thousands: 10 | Archangel Michael | 8 986 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 2.5 | St. Catherine’s Church in Chernihiv | 9 486 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3.5 | Kosiv Painting Style | 22 700 UAH | |
| 10 UAH | Mintage, thousands: 4 | The Wheel of Life | 28 200 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | The Marbled Polecat | 10 457 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Snake | 9 060 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | Kamianets-Podilskyi Castle | 10 250 UAH | |
| 5 UAH | Mintage, thousands: 4 | The Lion | 19 150 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Auroch | 13 300 UAHPrice is rising this week | |
| 201616 pcs. | ||||
| 10 UAH | Mintage, thousands: 3 | ST. NICHOLAS CATHEDRAL (CITY OF KYIV) | 15 778 UAH | |
| 5 UAH | Mintage, thousands: 20 | The Year of the Rooster | 3 766 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Peacock | 9 850 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 4 | The Deer | 11 550 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 4 | The Wolf | 11 360 UAH | |
| 5 UAH | Mintage, thousands: 2 | 70 Years of Kyiv National University of Trade and Economics | 6 680 UAHPrice is rising this week | |
| 250 UAH | Mintage, thousands: 0.4 | 25 Years of Ukraine’s Independence | no data | |
| 20 UAH | Mintage, thousands: 3.5 | 25 Years of Ukraine’s Independence | 25 154 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | Lady’s Slipper Orchid | 11 460 UAH | |
| 5 UAH | Mintage, thousands: 2 | 50 Years Since the Establishment of the Ternopil National Economic University | 11 459 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 3 | 20 Years Since the Adoption of the Ukrainian Constitution | 8 700 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 5 | PETRYKIVKA PAINTING | 13 459 UAH | |
| 10 UAH | Mintage, thousands: 2 | Remembrance for the Victims of Crimean Tatar Genocide | 10 503 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3.5 | Games of the ХХХІ Olympiad | 6 989 UAH | |
| 10 UAH | Mintage, thousands: 3 | Theodosius of the Caves | 10 260 UAH | |
| 20 UAH | Mintage, thousands: 3 | Shchedryk | 45 954 UAHPrice is falling this week | |
| 201514 pcs. | ||||
| 10 UAH | Mintage, thousands: 3 | Bohdan Khmelnytskyi | 22 200 UAH | |
| 2 UAH | Mintage, thousands: 10 | Capricorn (Little Goat) | 3 575 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 20 | The Year of the Monkey | 6 118 UAH | |
| 2 UAH | Mintage, thousands: 10 | Sagittarius (Little Archer) | 2 717 UAH | |
| 2 UAH | Mintage, thousands: 10 | Scorpio (Little Scorpion) | 3 395 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | OLESHKY SANDS | 9 418 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 2 | PIDHIRTSI CASTLE | 14 800 UAHPrice is falling this week | |
| 2 UAH | Mintage, thousands: 10 | Libra (Little Scales) | 2 973 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 2 | 400 Years of the National University of Kyiv-Mohyla Academy | 11 250 UAH | |
| 10 UAH | Mintage, thousands: 2 | 475th Anniversary of the First Record of the City of Ternopil | 9 996 UAHPrice is rising this week | |
| 20 UAH | Mintage, thousands: 2 | Volodymyr the Great, Grand Duke of Kyiv | 93 156 UAH | |
| 5 UAH | Mintage, thousands: 2 | 150 Years of the Odesa Illia Mechnikov National University | 6 400 UAH | |
| 2 UAH | Mintage, thousands: 10 | Pisces (Little Fish) | 3 830 UAH | |
| 2 UAH | Mintage, thousands: 10 | Aquarius (Little Water Carrier) | 3 229 UAH | |
| 201416 pcs. | ||||
| 5 UAH | Mintage, thousands: 20 | Year of the Goat | 4 456 UAH | |
| 20 UAH | Mintage, thousands: 2 | 70th Anniversary of Ukraine’s Liberation from Fascist Invaders | 25 950 UAH | |
| 10 UAH | Mintage, thousands: 2 | 700 Years of Ozbek Han Mosque and Madrasa | 10 660 UAH | |
| 10 UAH | Mintage, thousands: 3 | Cyclamen coum (Kuznetzovii) | 11 890 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 2 | On Motifs of O.P.Dovzhenko’s Works | 20 000 UAH | |
| 2 UAH | Mintage, thousands: 10 | Virgo (Little Girl) | 4 389 UAH | |
| 5 UAH | Mintage, thousands: 3 | 180 Years of Taras Shevchenko National University of Kyiv | 5 920 UAHPrice is rising this week | |
| 2 UAH | Mintage, thousands: 10 | Leo (Little Lion) | 4 567 UAH | |
| 2 UAH | Mintage, thousands: 10 | Cancer (Little Crayfish) | 3 867 UAH | |
| 10 UAH | Mintage, thousands: 3 | 220 Years of the City of Odesa | 11 050 UAH | |
| 2 UAH | Mintage, thousands: 10 | Gemini (Little Twins) | 4 298 UAH | |
| 2 UAH | Mintage, thousands: 10 | Taurus (Little Bull) | 3 050 UAHPrice is falling this week | |
| 2 UAH | Mintage, thousands: 10 | Aries (Little Ram) | 2 980 UAH | |
| 50 UAH | Mintage, thousands: 1 | 200th Anniversary of T.H.Shevchenko’s Birth | 140 000 UAH | |
| 20 UAH | Mintage, thousands: 2.5 | Korsun-Shevchenkovsky Offensive | 22 290 UAH | |
| 10 UAH | Mintage, thousands: 2 | XXII Olympic Winter Games | 26 334 UAH | |
| 201320 pcs. | ||||
| 10 UAH | Mintage, thousands: 2 | 1120 Years of the City of Uzhhorod | 10 738 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | 900th Anniversary of the Tale of Bygone Years | 16 520 UAH | |
| 10 UAH | Mintage, thousands: 5 | Catherine’s Glory Ship of the Line | 11 271 UAH | |
| 5 UAH | Mintage, thousands: 25 | Year of the Horse | 4 439 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 5 | Mykola Amosov | 4 098 UAH | |
| 5 UAH | Mintage, thousands: 3 | 100 Years of P.I.Tchaikovsky National Music Academy of Ukraine | 4 520 UAHPrice is falling this week | |
| 50 UAH | Mintage, thousands: 1 | Battle of the Dnieper | 116 667 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | Liberation of Donbas from the Fascist Invaders | 9 500 UAH | |
| 5 UAH | Mintage, thousands: 3 | 150th Anniversary of the National Philharmonic Society of Ukraine | 5 060 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 3 | 650th Anniversary of the First Record of the City of Vinnytsia | 14 300 UAH | |
| 10 UAH | Mintage, thousands: 3 | Liberation of Kharkiv from the Fascist Invaders | 7 498 UAH | |
| 10 UAH | Mintage, thousands: 5 | Ukrainian Vyshyvanka | 22 490 UAHPrice is rising this week | |
| 20 UAH | Mintage, thousands: 3.5 | 1025th Anniversary of Christianization of Kyivan Rus | 32 800 UAHPrice is falling this week | |
| 100 UAH | Mintage, thousands: 1.025 | 1025th Anniversary of Christianization of Kyivan Rus | 31 000 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 10 | Maternity | 6 956 UAH | |
| 10 UAH | Mintage, thousands: 5 | The House with Chimeras | 8 182 UAH | |
| 10 UAH | Mintage, thousands: 5 | The Great Bustard | 8 670 UAH | |
| 20 UAH | Mintage, thousands: 3 | 1 000 Years of the Liadova Cave Monastery | 20 296 UAH | |
| 5 UAH | Mintage, thousands: 5 | Volodymyr Vernadsky | 3 740 UAH | |
| 20 UAH | Mintage, thousands: 4 | 200 Years of Semen Hulak-Artemovsky | 15 618 UAH | |
| 201218 pcs. | ||||
| 5 UAH | Mintage, thousands: 25 | The Year of the Snake | 4 089 UAH | |
| 10 UAH | Mintage, thousands: 7 | The Sterlet | 7 970 UAH | |
| 10 UAH | Mintage, thousands: 7 | Zhovkva Synagogue | 6 350 UAH | |
| 10 UAH | Mintage, thousands: 5 | Ukrainian Lyric Song | 11 080 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | 1 800 Years of the Town of Sudak | 10 400 UAH | |
| 10 UAH | Mintage, thousands: 5 | Antiquity Navigation | 8 271 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 5 | Furrier | 10 360 UAH | |
| 10 UAH | Mintage, thousands: 7 | Yeletskyi Holy Dormition Cloister | 9 052 UAH | |
| 10 UAH | Mintage, thousands: 5 | Games of the XXX Olympiad | 7 228 UAH | |
| 10 UAH | Mintage, thousands: 5 | 80th Anniversary of Donetsk Oblast | 8 440 UAH | |
| 50 UAH | Mintage, thousands: 1 | 200 Years of the Nikitsky Botanical Garden | 97 500 UAH | |
| 10 UAH | Mintage, thousands: 10 | UEFA EURO 2012TM Poland - Ukraine | 24 000 UAH | |
| 2 UAH | Mintage, thousands: 8 | Malva | 14 945 UAH | |
| 10 UAH | Mintage, thousands: 3 | 350 Years of the City of Ivano-Frankivsk | 14 358 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 5 | Petro Kalnyshevskyi | 8 475 UAH | |
| 10 UAH | Mintage, thousands: 7 | Glassblower | 8 160 UAH | |
| 5 UAH | Mintage, thousands: 3 | Oleksa Novakivskyi | 5 230 UAH | |
| 5 UAH | Mintage, thousands: 3 | Yevhen Hrebinka | 4 398 UAH | |
| 201127 pcs. | ||||
| 5 UAH | Mintage, thousands: 20 | The Year of the Dragon | 6 507 UAHPrice is rising this week | |
| 500 UAH | Mintage, thousands: 0.11 | UEFA European Football Championship - 2012 Final Tournament | no data | |
| 10 UAH | Mintage, thousands: 15/11.134 | UEFA Euro 2012TM Final Tournament. City of Donetsk | 54 740 UAH | |
| 10 UAH | Mintage, thousands: 15/11.085 | UEFA Euro 2012TM Final Tournament. City of Lviv | 54 740 UAH | |
| 10 UAH | Mintage, thousands: 15/11.127 | UEFA Euro 2012TM Final Tournament. City of Kyiv | 54 740 UAH | |
| Mintage, thousands: 15 | Set of silver coins "Final tournament of the European football championship 2012" | 54 740 UAH | ||
| 20 UAH | Mintage, thousands: 15/11.189 | UEFA Euro 2012TM Final Tournament | 52 861 UAH | |
| 10 UAH | Mintage, thousands: 15/11.093 | UEFA Euro 2012TM Final Tournament. City of Kharkiv | 54 740 UAH | |
| 5 UAH | Mintage, thousands: 3 | International Year of Forests | 5 280 UAHPrice is rising this week | |
| 20 UAH | Mintage, thousands: 4 | 150 Years of Ukrainian Railroads | 17 250 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 5 | Dniprova Chaika | 4 726 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 5 | Mykhailo Yangel | 4 000 UAH | |
| 50 UAH | Mintage, thousands: 1 | The Millennial Anniversary of Saint Sophia Cathedral Foundation | 299 999 UAH | |
| 10 UAH | Mintage, thousands: 5 | Hryhorovych-Barskyi Family | 6 630 UAH | |
| 50 UAH | Mintage, thousands: 1 | 20 Years of Independence of Ukraine | 137 700 UAHPrice is rising this week | |
| 100 UAH | Mintage, thousands: 1 | 20 Years of Independence of Ukraine | no data | |
| 10 UAH | Mintage, thousands: 7 | Hopak | 7 360 UAH | |
| 10 UAH | Mintage, thousands: 8 | ST. ANDREW’S CHURCH | 8 896 UAH | |
| 2 UAH | Mintage, thousands: 10 | Scythian Gold. The Deer | 11 287 UAH | |
| 5 UAH | Mintage, thousands: 5 | Oleksandr Bohomolets | 3 320 UAH | |
| 5 UAH | Mintage, thousands: 5 | Heorhii Berehovyi | 3 920 UAH | |
| 20 UAH | Mintage, thousands: 4 | Peresopnytsia Gospels | 32 700 UAH | |
| 10 UAH | Mintage, thousands: 10 | Smith | 6 098 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 4 | On Motifs of Lesya Ukrainka’s Work ’’The Forest Song’’ | 24 000 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 5 | Pavlo Tychyna | 4 760 UAH | |
| 5 UAH | Mintage, thousands: 7 | 350 Years of the Ivan Franko National University of Lviv | 4 258 UAH | |
| 5 UAH | Mintage, thousands: 20 | The Year of the Cat (Rabbit, Hare) | 4 860 UAH | |
| 201026 pcs. | ||||
| 5 UAH | Mintage, thousands: 5 | Ivan Fedorov | 4 358 UAH | |
| 50 UAH | Mintage, thousands: 1.5 | Island of Khortytsia in the Dnieper - the Cradle of Ukrainian Cossacks | 199 000 UAH | |
| 20 UAH | Mintage, thousands: 5 | Cossack Boat | 31 115 UAH | |
| 10 UAH | Mintage, thousands: 10 | Potter | 8 969 UAH | |
| 10 UAH | Mintage, thousands: 8 | Hetman Danylo Apostol | 6 632 UAH | |
| 10 UAH | Mintage, thousands: 10 | Tarnovskyi Family | 5 674 UAH | |
| 5 UAH | Mintage, thousands: 5 | Johann Georg Pinzel | 4 378 UAH | |
| 2 UAH | Mintage, thousands: 10 | Chervona Kalyna | 26 200 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 5 | 125 Years of the National Technical University ’’Kharkiv Polytechnic Institute’’ | 4 110 UAH | |
| 100 UAH | Mintage, thousands: 3 | The Bosporan Kingdom NBU store | 205 929 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10 | Weaver | 6 920 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 10 | SPAS | 10 800 UAH | |
| 20 UAH | Mintage, thousands: 5 | 600 Years of the Battle of Grunwald | 15 389 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 5 | Zymne Holy Mountain Cloister of the Dormition | 31 889 UAH | |
| 10 UAH | Mintage, thousands: 8 | Stipa Ucrainica | 7 840 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 7 | Zarvanytsia - Maria’s Spiritual Centre | 8 398 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 5 | 165 Years of the Lviv Polytechnic National University | 5 111 UAH | |
| 50 UAH | Mintage, thousands: 4 | Ukrainian Ballet | 113 999 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 5 | Mykola Pyrohov | 4 197 UAH | |
| 2 UAH | Mintage, thousands: 10 | Bee | 18 191 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 7 | 3rd Centenary of the Constitution of Pylyp Orlyk | 7 840 UAH | |
| 5 UAH | Mintage, thousands: 5 | Yevhen Paton | 4 600 UAH | |
| 5 UAH | Mintage, thousands: 5 | Oksana Petrusenko | 3 897 UAH | |
| 5 UAH | Mintage, thousands: 5 | IVAN PULIUI | 3 760 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 8 | XXI Olympic Winter Games | 7 012 UAH | |
| 5 UAH | Mintage, thousands: 20 | Year of the Tiger | 4 899 UAH | |
| 200919 pcs. | ||||
| 10 UAH | Mintage, thousands: 10 | Cartwright | 6 920 UAH | |
| 2 UAH | Mintage, thousands: 10 | Scythian Gold. The Wild Boar | 13 356 UAH | |
| 10 UAH | Mintage, thousands: 5 | 75 Years of Kyiv Academic Operetta Theatre | 6 330 UAH | |
| 10 UAH | Mintage, thousands: 7 | Galagan Family | 6 267 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 7 | 225 Years of Lviv National Medical University | 3 530 UAH | |
| 10 UAH | Mintage, thousands: 10 | Holy Spirit Church in Rohatyn | 5 986 UAH | |
| 5 UAH | Mintage, thousands: 5 | Ivan Kotliarevskyi | 4 570 UAH | |
| 50 UAH | Mintage, thousands: 1.5 | On Motifs of N.V.Gogol’s Work ’Evenings on a Farm Near Dykanka | 132 667 UAH | |
| 100 UAH | Mintage, thousands: 3 | Chersonesos Taurica NBU store | 205 929 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10 | Bokorash | 5 731 UAH | |
| 20 UAH | Mintage, thousands: 3 | 70th Anniversary of Proclamation of the Republic of Carpatho-Ukraine | 12 959 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 8 | 350-th Anniversary of the Battle of Konotop | 7 460 UAH | |
| 100 UAH | Mintage, thousands: 0.7 | International Year of Astronomy | 300 000 UAH | |
