Series "Outstanding Personalities of Ukraine" - Ukrainian coins, prices
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 176 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 28.01.2026 |
| 2025 | ||||
| 25.11.2025November 25, 2025, 0:00 | 2 UAH | 50 | ``120 years since the birthday of Nilo Hasevich'' in a souvenir package | 224 |
| 12.09.2025September 12, 2025, 0:00 | 2 UAH | 50 | "150 years since the birth of Alexander Koshits" in a souvenir pack | 212 |
| 22.08.2025August 22, 2025, 0:00 | 2 UAH | 50 | "130 years since Vasyl's birthday" in a souvenir pack | 215 ↓ |
| 21.02.2025February 21, 2025, 0:00 | 2 UAH | 50 | 100 years since Igor Shamo's birthday in souvenir packing | 205 |
| 2024 | ||||
| 04.09.2024September 4, 2024, 0:00 | 5 UAH silver | 5 | Sergey Paradzhanov | 5 975 ↑ |
| 28.06.2024June 28, 2024, 0:00 | 2 UAH | 30 | The light of goodness and love (Olena Pchilka 1849 – 1930) | 254 |
| 2023 | ||||
| 30.05.2023May 30, 2023, 0:00 | 2 UAH | 30 | Pavlo Skoropadskyi | 334 |
| 24.01.2023January 24, 2023, 0:00 | 2 UAH | 30 | Vasyl Krychevskyi | 255 |
| 2022 | ||||
| 28.12.2022December 28, 2022, 0:00 | 2 UAH | 30 | Pavlo Glazovy | 230 |
| 19.10.2022October 19, 2022, 0:00 | 2 UAH | - | Solomiya Krushelnytska in souvenir packaging | 442 |
| 19.10.2022October 19, 2022, 0:00 | 2 UAH | 30 | Solomiya Krushelnytska | 443 |
| 28.07.2022July 28, 2022, 0:00 | 2 UAH | 30 | Elizaveta Yaroslavna | 342 |
| 2021 | ||||
| 19.10.2021October 19, 2021, 0:00 | 2 UAH | 35 | Dmytro Bortnianskyi | 179 |
| 05.10.2021October 5, 2021, 0:00 | 2 UAH | 35 | Ivan Piddubnyi | 276 |
| 21.06.2021June 21, 2021, 0:00 | 2 UAH | 35 | Vasyl Slipak | 292 |
| 09.06.2021June 9, 2021, 0:00 | 2 UAH | 35 | Yevhen Konovalets | 274 |
| 12.05.2021May 12, 2021, 0:00 | 2 UAH | 35 | Vasyl Stefanyk | 168 |
| 12.01.2021January 12, 2021, 0:00 | 2 UAH | 35 | Ahatanhel Krymsky | 186 |
| 2020 | ||||
| 10.12.2020December 10, 2020, 0:00 | 2 UAH | 30 | Volodymyr Koretskyi | 261 |
| 02.11.2020November 2, 2020, 0:00 | 2 UAH | 30 | Andrii Romodanov | 286 |
| 07.10.2020October 7, 2020, 0:00 | 2 UAH | 30 | Amet-Khan Sultan | 294 |
| 15.09.2020September 15, 2020, 0:00 | 2 UAH | 30 | Volodymyr Perets | 261 |
| 2019 | ||||
| 17.12.2019December 17, 2019, 0:00 | 2 UAH | 35 | Mykola Lukash | 187 |
| 05.11.2019November 5, 2019, 0:00 | 2 UAH | 35 | Kazimir Malevich | 285 ↓ |
| 09.10.2019October 9, 2019, 0:00 | 2 UAH | 35 | Ivan Trush | 194 |
| 22.07.2019July 22, 2019, 0:00 | 2 UAH | 35 | Panteleimon Kulish | 197 |
| 03.06.2019June 3, 2019, 0:00 | 2 UAH | 35 | Oleksii Pohorielov | 191 |
| 14.05.2019May 14, 2019, 0:00 | 2 UAH | 35 | Panas Saksahanskyi | 182 |
| 17.01.2019January 17, 2019, 0:00 | 2 UAH | 35 | Bohdan Khanenko | 403 |
| 2018 | ||||
| 05.12.2018December 5, 2018, 0:00 | 2 UAH | 30 | Oleksii Kolomiichenko | 221 |
| 06.11.2018November 6, 2018, 0:00 | 2 UAH | 35 | Ivan Nechui-Levytskyi | 186 ↑ |
| 03.09.2018September 3, 2018, 0:00 | 2 UAH | 35 | I Give My Heart to Children (100th anniversary of the birth of V.O. Sukhomlynksyi) | 344 |
| 03.09.2018September 3, 2018, 0:00 | 2 UAH | 35 | Olha Avilova | 236 |
| 25.07.2018July 25, 2018, 0:00 | 2 UAH | 35 | Valentyn Hlushko | 219 |
| 15.02.2018February 15, 2018, 0:00 | 2 UAH | 45 | Liubomyr Huzar | 208 |
| 15.02.2018February 15, 2018, 0:00 | 5 UAH silver | 2 | Liubomyr Huzar | 9 080 ↑ |
| 23.01.2018January 23, 2018, 0:00 | 2 UAH | 35 | Leonid Zhabotinsky | 242 ↑ |
| 23.01.2018January 23, 2018, 0:00 | 2 UAH | 35 | Oleksandr Shalimov | 246 ↑ |
| 2017 | ||||
| 09.11.2017November 9, 2017, 0:00 | 2 UAH | 30 | Alexander Archipenko | 218 |
| 04.09.2017September 4, 2017, 0:00 | 2 UAH | 30 | Vasyl Remeslo | 230 |
| 11.07.2017July 11, 2017, 0:00 | 2 UAH | 35 | Mykhailo Petrenko | 321 |
| 11.07.2017July 11, 2017, 0:00 | 2 UAH | 35 | Ivan Aivazovsky | 278 |
| 20.06.2017June 20, 2017, 0:00 | 2 UAH | 35 | Josef Slipyj | 243 |
| 20.04.2017April 20, 2017, 0:00 | 2 UAH | 25 | Mykola Kostomarov | 240 |
| 21.02.2017February 21, 2017, 0:00 | 2 UAH | 25 | Tetiana Yablonska | 300 ↓ |
| 2016 | ||||
| 19.12.2016December 19, 2016, 0:00 | 2 UAH | 25 | Bohdan Stupka | 663 ↑ |
| 26.09.2016September 26, 2016, 0:00 | 2 UAH | 25 | Mykhailo Hrushevsky | 394 ↑ |
| 15.06.2016June 15, 2016, 0:00 | 2 UAH | 25 | Ivan Mykolaichuk | 339 ↑ |
| 18.02.2016February 18, 2016, 0:00 | 2 UAH | 25 | Sofia Rusova | 278 |
| 2015 | ||||
| 14.09.2015September 14, 2015, 0:00 | 2 UAH | 30 | Ivan Karpenko-Karyi | 287 |
| 02.09.2015September 2, 2015, 0:00 | 2 UAH | 30 | Oleksandr Murashko | 290 |
| 15.07.2015July 15, 2015, 0:00 | 2 UAH | 30 | Andrei Sheptytskyi | 505 |
| 08.07.2015July 8, 2015, 0:00 | 2 UAH | 30 | Petro Prokopovych | 763 ↓ |
| 31.03.2015March 31, 2015, 0:00 | 2 UAH | 30 | Yakiv Hnizdovskyi | 239 |
| 04.03.2015March 4, 2015, 0:00 | 2 UAH | 30 | Mykhailo Verbytskyi | 281 |
| 27.01.2015January 27, 2015, 0:00 | 2 UAH | 30 | Halshka Hulevychivna | 282 |
| 2014 | ||||
| 27.11.2014November 27, 2014, 0:00 | 2 UAH | 20 | Vasyl Lypkivskyi | 575 ↑ |
| 29.10.2014October 29, 2014, 0:00 | 2 UAH | 20 | Ostap Vyshnia | 492 ↑ |
| 25.09.2014September 25, 2014, 0:00 | 2 UAH | 20 | Nicholas Roerich | 473 |
| 22.05.2014May 22, 2014, 0:00 | 2 UAH | 20 | Anna Yaroslavna | 988 ↑ |
| 11.04.2014April 11, 2014, 0:00 | 2 UAH | 20 | Volodymyr Serhieiev | 431 |
| 25.02.2014February 25, 2014, 0:00 | 2 UAH | 20 | Yevhenii Berezniak | 523 ↑ |
| 2013 | ||||
| 26.11.2013November 26, 2013, 0:00 | 5 UAH silver | 5 | Mykola Amosov | 4 725 |
| 22.11.2013November 22, 2013, 0:00 | 2 UAH | 20 | Borys Hrinchenko | 425 ↑ |
| 25.10.2013October 25, 2013, 0:00 | 2 UAH | 30 | Nestor Makhno | 1 106 |
| 25.10.2013October 25, 2013, 0:00 | 2 UAH | 20 | Olha Kobylianska | 503 ↑ |
| 25.02.2013February 25, 2013, 0:00 | 5 UAH silver | 5 | Volodymyr Vernadsky | 4 100 ↑ |
| 2012 | ||||
| 20.09.2012September 20, 2012, 0:00 | 2 UAH | 15 | Mykhailo Kravchuk | 2 010 ↑ |
| 08.06.2012June 8, 2012, 0:00 | 2 UAH | 15 | Sydir Kovpak | 2 721 ↑ |
| 28.02.2012February 28, 2012, 0:00 | 5 UAH silver | 3 | Oleksa Novakivskyi | 4 700 ↓ |
| 19.01.2012January 19, 2012, 0:00 | 5 UAH silver | 3 | Yevhen Hrebinka | 5 000 ↑ |
| 2011 | ||||
| 25.10.2011October 25, 2011, 0:00 | 5 UAH silver | 5 | Dniprova Chaika | 6 500 |
| 07.10.2011October 7, 2011, 0:00 | 5 UAH silver | 5 | Mykhailo Yangel | 3 850 ↑ |
| 29.04.2011April 29, 2011, 0:00 | 5 UAH silver | 5 | Oleksandr Bohomolets | 3 650 ↑ |
| 08.04.2011April 8, 2011, 0:00 | 5 UAH silver | 5 | Heorhii Berehovyi | 4 049 ↑ |
| 20.01.2011January 20, 2011, 0:00 | 5 UAH silver | 5 | Pavlo Tychyna | 3 950 ↑ |
| 2010 | ||||
| 28.12.2010December 28, 2010, 0:00 | 5 UAH silver | 5 | Ivan Fedorov | 4 000 ↑ |
| 29.11.2010November 29, 2010, 0:00 | 5 UAH silver | 5 | Johann Georg Pinzel | 4 500 ↑ |
| 01.06.2010June 1, 2010, 0:00 | 2 UAH | 35 | Ivan Kozhedub | 519 ↑ |
| 25.03.2010March 25, 2010, 0:00 | 5 UAH silver | 5 | Mykola Pyrohov | 5 000 ↑ |
| 05.02.2010February 5, 2010, 0:00 | 5 UAH silver | 5 | Yevhen Paton | 3 600 ↓ |
| 05.02.2010February 5, 2010, 0:00 | 5 UAH silver | 5 | Oksana Petrusenko | 3 840 ↑ |
| 25.01.2010January 25, 2010, 0:00 | 5 UAH silver | 5 | IVAN PULIUI | 4 400 ↓ |
| 2009 | ||||
| 26.11.2009November 26, 2009, 0:00 | 2 UAH | 35 | Kost` Levytskyi | 179 ↑ |
| 28.10.2009October 28, 2009, 0:00 | 2 UAH | 35 | Bohdan-Ihor Antonych | 177 |
| 29.09.2009September 29, 2009, 0:00 | 2 UAH | 35 | Volodymyr Ivasiuk | 317 |
| 22.09.2009September 22, 2009, 0:00 | 5 UAH silver | 5 | Ivan Kotliarevskyi | 4 167 ↑ |
| 20.08.2009August 20, 2009, 0:00 | 2 UAH | 35 | Nikolay Bogolyubov | 185 |
| 29.05.2009May 29, 2009, 0:00 | 2 UAH | 35 | Symon Petliura | 475 ↓ |
| 29.05.2009May 29, 2009, 0:00 | 2 UAH | 35 | Igor Sikorsky | 339 |
| 29.05.2009May 29, 2009, 0:00 | 2 UAH | 35 | Borys Martos | 187 |
| 27.03.2009March 27, 2009, 0:00 | 2 UAH | 35 | Andrii Livytskyi | 181 ↑ |
| 27.02.2009February 27, 2009, 0:00 | 5 UAH silver | 5 | SHOLEM ALEICHEM | 5 500 ↑ |
| 27.02.2009February 27, 2009, 0:00 | 5 UAH silver | 5 | Nikolai Gogol | 4 600 ↓ |
| 14.01.2009January 14, 2009, 0:00 | 2 UAH | 35 | Pavlo Chubynskyi | 280 |
| 2008 | ||||
| 26.12.2008December 26, 2008, 0:00 | 5 UAH silver | 5 | Maria Prymachenko | 4 834 ↑ |
| 25.12.2008December 25, 2008, 0:00 | 2 UAH | 35 | Vasyl Symonenko | 268 |
| 18.11.2008November 18, 2008, 0:00 | 2 UAH | 35 | Hryhorii Kvitka-Osnovianenko | 233 |
| 09.09.2008September 9, 2008, 0:00 | 2 UAH | 35 | Nataliia Uzhvii | 213 |
| 25.07.2008July 25, 2008, 0:00 | 2 UAH | 35 | Heorhii Voronyi | 196 |
| 26.06.2008June 26, 2008, 0:00 | 5 UAH silver | 3 | Roman Shukhevych | 7 434 ↓ |
| 23.05.2008May 23, 2008, 0:00 | 2 UAH | 35 | Yevhen Petrushevych | 180 |
| 26.02.2008February 26, 2008, 0:00 | 2 UAH | 35 | Sydir Holubovych | 188 |
| 18.01.2008January 18, 2008, 0:00 | 2 UAH | 35 | Leo Landau | 190 |
| 08.01.2008January 8, 2008, 0:00 | 2 UAH | 35 | Vasyl Stus | 295 |
| 2007 | ||||
| 15.10.2007October 15, 2007, 0:00 | 2 UAH | 35 | Petro Hryhorenko | 194 |
| 25.09.2007September 25, 2007, 0:00 | 2 UAH | 35 | Ivan Bahrianyi | 199 |
| 19.07.2007July 19, 2007, 0:00 | 2 UAH | 35 | Olena Teliha | 188 |
| 26.06.2007June 26, 2007, 0:00 | 2 UAH | 35 | Oleh Olzhych | 188 |
| 12.06.2007June 12, 2007, 0:00 | 2 UAH | 35 | Ivan Ohiienko | 184 |
| 12.03.2007March 12, 2007, 0:00 | 2 UAH | 35 | Oleksander Liapunov | 191 |
| 26.02.2007February 26, 2007, 0:00 | 2 UAH | 35 | Les Kurbas | 231 |
| 12.01.2007January 12, 2007, 0:00 | 2 UAH | 35 | Serhii Koroliov | 376 |
| 2006 | ||||
| 30.10.2006October 30, 2006, 0:00 | 2 UAH | 30 | Serhii Ostapenko | 212 |
| 16.10.2006October 16, 2006, 0:00 | 2 UAH | 30 | Mykhailo Lysenko | 252 |
| 27.09.2006September 27, 2006, 0:00 | 2 UAH | 45 | Mykhailo Hrushevskyi | 271 |
| 27.09.2006September 27, 2006, 0:00 | 5 UAH silver | 5 | Mykhailo Hrushevskyi | no data |
| 08.09.2006September 8, 2006, 0:00 | 2 UAH | 30 | Dmytro Lutsenko | 219 |
| 08.09.2006September 8, 2006, 0:00 | 5 UAH silver | 3 | Dmytro Lutsenko | 4 234 ↑ |
| 23.08.2006August 23, 2006, 0:00 | 2 UAH | 45 | Ivan Franko | 256 ↓ |
| 23.08.2006August 23, 2006, 0:00 | 5 UAH silver | 5 | Ivan Franko | 4 500 ↓ |
| 19.07.2006July 19, 2006, 0:00 | 2 UAH | 30 | Volodymyr Chekhivskyi | 203 ↑ |
| 11.07.2006July 11, 2006, 0:00 | 2 UAH | 30 | Mykola Vasylenko | 444 |
| 28.04.2006April 28, 2006, 0:00 | 2 UAH | 45 | Mykola Strazhesko | 157 |
| 10.04.2006April 10, 2006, 0:00 | 2 UAH | 30 | Viacheslav Prokopovych | 285 |
| 15.03.2006March 15, 2006, 0:00 | 2 UAH | 30 | Heorhyi Narbut | 213 |
| 03.02.2006February 3, 2006, 0:00 | 2 UAH | 45 | Oleh Antonov | 424 |
| 2005 | ||||
| 29.12.2005December 29, 2005, 0:00 | 2 UAH | 20 | Illia Mechnikov | 955 |
| 26.12.2005December 26, 2005, 0:00 | 2 UAH | 20 | Oleksii Alchevskyi | 933 ↑ |
| 20.12.2005December 20, 2005, 0:00 | 2 UAH | 20 | Vsevolod Holubovych | 778 |
| 30.11.2005November 30, 2005, 0:00 | 2 UAH | 20 | Volodymyr Vynnychenko | 670 ↓ |
| 22.09.2005September 22, 2005, 0:00 | 2 UAH | 30 | Dmytro Yavornytsky | 220 ↑ |
| 01.06.2005June 1, 2005, 0:00 | 2 UAH | 20 | Olexander Korniychuk | 716 |
| 26.04.2005April 26, 2005, 0:00 | 2 UAH | 20 | Serhii Vsekhsviatskyi | 745 |
| 21.02.2005February 21, 2005, 0:00 | 2 UAH | 20 | Pavlo Virsky | 802 ↓ |
| 21.02.2005February 21, 2005, 0:00 | 2 UAH | 20 | Maksym Rylsky | 775 |
| 26.01.2005January 26, 2005, 0:00 | 2 UAH | 20 | Ulas Samchuk | 951 |
| 12.01.2005January 12, 2005, 0:00 | 2 UAH | 20 | Volodymyr Filatov | 975 |
| 05.01.2005January 5, 2005, 0:00 | 2 UAH | 20 | Boris Liatoshynsky | 852 ↑ |
| 2004 | ||||
| 25.10.2004October 25, 2004, 0:00 | 2 UAH | 30 | Mykhailo Deregus | 262 ↓ |
| 20.08.2004August 20, 2004, 0:00 | 2 UAH | 30 | Mykhailo Kotsiubynskyi | 347 ↓ |
| 17.08.2004August 17, 2004, 0:00 | 2 UAH | 30 | Mykhailo Maksymovych | 254 |
| 26.07.2004July 26, 2004, 0:00 | 2 UAH | 30 | Mykola Bazhan | 270 ↑ |
| 26.07.2004July 26, 2004, 0:00 | 2 UAH | 30 | Yurii Fedkovych | 254 ↓ |
| 05.07.2004July 5, 2004, 0:00 | 2 UAH | 30 | Olexander Dovzhenko | 288 ↑ |
| 15.06.2004June 15, 2004, 0:00 | 2 UAH | 30 | Maria Zankovetska | 360 ↓ |
| 25.02.2004February 25, 2004, 0:00 | 2 UAH | 30 | Serzh Lyfar | 285 |
| 2003 | ||||
| 31.10.2003October 31, 2003, 0:00 | 2 UAH | 30 | Andrii Malyshko | 400 ↑ |
| 30.09.2003September 30, 2003, 0:00 | 2 UAH | 30 | Vasyl Sukhomlynskyi | 388 |
| 23.09.2003September 23, 2003, 0:00 | 2 UAH | 30 | Ostap Veresai | 373 ↓ |
| 20.07.2003July 20, 2003, 0:00 | 2 UAH | 30 | Borys Hmyria | 382 ↓ |
| 20.06.2003June 20, 2003, 0:00 | 2 UAH | 30 | Volodymyr Korolenko | 374 ↓ |
| 26.03.2003March 26, 2003, 0:00 | 2 UAH | 30 | Volodymyr Vernadskyi | 678 ↓ |
| 28.02.2003February 28, 2003, 0:00 | 2 UAH | 30 | Viacheslav Chornovil | 858 ↓ |
| 2002 | ||||
| 24.09.2002September 24, 2002, 0:00 | 2 UAH | 30 | Leonid Hlibov | 605 ↓ |
| 26.03.2002March 26, 2002, 0:00 | 2 UAH | 30 | Mykola Lysenko | 552 |
| 2001 | ||||
| 19.11.2001November 19, 2001, 0:00 | 2 UAH | 30 | 200 Years of Volodymyr Dal | 518 ↑ |
| 26.09.2001September 26, 2001, 0:00 | 2 UAH | 30 | Mykhailo Drahomanov | 450 ↓ |
| 20.08.2001August 20, 2001, 0:00 | 2 UAH | 30 | Mykhailo Ostrohradskyi | 598 ↓ |
| 2000 | ||||
| 28.11.2000November 28, 2000, 0:00 | 2 UAH | 30 | Kateryna Bilokur | 1 413 ↓ |
| 31.07.2000July 31, 2000, 0:00 | 2 UAH | 20 | Oles Honchar | 1 391 |
| 29.03.2000March 29, 2000, 0:00 | 2 UAH | 20 | Vikentii Khvoika | 1 048 |
| 15.03.2000March 15, 2000, 0:00 | 2 UAH | 20 | Ivan Kozlovskyi | 2 798 |
| 1999 | ||||
| 22.09.1999September 22, 1999, 0:00 | 2 UAH | 25 | Anatolii Solovianenko | 1 450 |
| 07.05.1999May 7, 1999, 0:00 | 2 UAH | 50 | Panas Myrnyi | 369 |
| 1998 | ||||
| 23.01.1998January 23, 1998, 0:00 | 2 UAH | 20 | Volodymyr Sosyura | 5 550 |
| 1997 | ||||
| 12.11.1997November 12, 1997, 0:00 | 2 UAH | 20 | Solomiya Krushelnytska | 6 000 |
| 17.06.1997June 17, 1997, 0:00 | 2 UAH | 20 | Yuri Kondratyuk | 5 667 |
| 12.03.1997March 12, 1997, 0:00 | 200 UAH gold | 10 | T.H.Shevchenko | no data |
| 1996 | ||||
| 25.12.1996December 25, 1996, 0:00 | 10 UAH silver | 5 | Petro Mohyla | 9 167 ↑ |
| 09.08.1996August 9, 1996, 0:00 | 200000 karb. | 75 | Mykhaylo Hrushevsky | 709 ↑ |
| 09.08.1996August 9, 1996, 0:00 | 1000000 karb. silver | 10 | Mykhaylo Hrushevsky | 6 000 ↑ |
| 21.06.1996June 21, 1996, 0:00 | 1000000 karb. silver | 10 | Hrygoriy Skovoroda | 6 680 ↑ |
| 21.06.1996June 21, 1996, 0:00 | 1000000 karb. silver | 10 | Bohdan Khmelnytsky | 8 397 ↑ |
| 10.04.1996April 10, 1996, 0:00 | 1000000 karb. silver | 10 | Lesya Ukrainka | 5 500 ↑ |
| 01.03.1996March 1, 1996, 0:00 | 200000 karb. | 100 | Lesya Ukrainka | 461 ↑ |
| 1995 | ||||
| 19.07.1995July 19, 1995, 0:00 | 200000 karb. | 250 | Bohdan Khmelnytsky | 327 |
| Total 177 шт.: | 231 844 грн. | |||

