Series "Sport" - Ukrainian coins, prices
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 59 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 28.01.2026 |
| 2022 | ||||
| 18.01.2022January 18, 2022, 0:00 | 10 UAH silver | 2.5 | XXIV Winter Olympic Games | 9 034 ↑ |
| 18.01.2022January 18, 2022, 0:00 | 2 UAH | 35 | XXIV Winter Olympic Games | 246 |
| 2020 | ||||
| 22.07.2020July 22, 2020, 0:00 | 10 UAH silver | 4 | The ХХXІІ Olympic Games | 6 640 ↑ |
| 22.07.2020July 22, 2020, 0:00 | 2 UAH | 35 | The ХХXІІ Olympic Games | 223 |
| 2018 | ||||
| 18.10.2018October 18, 2018, 0:00 | 2 UAH | 35 | ХІІ Paralympic Winter Games | 237 |
| 10.01.2018January 10, 2018, 0:00 | 10 UAH silver | 5 | The ХХІІІ Olympic Winter Games | 7 900 ↑ |
| 10.01.2018January 10, 2018, 0:00 | 2 UAH | 40 | The ХХІІІ Olympic Winter Games | 327 ↑ |
| 2017 | ||||
| 21.11.2017November 21, 2017, 0:00 | 2 UAH | 35 | The 15th Summer Paralympic Games. Rio de Janeiro | 194 |
| 2016 | ||||
| 28.04.2016April 28, 2016, 0:00 | 2 UAH | 30 | Games of the ХХХІ Olympiad | 445 |
| 28.04.2016April 28, 2016, 0:00 | 10 UAH silver | 3.5 | Games of the ХХХІ Olympiad | 6 995 ↑ |
| 2014 | ||||
| 03.02.2014February 3, 2014, 0:00 | 2 UAH | 15 | XXII Olympic Winter Games | 4 566 ↑ |
| 03.02.2014February 3, 2014, 0:00 | 10 UAH silver | 2 | XXII Olympic Winter Games | 19 000 ↑ |
| 2013 | ||||
| 22.08.2013August 22, 2013, 0:00 | 2 UAH | 20 | World Rhythmic Gymnastics Championships | 498 ↑ |
| 26.06.2013June 26, 2013, 0:00 | 2 UAH | 20 | World Youth Championship in Athletics | 522 ↑ |
| 2012 | ||||
| 20.08.2012August 20, 2012, 0:00 | 2 UAH | 30 | Paralympic Games | 261 |
| 12.07.2012July 12, 2012, 0:00 | 2 UAH | 30 | Games of the XXX Olympiad | 325 |
| 12.07.2012July 12, 2012, 0:00 | 10 UAH silver | 5 | Games of the XXX Olympiad | 7 400 ↑ |
| 04.06.2012June 4, 2012, 0:00 | 10 UAH silver | 10 | UEFA EURO 2012TM Poland - Ukraine | 33 400 ↑ |
| 2011 | ||||
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Kharkiv | 577 |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament | 370 |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Lviv | 424 |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Donetsk | 597 |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Kyiv | 500 |
| 16.12.2011December 16, 2011, 0:00 | 500 UAH gold | 0.5 | UEFA European Football Championship - 2012 Final Tournament | no data |
| 01.12.2011December 1, 2011, 0:00 | 20 UAH silver | 15 | UEFA Euro 2012TM Final Tournament | 45 000 ↑ |
| 01.12.2011December 1, 2011, 0:00 | 10 UAH silver | 15 | UEFA Euro 2012TM Final Tournament. City of Kharkiv | 45 000 ↑ |
| 01.12.2011December 1, 2011, 0:00 | 10 UAH silver | 15 | UEFA Euro 2012TM Final Tournament. City of Donetsk | 45 000 ↑ |
| 01.12.2011December 1, 2011, 0:00 | 10 UAH silver | 15 | UEFA Euro 2012TM Final Tournament. City of Lviv | 45 000 ↑ |
| 01.12.2011December 1, 2011, 0:00 | 10 UAH silver | 15 | UEFA Euro 2012TM Final Tournament. City of Kyiv | 45 000 ↑ |
| 2010 | ||||
| 25.03.2010March 25, 2010, 0:00 | 2 UAH | 35 | The First Centenary of Ice Hockey in Ukraine | 427 |
| 25.01.2010January 25, 2010, 0:00 | 10 UAH silver | 8 | XXI Olympic Winter Games | 7 500 ↑ |
| 2007 | ||||
| 25.07.2007July 25, 2007, 0:00 | 2 UAH | 35 | Orienteering | 241 |
| 2006 | ||||
| 28.02.2006February 28, 2006, 0:00 | 10 UAH silver | 5 | Winter Olympic Games of 2006 | 7 000 ↑ |
| 2004 | ||||
| 07.07.2004July 7, 2004, 0:00 | 20 UAH silver | 5 | 28th Olympic Games | 15 700 ↑ |
| 26.03.2004March 26, 2004, 0:00 | 10 UAH silver | 50 | 2006 Football World Cup | 7 000 ↑ |
| 27.02.2004February 27, 2004, 0:00 | 2 UAH | 50 | 2006 Football World Cup | 352 |
| 2003 | ||||
| 28.02.2003February 28, 2003, 0:00 | 2 UAH | 30 | Boxing | 1 070 |
| 28.02.2003February 28, 2003, 0:00 | 10 UAH silver | 15 | Boxing | 7 234 ↑ |
| 2002 | ||||
| 27.06.2002June 27, 2002, 0:00 | 2 UAH | 30 | Swimmimg | 1 174 ↑ |
| 27.06.2002June 27, 2002, 0:00 | 10 UAH silver | 15 | Swimming | 7 500 ↓ |
| 30.01.2002January 30, 2002, 0:00 | 2 UAH | 30 | Skating Sport | 1 092 ↓ |
| 30.01.2002January 30, 2002, 0:00 | 10 UAH silver | 3 | Skating | 7 500 ↑ |
| 2001 | ||||
| 06.07.2001July 6, 2001, 0:00 | 2 UAH | 30 | Hockey | 1 057 |
| 06.07.2001July 6, 2001, 0:00 | 10 UAH silver | 15 | Hockey | 5 560 ↑ |
| 30.01.2001January 30, 2001, 0:00 | 2 UAH | 30 | Ice Dancing | 1 271 ↓ |
| 30.01.2001January 30, 2001, 0:00 | 10 UAH silver | 3 | Ice Dancing | 7 000 ↑ |
| 2000 | ||||
| 29.06.2000June 29, 2000, 0:00 | 2 UAH | 50 | Calisthenics | 374 |
| 31.05.2000May 31, 2000, 0:00 | 2 UAH | 50 | Sailing | 377 ↑ |
| 28.04.2000April 28, 2000, 0:00 | 2 UAH | 50 | Triple Jump | 371 ↑ |
| 28.04.2000April 28, 2000, 0:00 | 2 UAH | 50 | Parallel Bars | 383 ↓ |
| 1999 | ||||
| 30.04.1999April 30, 1999, 0:00 | 10 UAH silver | 15 | Triple Jump | 5 950 ↑ |
| 30.04.1999April 30, 1999, 0:00 | 10 UAH silver | 15 | Parallel Bars | 6 900 ↑ |
| 1998 | ||||
| 16.02.1998February 16, 1998, 0:00 | 10 UAH silver | 7.5 | Biathlon | 7 000 ↑ |
| 16.02.1998February 16, 1998, 0:00 | 10 UAH silver | 7.5 | Figure Skating | 6 350 ↑ |
| 12.02.1998February 12, 1998, 0:00 | 10 UAH silver | 7.5 | Ski | 8 500 ↑ |
| 1996 | ||||
| 10.07.1996July 10, 1996, 0:00 | 200000 karb. | 100 | Centennial of Modern Olympic Games | 250 ↓ |
| 10.07.1996July 10, 1996, 0:00 | 200000 karb. | 100 | First Participation in the Summer Olympic Games | 267 |
| 10.07.1996July 10, 1996, 0:00 | 2000000 karb. silver | 10 | Centennial of Modern Olympic Games | 7 000 ↑ |
| 10.07.1996July 10, 1996, 0:00 | 2000000 karb. silver | 10 | First Participation in the Summer Olympic Games | 7 000 ↑ |
| Total 59 шт.: | 455 081 грн. | |||

