Commemorative and jubilee coins of Ukraine 2015 year of issue, prices precious metals

DateDenominationMintage, thousandsNamePrice 28.01.2026
2015
24.12.2015December 24, 2015, 0:00 10 UAH 3 Bohdan Khmelnytskyi 24 667
18.12.2015December 18, 2015, 0:00 2 UAH 10 Capricorn (Little Goat) 4 500
10.12.2015December 10, 2015, 0:00 5 UAH 20 The Year of the Monkey 4 898
19.11.2015November 19, 2015, 0:00 2 UAH 10 Sagittarius (Little Archer) 3 400
22.10.2015October 22, 2015, 0:00 2 UAH 10 Scorpio (Little Scorpion) 3 900
23.09.2015September 23, 2015, 0:00 10 UAH 3 OLESHKY SANDS 9 205
23.09.2015September 23, 2015, 0:00 10 UAH 2 PIDHIRTSI CASTLE 13 500
21.09.2015September 21, 2015, 0:00 2 UAH 10 Libra (Little Scales) 3 800
15.09.2015September 15, 2015, 0:00 5 UAH 2 400 Years of the National University of Kyiv-Mohyla Academy 11 000
20.08.2015August 20, 2015, 0:00 10 UAH 2 475th Anniversary of the First Record of the City of Ternopil 11 267
24.07.2015July 24, 2015, 0:00 20 UAH 2 Volodymyr the Great, Grand Duke of Kyiv 90 416
28.04.2015April 28, 2015, 0:00 5 UAH 2 150 Years of the Odesa Illia Mechnikov National University 5 399
16.02.2015February 16, 2015, 0:00 2 UAH 10 Pisces (Little Fish) 3 799
19.01.2015January 19, 2015, 0:00 2 UAH 10 Aquarius (Little Water Carrier) 3 467
Total 14 шт.:193 218 грн.