Commemorative and jubilee coins of Ukraine made of precious metals 1996 year of issue, prices precious metals

DateDenominationMintage, thousandsNamePrice 14.06.2026
1996
25.12.1996December 25, 1996, 0:00 10 UAH 5 Petro Mohyla 8 490
26.11.1996November 26, 1996, 0:00 20 UAH 5 The Tithe Church no data
09.08.1996August 9, 1996, 0:00 1000000 karb. 10 Mykhaylo Hrushevsky no data
01.08.1996August 1, 1996, 0:00 2000000 karb. 10 Independence 16 990
10.07.1996July 10, 1996, 0:00 2000000 karb. 10 Centennial of Modern Olympic Games 6 390
10.07.1996July 10, 1996, 0:00 2000000 karb. 10 First Participation in the Summer Olympic Games 6 390
21.06.1996June 21, 1996, 0:00 1000000 karb. 10 Hrygoriy Skovoroda 5 550
21.06.1996June 21, 1996, 0:00 1000000 karb. 10 Bohdan Khmelnytsky 9 990
25.04.1996April 25, 1996, 0:00 2000000 karb. 10 10th anniversary of the disaster at the Chornobyl Nuclear Power Plant. no data
10.04.1996April 10, 1996, 0:00 1000000 karb. 10 Lesya Ukrainka no data
07.03.1996March 7, 1996, 0:00 2000000 karb. 10 50th Anniversary of the United Nations 7 990
Total 11 шт.:61 790 грн.