Circulating and Minor Coins of Ukraine
| Denomination | Metal | Introduced into circulation (Данные с сайта НБУ) |
| 2025 | ||
| 10 uah – 10-hryvnia circulation commemorative coin "The Unmanned Aerial Vehicle Force of Ukraine’s Armed Forces" | Zinc alloy with nickel plating | 30.09.2025 |
| 10 uah – 10-hryvnia circulation commemorative coin "The State Emergency Service of Ukraine" | Zinc alloy with nickel plating | 17.09.2025 |
| 10 uah – 10-hryvnia circulation commemorative coin "The National Police of Ukraine" | Zinc alloy with nickel plating | 04.07.2025 |
| 10 uah – 10-hryvnia circulation commemorative coin "The National Guard of Ukraine" | Zinc alloy with nickel plating | 25.03.2025 |
| 2024 | ||
| 10 uah – 10-hryvnia circulation commemorative coin "The Logistics Branch of Ukraine’s Armed Forces" | Zinc alloy with nickel plating | 11.10.2024 |
| 10 uah – 10-hryvnia circulation commemorative coin "The Communications and Cybersecurity Branch of Ukraine’s Armed Forces" | Zinc alloy with nickel plating | 08.08.2024 |
| 10 uah – 10-hryvnia circulation commemorative coin "The Medical Branch of Ukraine’s Armed Forces" | Zinc alloy with nickel plating | 25.06.2024 |
| 10 uah – 10-hryvnia circulation commemorative coin "The State Special Transport Service" | Zinc alloy with nickel plating | 29.05.2024 |
| 2023 | ||
| 10 uah – 10-hryvnia circulation commemorative coin "The Joint Forces Command of Ukraine’s Armed Forces" | Zinc alloy with nickel plating | 06.12.2023 |
| 10 uah – 10-hryvnia circulation commemorative coin "The Antonov Bridge" | Zinc alloy with nickel plating | 10.11.2023 |
| 50 kopek (2023) | Steel with brass plating | 01.10.2023 |
| 10 uah – 10-hryvnia circulation commemorative coin "Air Defenses – Ukraine’s Reliable Shield" | Zinc alloy with nickel plating | 04.08.2023 |
| 10 uah – 10-hryvnia circulation commemorative coin "The Support Forces of Ukraine’s Armed Forces" | Zinc alloy with nickel plating | 19.05.2023 |
| 5 uah (2023) | Zinc alloy with nickel plating | 01.01.2023 |
| 2 uah (2023) | Steel with nickel plating | 01.01.2023 |
| 10 uah (2023) | Zinc alloy with nickel plating | 01.01.2023 |
| 1 uah (2023) | Steel with nickel plating | 01.01.2023 |
| 2022 | ||
| 10 uah – 10-hryvnia circulation commemorative coin "The Territorial Defense Forces of Ukraine’s Armed Forces" | Zinc alloy with nickel plating | 10.03.2022 |
| 5 uah (2022) | Zinc alloy with nickel plating | 01.01.2022 |
| 2 uah (2022) | Steel with nickel plating | 01.01.2022 |
| 1 uah (2022) | Steel with nickel plating | 01.01.2022 |
| 2021 | ||
| 50 kopek (2021) | Steel with brass plating | 01.10.2021 |
| 5 uah (2021) | Zinc alloy with nickel plating | 01.01.2021 |
| 2 uah (2021) | Steel with nickel plating | 01.01.2021 |
| 10 uah (2021) | Zinc alloy with nickel plating | 01.01.2021 |
| 1 uah (2021) | Steel with nickel plating | 01.01.2021 |
| 10 kopek (2021) | Steel with brass plating | 01.01.2021 |
| 2020 | ||
| 5 uah (2020) | Zinc alloy with nickel plating | 01.01.2020 |
| 2 uah (2020) | Steel with nickel plating | 01.01.2020 |
| 10 uah (2020) | Zinc alloy with nickel plating | 01.01.2020 |
| 1 uah (2020) | Steel with nickel plating | 01.01.2020 |
| 10 kopek (2020) | Steel with brass plating | 01.09.2014 |
| 50 kopek (2020) | Steel with brass plating | 01.10.2013 |
| 2019 | ||
| 5 uah (2019) | Zinc alloy with nickel plating | 01.01.2019 |
| 2 uah (2019) | Steel with nickel plating | 01.01.2019 |
| 1 uah (2019) | Steel with nickel plating | 01.01.2019 |
| 10 kopek (2019) | Steel with brass plating | 01.09.2014 |
| 50 kopek (2019) | Steel with brass plating | 01.10.2013 |
| 2018 | ||
| 1 uah (2018) | Aluminum bronze | 18.12.2018 |
| 1 uah (2018) | Aluminum bronze | 18.12.2018 |
| 5 uah (2018) | Zinc alloy with nickel plating | 27.04.2018 |
| 2 uah (2018) | Steel with nickel plating | 27.04.2018 |
| 1 uah (2018) | Steel with nickel plating | 27.04.2018 |
| 10 uah (2018) | Zinc alloy with nickel plating | 01.01.2018 |
| 10 kopek (2018) | Steel with brass plating | 01.09.2014 |
| 25 kopek (2018) | Steel with brass plating | 01.04.2014 |
| 50 kopek (2018) | Steel with brass plating | 01.10.2013 |
| 5 kopek (2018) | Stainless steel | 01.11.2001 |
| 2 kopek (2018) | Stainless steel | 01.11.2001 |
| 1 kopek (2018) | Stainless steel | 02.09.1996 |
| 2016 | ||
| 1 uah (2016) | Aluminum bronze | 01.09.2016 |
| 10 kopek (2016) | Steel with brass plating | 01.09.2014 |
| 50 kopek (2016) | Steel with brass plating | 01.10.2013 |
| 1 uah (2016) | Aluminum bronze | 25.10.2004 |
| 50 kopek (2016) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2016) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2016) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2016) | Stainless steel | 01.11.2001 |
| 2 kopek (2016) | Stainless steel | 01.11.2001 |
| 1 kopek (2016) | Stainless steel | 02.09.1996 |
| 2015 | ||
| 1 uah (2015) | Aluminum bronze | 07.05.2015 |
| 10 kopek (2015) | Steel with brass plating | 01.09.2014 |
| 25 kopek (2015) | Steel with brass plating | 01.04.2014 |
| 50 kopek (2015) | Steel with brass plating | 01.10.2013 |
| 1 uah (2015) | Aluminum bronze | 25.10.2004 |
| 50 kopek (2015) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2015) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2015) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2015) | Stainless steel | 01.11.2001 |
| 2 kopek (2015) | Stainless steel | 01.11.2001 |
| 1 kopek (2015) | Stainless steel | 02.09.1996 |
| 2014 | ||
| 10 kopek (2014) | Steel with brass plating | 01.09.2014 |
| 25 kopek (2014) | Steel with brass plating | 01.04.2014 |
| 50 kopek (2014) | Steel with brass plating | 01.10.2013 |
| 1 uah (2014) | Aluminum bronze | 25.10.2004 |
| 5 kopek (2014) | Stainless steel | 01.11.2001 |
| 2 kopek (2014) | Stainless steel | 01.11.2001 |
| 1 kopek (2014) | Stainless steel | 02.09.1996 |
| 2013 | ||
| 50 kopek (2013) | Steel with brass plating | 01.10.2013 |
| 25 kopek (2013) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2013) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2013) | Stainless steel | 01.11.2001 |
| 2 kopek (2013) | Stainless steel | 01.11.2001 |
| 1 kopek (2013) | Stainless steel | 02.09.1996 |
| 1 uah (2013) | Aluminum bronze | 30.11.-0001 |
| 1 uah (2013) | Aluminum bronze | 30.11.-0001 |
| 2012 | ||
| 1 uah (2012) | Aluminum bronze | 01.03.2012 |
| 1 uah (2012) | Aluminum bronze | 25.10.2004 |
| 50 kopek (2012) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2012) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2012) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2012) | Stainless steel | 01.11.2001 |
| 2 kopek (2012) | Stainless steel | 01.11.2001 |
| 1 kopek (2012) | Stainless steel | 02.09.1996 |
| 2011 | ||
| 1 uah (2011) | Aluminum bronze | 25.10.2004 |
| 50 kopek (2011) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2011) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2011) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2011) | Stainless steel | 01.11.2001 |
| 2 kopek (2011) | Stainless steel | 01.11.2001 |
| 1 kopek (2011) | Stainless steel | 02.09.1996 |
| 2010 | ||
| 1 uah (2010) | Aluminum bronze | 28.04.2010 |
| 1 uah (2010) | Aluminum bronze | 25.10.2004 |
| 50 kopek (2010) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2010) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2010) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2010) | Stainless steel | 01.11.2001 |
| 2 kopek (2010) | Stainless steel | 01.11.2001 |
| 1 kopek (2010) | Stainless steel | 02.09.1996 |
| 2009 | ||
| 50 kopek (2009) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2009) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2009) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2009) | Stainless steel | 01.11.2001 |
| 2 kopek (2009) | Stainless steel | 01.11.2001 |
| 1 kopek (2009) | Stainless steel | 02.09.1996 |
| 2008 | ||
| 1 uah (2008) | Aluminum bronze | 25.10.2004 |
| 50 kopek (2008) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2008) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2008) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2008) | Stainless steel | 01.11.2001 |
| 2 kopek (2008) | Stainless steel | 01.11.2001 |
| 1 kopek (2008) | Stainless steel | 02.09.1996 |
| 2007 | ||
| 50 kopek (2007) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2007) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2007) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2007) | Stainless steel | 01.11.2001 |
| 2 kopek (2007) | Stainless steel | 01.11.2001 |
| 1 kopek (2007) | Stainless steel | 02.09.1996 |
| 2006 | ||
| 1 uah (2006) | Aluminum bronze | 25.10.2004 |
| 50 kopek (2006) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2006) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2006) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2006) | Stainless steel | 01.11.2001 |
| 2 kopek (2006) | Stainless steel | 01.11.2001 |
| 1 kopek (2006) | Stainless steel | 02.09.1996 |
| 2005 | ||
| 1 uah (2005) | Aluminum bronze | 28.04.2005 |
| 1 uah (2005) | Aluminum bronze | 25.10.2004 |
| 10 kopek (2005) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2005) | Stainless steel | 01.11.2001 |
| 2 kopek (2005) | Stainless steel | 01.11.2001 |
| 1 kopek (2005) | Stainless steel | 02.09.1996 |
| 2004 | ||
| 1 uah (2004) | Aluminum bronze | 25.10.2004 |
| 1 uah (2004) | Aluminum bronze | 25.10.2004 |
| 10 kopek (2004) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2004) | Stainless steel | 01.11.2001 |
| 2 kopek (2004) | Stainless steel | 01.11.2001 |
| 1 kopek (2004) | Stainless steel | 02.09.1996 |
| 2003 | ||
| 1 uah (2003) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2003) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2003) | Stainless steel | 01.11.2001 |
| 2 kopek (2003) | Stainless steel | 01.11.2001 |
| 1 kopek (2003) | Stainless steel | 02.09.1996 |
| 2002 | ||
| 1 uah (2002) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2002) | Aluminum bronze | 01.11.2001 |
| 2 kopek (2002) | Stainless steel | 01.11.2001 |
| 1 kopek (2002) | Stainless steel | 02.09.1996 |
| 2001 | ||
| 1 uah (2001) | Aluminum bronze | 01.11.2001 |
| 50 kopek (2001) | Aluminum bronze | 01.11.2001 |
| 25 kopek (2001) | Aluminum bronze | 01.11.2001 |
| 10 kopek (2001) | Aluminum bronze | 01.11.2001 |
| 5 kopek (2001) | Stainless steel | 01.11.2001 |
| 2 kopek (2001) | Stainless steel | 01.11.2001 |
| 1 kopek (2001) | Stainless steel | 02.09.1996 |
| 2000 | ||
| 1 kopek (2000) | Stainless steel | 02.09.1996 |
| 1996 | ||
| 1 uah (1996) | Brass | 12.03.1997 |
| 50 kopek (1996) | Brass | 02.09.1996 |
| 25 kopek (1996) | Brass | 02.09.1996 |
| 10 kopek (1996) | Brass | 02.09.1996 |
| 5 kopek (1996) | Stainless steel | 02.09.1996 |
| 2 kopek (1996) | Aluminum alloy | 02.09.1996 |
| 1 kopek (1996) | Stainless steel | 02.09.1996 |
| 1995 | ||
| 1 uah (1995) | Brass | 12.03.1997 |
| 50 kopek (1995) | Brass | 02.09.1996 |
| 1994 | ||
| 50 kopek (1994) | Brass | 02.09.1996 |
| 25 kopek (1994) | Brass | 02.09.1996 |
| 10 kopek (1994) | Brass | 02.09.1996 |
| 2 kopek (1994) | Aluminum alloy | 02.09.1996 |
| 1 kopek (1994) | Stainless steel | 02.09.1996 |
| 1993 | ||
| 2 kopek (1993) | Aluminum alloy | 02.09.1996 |
| 1992 | ||
| 50 kopek (1992) | Brass | 02.09.1996 |
| 25 kopek (1992) | Brass | 02.09.1996 |
| 25 kopek (1992) | Aluminum bronze | 02.09.1996 |
| 10 kopek (1992) | Brass | 02.09.1996 |
| 10 kopek (1992) | Aluminum bronze | 02.09.1996 |
| 5 kopek (1992) | Stainless steel | 02.09.1996 |
| 2 kopek (1992) | Aluminum alloy | 02.09.1996 |
| 1 kopek (1992) | Stainless steel | 02.09.1996 |
| Total 187 шт.: | ||

