Series "Spiritual Treasures of Ukraine" - Ukrainian coins, prices
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 51 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 14.03.2026 |
| 2025 | ||||
| 05.11.2025November 5, 2025, 0:00 | 10 UAH silver | 3 | Archangel Michael | 14 000 ↓ |
| 05.11.2025November 5, 2025, 0:00 | 10 UAH silver | 2 | "Archangel Michael'' in a souvenir package | 15 134 ↑ |
| 2023 | ||||
| 29.11.2023November 29, 2023, 0:00 | 5 UAH | - | Ukrainian language in a souvenir package | 247 |
| 29.11.2023November 29, 2023, 0:00 | 5 UAH | 75 | Ukrainian language | 249 ↑ |
| 27.10.2023October 27, 2023, 0:00 | 10 UAH silver | 5 | Ukrainian language | 9 780 ↓ |
| 2022 | ||||
| 22.11.2022November 22, 2022, 0:00 | 20 UAH silver | 2.5 | The garden of divine songs (for the 300th anniversary of the birth of Hryhoriy Skovoroda) | 23 600 ↓ |
| 2021 | ||||
| 21.01.2021January 21, 2021, 0:00 | 20 UAH silver | 2.5 | The 150th Anniversary of the Birth of Lesia Ukrainka | 19 000 |
| 2020 | ||||
| 15.12.2020December 15, 2020, 0:00 | 20 UAH silver | 2.5 | The Irmologion as the Spiritual Heritage of Ukraine and Belarus | 23 950 ↓ |
| 16.04.2020April 16, 2020, 0:00 | 5 UAH | 40 | St. Michael’s Vydubychi Monastery | 284 ↑ |
| 16.04.2020April 16, 2020, 0:00 | 10 UAH silver | 3 | St. Michael’s Vydubychi Monastery | 9 250 |
| 23.01.2020January 23, 2020, 0:00 | 5 UAH | 35 | 100 Years since the Establishment of the Ivan Franko National Academic Drama Theater | 207 |
| 23.01.2020January 23, 2020, 0:00 | 10 UAH silver | 2.5 | 100 Years since the Establishment of the Ivan Franko National Academic Drama Theater | 8 555 |
| 16.01.2020January 16, 2020, 0:00 | 5 UAH | 35 | 100 Years since the Establishment of the Mykola Sumtsov Kharkiv Historical Museum | 208 |
| 2019 | ||||
| 23.12.2019December 23, 2019, 0:00 | 10 UAH silver | 4 | The Pectoral Set | 99 990 |
| 22.07.2019July 22, 2019, 0:00 | 50 UAH silver | 1 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 178 999 ↓ |
| 25.03.2019March 25, 2019, 0:00 | 5 UAH | 75 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 300 ↓ |
| 25.03.2019March 25, 2019, 0:00 | 20 UAH silver | 4 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 27 492 ↑ |
| 25.03.2019March 25, 2019, 0:00 | 100 UAH gold | 1.5 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 415 000 |
| 2017 | ||||
| 27.10.2017October 27, 2017, 0:00 | 5 UAH | 40 | 150 Years since the Establishment of the Taras Shevchenko National Opera of Ukraine | 296 ↑ |
| 27.10.2017October 27, 2017, 0:00 | 20 UAH silver | 2 | 150 Years since the Establishment of the Taras Shevchenko National Opera of Ukraine | 30 217 ↓ |
| 2016 | ||||
| 19.04.2016April 19, 2016, 0:00 | 10 UAH silver | 3 | Theodosius of the Caves | 11 367 ↑ |
| 24.02.2016February 24, 2016, 0:00 | 5 UAH | 30 | 150 Years of the National Parliamentary Library of Ukraine | 238 |
| 2014 | ||||
| 22.08.2014August 22, 2014, 0:00 | 20 UAH silver | 2 | On Motifs of O.P.Dovzhenko`s Works | 22 000 ↑ |
| 07.03.2014March 7, 2014, 0:00 | 5 UAH | 30 | 200th Anniversary of T.H.Shevchenko`s Birth | 690 ↓ |
| 07.03.2014March 7, 2014, 0:00 | 50 UAH silver | 1 | 200th Anniversary of T.H.Shevchenko`s Birth | 200 000 ↑ |
| 2013 | ||||
| 20.12.2013December 20, 2013, 0:00 | 10 UAH silver | 3 | 900th Anniversary of the Tale of Bygone Years | 18 334 ↑ |
| 17.04.2013April 17, 2013, 0:00 | 20 UAH silver | 3 | 1 000 Years of the Liadova Cave Monastery | 22 150 ↑ |
| 2011 | ||||
| 16.09.2011September 16, 2011, 0:00 | 50 UAH silver | 1 | The Millennial Anniversary of Saint Sophia Cathedral Foundation | no data |
| 30.03.2011March 30, 2011, 0:00 | 20 UAH silver | 4 | Peresopnytsia Gospels | 36 500 |
| 2008 | ||||
| 24.10.2008October 24, 2008, 0:00 | 10 UAH silver | 5 | Decennial of Entry of the Historical Centre of the City of Lviv in the UNESCO World Heritage List | 9 999 ↑ |
| 2007 | ||||
| 15.11.2007November 15, 2007, 0:00 | 100 UAH gold | 4 | The Ostroh Bible | no data |
| 2006 | ||||
| 27.12.2006December 27, 2006, 0:00 | 50 UAH gold | 5 | Nestor - the Chronicler | 143 000 ↓ |
| 2004 | ||||
| 30.01.2004January 30, 2004, 0:00 | 20 UAH silver | 4 | `Our Spirit Never Can be Downed, Our Striving To Be Free` | 20 000 |
| 2003 | ||||
| 28.07.2003July 28, 2003, 0:00 | 100 UAH gold | 1.5 | Pectoral | no data |
| 1999 | ||||
| 01.11.1999November 1, 1999, 0:00 | 5 UAH | 50 | 500 Years of the Magdeburg Right in Kyiv | 848 ↑ |
| 01.11.1999November 1, 1999, 0:00 | 10 UAH silver | 5 | 500 Years of the Magdeburg Right in Kyiv | 8 380 |
| 1998 | ||||
| 30.12.1998December 30, 1998, 0:00 | 100 UAH gold | 3 | Kyiv-Pechersk Assumption Cathedral | no data |
| 28.12.1998December 28, 1998, 0:00 | 5 UAH | 200 | St.Michael Golden-Domed Cathedral | 280 ↑ |
| 28.12.1998December 28, 1998, 0:00 | 100 UAH gold | 3 | St.Michae`s Golden-Domed Cathedral | no data |
| 24.12.1998December 24, 1998, 0:00 | 5 UAH | 200 | The Kyiv-Pechersk Assumption Cathedral | 256 ↓ |
| 24.12.1998December 24, 1998, 0:00 | 10 UAH silver | 10 | The Kyiv-Pechersk Assumption Cathedral | 9 800 ↑ |
| 03.12.1998December 3, 1998, 0:00 | 10 UAH silver | 10 | St.Michae`s Golden-Domed Cathedral | 8 500 |
| 28.10.1998October 28, 1998, 0:00 | 100 UAH gold | 2 | Aeneid | no data |
| 22.01.1998January 22, 1998, 0:00 | 100 UAH gold | 2 | Kyiv Psalmbook | no data |
| 1997 | ||||
| 28.07.1997July 28, 1997, 0:00 | 500 UAH gold | 1 | Orante | no data ↑ |
| 28.07.1997July 28, 1997, 0:00 | 50 UAH gold | 2 | Orante | no data |
| 28.07.1997July 28, 1997, 0:00 | 125 UAH gold | 4 | Orante | no data ↓ |
| 28.07.1997July 28, 1997, 0:00 | 250 UAH gold | 3 | Orante | no data |
| 24.06.1997June 24, 1997, 0:00 | 20 UAH silver | 5 | The Savior Cathedral in Chernihiv | no data |
| 10.04.1997April 10, 1997, 0:00 | 200 UAH gold | 20 | Kyiv-Pechersk Lavra | 138 000 |
| 1996 | ||||
| 26.11.1996November 26, 1996, 0:00 | 2 UAH | 30 | The Tithe Church | 4 427 ↑ |
| 26.11.1996November 26, 1996, 0:00 | 20 UAH silver | 5 | The Tithe Church | 10 999 |
| Total 52 шт.: | 1 542 526 грн. | |||
Coins planned for release in series "Spiritual Treasures of Ukraine"
The National Bank of Ukraine has planned to continue this commemorative coin series with an additional 1 coins. Coins to be minted in the future are listed in the table below.
| Date | Denomination | Metal | Name | Mintage, thousands | Status |
| June 2026 | |||||
| 06.2026 | 5 UAH | CuNiZn | Ukrainian folk tales. Kyrylo Kozhumyak | 75000 | |
| Total 1 шт. | |||||

