NBU bullion coins: buy and sell prices
| Denomination | Metal | Name | Purchase price 13.11.2026 | Selling price 13.11.2026 |
|---|---|---|---|---|
| 1 UAH | silver | 30 years of independence of Ukraine | 2319 UAH | 4033 UAH |
| 1 UAH | silver | Archangel Michael (c)· Years in catalog: 16 | 2319 UAH | 4033 UAH |
| 2 UAH | gold | Archangel Michael (c)· Years in catalog: 8 | 17898 UAH | 20223 UAH |
| 5 UAH | gold | Archangel Michael (c)· Years in catalog: 7 | 44746 UAH | 49215 UAH |
| 10 UAH | gold | Archangel Michael· Years in catalog: 4 | 89492 UAH | 97536 UAH |
| 20 UAH | gold | Archangel Michael· Years in catalog: 7 | 178984 UAH | 193281 UAH |

