Series "Signs of the Zodiac" - Ukrainian coins, prices
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 25 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Photos | Date | Name | Denomination | Mintage, thousands | Price |
|---|---|---|---|---|---|
| 2025 | |||||
![]() | 27.02.2025February 27, 2025, 0:00 | Zodiacsilver | 10 UAH | 15/5 | 12 447 UAH Price is falling this week |
| 2008 | |||||
![]() | 19.09.2008September 19, 2008, 0:00 | Librasilver | 5 UAH | 15 | 5 070 UAH Price is rising this week |
![]() | 19.09.2008September 19, 2008, 0:00 | Libragold | 2 UAH | 10 | 15 300 UAH Price is falling this week |
![]() | 20.08.2008August 20, 2008, 0:00 | Virgosilver | 5 UAH | 15 | 5 077 UAH Price is falling this week |
![]() | 20.08.2008August 20, 2008, 0:00 | Virgogold | 2 UAH | 10 | 15 251 UAH Price is rising this week |
![]() | 18.07.2008July 18, 2008, 0:00 | Leogold | 2 UAH | 10 | 15 161 UAH Price is falling this week |
![]() | 18.07.2008July 18, 2008, 0:00 | Leosilver | 5 UAH | 15 | 6 040 UAH Price is falling this week |
![]() | 20.06.2008June 20, 2008, 0:00 | Cancersilver | 5 UAH | 15 | 5 210 UAH Price is falling this week |
![]() | 20.06.2008June 20, 2008, 0:00 | Cancergold | 2 UAH | 10 | 16 240 UAH Price is rising this week |
| 2007 | |||||
![]() | 17.12.2007December 17, 2007, 0:00 | Scorpiongold | 2 UAH | 10 | 17 485 UAH Price is falling this week |
![]() | 17.12.2007December 17, 2007, 0:00 | Archergold | 2 UAH | 10 | 16 589 UAH Price is falling this week |
![]() | 17.12.2007December 17, 2007, 0:00 | Archersilver | 5 UAH | 15 | 4 918 UAH Price is falling this week |
![]() | 17.12.2007December 17, 2007, 0:00 | Scorpionsilver | 5 UAH | 15 | 5 520 UAH Price is falling this week |
![]() | 15.02.2007February 15, 2007, 0:00 | Piscesgold | 2 UAH | 10 | 18 370 UAH Price is falling this week |
![]() | 15.02.2007February 15, 2007, 0:00 | Piscessilver | 5 UAH | 15 | 5 198 UAH Price is falling this week |
![]() | 24.01.2007January 24, 2007, 0:00 | Aquariusgold | 2 UAH | 10 | 20 460 UAH Price is falling this week |
![]() | 24.01.2007January 24, 2007, 0:00 | Aquariussilver | 5 UAH | 15 | 5 648 UAH Price is falling this week |
![]() | 15.01.2007January 15, 2007, 0:00 | Capricorngold | 2 UAH | 10 | 16 978 UAH Price is falling this week |
![]() | 15.01.2007January 15, 2007, 0:00 | Capricornsilver | 5 UAH | 15 | 4 280 UAH Price is falling this week |
| 2006 | |||||
![]() | 22.05.2006May 22, 2006, 0:00 | Geminigold | 2 UAH | 10 | 22 307 UAH Price is falling this week |
![]() | 22.05.2006May 22, 2006, 0:00 | Geminisilver | 5 UAH | 10 | 6 352 UAH Price is falling this week |
![]() | 21.04.2006April 21, 2006, 0:00 | Taurussilver | 5 UAH | 10 | 4 615 UAH Price is falling this week |
![]() | 21.04.2006April 21, 2006, 0:00 | Taurusgold | 2 UAH | 10 | 17 980 UAH Price is falling this week |
![]() | 20.03.2006March 20, 2006, 0:00 | Ariessilver | 5 UAH | 10 | 5 295 UAH |
![]() | 20.03.2006March 20, 2006, 0:00 | Ariesgold | 2 UAH | 10 | 21 034 UAH |
| Total 25 pcs.288 825 UAH | |||||

























