Release plan of commemorative coins of Ukraine for 2026 year
You can find current prices of coins issued in 2026 on the page:
All coins of 2026
Last plan update:
26.03.2026
| Denomination | Metal | Name | Series | Quality | Mintage, thousands | Status |
| December 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Kirovohrad region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| Set "Coins of Ukraine 2026" | Souvenir products | — | 10 000 | |||
| 5 UAH | CuNiZn | Ukrainian cotton. The topic is being developed | Ukraine's Armed Forces | Спеціальний анциркулейтед | 75 000 | |
| 10 UAH | Ag 925 | Before the New Year holidays. The topic is being developed | Other coins | Спеціальний анциркулейтед | 15 000 | |
| 10 UAH | Ag 999 | A set of nine silver commemorative coins. The topic is being developed | Ukrainian Heritage | Спеціальний анциркулейтед | 3 000 | |
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Kirovohrad region" (25 coins in the video) | Souvenir products | Анциркулейтед | 15 000 | ||
| November 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Ternopil region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| Сплав на основі цинку з нікелевим покривом | A roll of circulating commemorative coins "We are strong. We are together. Ternopil region" (25 coins in the roll) | Souvenir products | Анциркулейтед | 15 000 | ||
| 5 UAH | CuNiZn | Year of the Goat | Oriental calendar | Спеціальний анциркулейтед | 80 000 | |
| 10 UAH | Ag 999 | Arch-strategist Mikhail | Other coins | Спеціальний анциркулейтед | 15 000 | |
| October 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Zhytomyr region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| 5 UAH | CuNiZn | The topic is being developed | Ukraine's Armed Forces | Спеціальний анциркулейтед | 75 000 | |
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Zhytomyr Region" (25 coins in the video) | Souvenir products | Анциркулейтед | 15 000 | ||
| September 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Lviv region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| 5 UAH | CuNiZn | Set of two commemorative coins "Dwellers of the Sea Depths" | Flora and Fauna | Спеціальний анциркулейтед | 50 000 | |
| 10 UAH | Ag 925 | Red rue is the voice of generations | Ukrainian Heritage | Спеціальний анциркулейтед | 10 000 | |
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Lviv region" (25 coins in the video) | Souvenir products | Анциркулейтед | 15 000 | ||
| August 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Dnipropetrovsk region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| Сплав на основі цинку з нікелевим покривом | A roll of circulating commemorative coins "We are strong. We are together. Dnipropetrovsk region" (25 coins in the roll) | Souvenir products | Анциркулейтед | 15 000 | ||
| 20 UAH | Ag 925 | To the 35th anniversary of the Independence of Ukraine | Ukrainian state | Спеціальний анциркулейтед | 5 000 | |
| 5 UAH | CuNiZn | To the 35th anniversary of the Independence of Ukraine | Ukrainian state | Спеціальний анциркулейтед | 75 000 | |
| 100 UAH | Au 900 | To the 35th anniversary of the Independence of Ukraine | Ukrainian state | Пруф | 1 000 | |
| July 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Odesa region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| 5 UAH | CuNiZn | Ukrainian cotton. Marine drone "Sea Baby" | Ukraine's Armed Forces | Спеціальний анциркулейтед | 75 000 | |
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Odesa region" (25 coins in the video) | Souvenir products | Анциркулейтед | 15 000 | ||
| June 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Chernihiv region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| 5 UAH | CuNiZn | Ukrainian folk tales. Kyrylo Kozhumyak | Spiritual Treasures of Ukraine | Спеціальний анциркулейтед | 75 000 | |
| Сплав на основі цинку з нікелевим покривом | A roll of circulating commemorative coins "We are strong. We are together. Chernihiv region" (25 coins in the roll) | Souvenir products | Анциркулейтед | 15 000 | ||
| 10 UAH | Ag 925 | 30 years of the Constitution of Ukraine | Ukrainian state | Спеціальний анциркулейтед | 10 000 | |
| May 2026 | ||||||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Sumy region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| 10 UAH | Ag 999 | Ukrainian avant-garde. Alexander Exter | Ukrainian Heritage | Спеціальний анциркулейтед | 10 000 | |
| 2 UAH | CuNiZn | The 100th anniversary of the day of memory of Simon Petliura | Outstanding Personalities of Ukraine | Спеціальний анциркулейтед | 50 000 | |
| CuNiZn | Commemorative medal "Ukrainian Institute of National Remembrance" | Souvenir products | — | 20 000 | ||
| 5 UAH | CuNiZn | Economic justice of Ukraine | Other coins | Спеціальний анциркулейтед | 50 000 | |
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Sumy region" (25 coins in the video) | Souvenir products | Анциркулейтед | 15 000 | ||
| 5 UAH | CuNiZn | Shot revival. Ivan Padalka | Other coins | Спеціальний анциркулейтед | 75 000 | |
| 5 UAH | CuNiZn | Shot revival. Mike Johansen | Other coins | Спеціальний анциркулейтед | 75 000 | |
| 5 UAH | CuNiZn | 65th anniversary of the establishment of the Taras Shevchenko National Award of Ukraine | Ukrainian Heritage | Спеціальний анциркулейтед | 35 000 | |
| April 2026 | ||||||
| 5 UAH | CuNiZn | To those who saved the world. 40 years of the Chernobyl disaster | Other coins | Спеціальний анциркулейтед | 50 000 | |
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Mykolaiv region" (25 coins in video) | Souvenir products | Анциркулейтед | 15 000 | ||
| 5 UAH | CuNiZn | Chernobyl Renaissance. Wisent | Flora and Fauna | Спеціальний анциркулейтед | 40 000 | |
| 10 UAH | Ag 999 | Easter joy. Pysanka | Ukrainian Heritage | Спеціальний анциркулейтед | 15 000 | |
| 5 UAH | CuNiZn | The land of superheroes. Thanks to the gunsmiths! | My immortal Ukraine | Спеціальний анциркулейтед | 75 000 | |
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Mykolaiv region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| February 2026 | ||||||
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Kherson region" (25 coins in the video) | Souvenir products | Анциркулейтед | 15 000 | ||
| Сплав на основі цинку з нікелевим покривом | A roll of circulating commemorative coins "We are strong. We are together. Zaporizhzhia region" (25 coins in the roll) | Souvenir products | Анциркулейтед | 15 000 | ||
| Сплав на основі цинку з нікелевим покривом | Video of circulating commemorative coins "We are strong. We are together. Kharkiv region" (25 coins in the video) | Souvenir products | Анциркулейтед | 15 000 | ||
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Kherson region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Zaporizhzhia region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| 10 UAH | Сплав на основі цинку з нікелевим покривом | We are strong. We are together. Kharkiv region (circulating commemorative coin) | Ukrainian state | Анциркулейтед | 2 000 000 | |
| January 2026 | ||||||
| 5 UAH | CuNiZn | Ukrainian cotton. "Palyanytsia" drone rocket | Ukraine's Armed Forces | Спеціальний анциркулейтед | 75 000 | |
| - | ||||||
| 5 UAH | CuNiZn | Oh, there is a red viburnum in the meadow | Спеціальний анциркулейтед | 55000 (докарбування) | ||
| Ag 999.9 | A set of six souvenir silver modified banknotes | — | 98 (докарбування) | |||
| Без типу: без номіналу, без металу, без дати (рядок 1) | — | |||||
| 100 UAH | Commemorative banknote | — | 150 000 | |||
| 10 UAH | Ag 925 | Резерв: 10 грн, Ag 925, без дати (рядок 56) | Спеціальний анциркулейтед | 52 500 | ||
| 5 UAH | CuNiZn | Резерв: 5 грн, CuNiZn, без дати (рядок 57) | Спеціальний анциркулейтед | 160 000 | ||
| 2 UAH | CuNiZn | Резерв: 2 грн, CuNiZn, без дати (рядок 58) | Спеціальний анциркулейтед | 70 000 | ||
| Total 58 шт. | ||||||



Discussion of coin release plan for 2026 year (160)
Leave a comment :