Series "Flora and Fauna" (Флора и фауна Украины) - Ukrainian coins, prices
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 58 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 28.01.2026 |
| 2025 | ||||
| 23.10.2025October 23, 2025, 0:00 | 10 UAH | 50 | A set of two commemorative coins ``Inhabitants of the deep sea'' in a souvenir package | 1 960 |
| 23.10.2025October 23, 2025, 0:00 | 5 UAH | 50 | Hermit crab (Diogenes pugilator) | 999 ↓ |
| 23.10.2025October 23, 2025, 0:00 | 5 UAH | 50 | Roundhead Beetle (Neogobius melanostomus) | 1 070 ↓ |
| 25.04.2025April 25, 2025, 0:00 | 5 UAH | 20 | `Chernobyl. Renaissance. Loose European 'in a souvenir packing | 1 844 |
| 25.04.2025April 25, 2025, 0:00 | 5 UAH | 20 | Chernobyl. Renaissance. Euly European | 1 783 ↓ |
| 2024 | ||||
| 26.04.2024April 26, 2024, 0:00 | 5 UAH | 20 | Chernobyl Renaissance. Black stork | 1 998 ↑ |
| 26.04.2024April 26, 2024, 0:00 | 5 UAH | 20 | Chernobyl Renaissance. Black stork in souvenir packaging | 2 075 ↓ |
| 2023 | ||||
| 26.04.2023April 26, 2023, 0:00 | 5 UAH | 40 | Chernobyl Renaissance. Eurasian lynx | 2 488 ↓ |
| 26.04.2023April 26, 2023, 0:00 | 5 UAH | - | Chernobyl Renaissance. Eurasian lynx (in souvenir packaging) | 2 740 ↑ |
| 2022 | ||||
| 29.07.2022July 29, 2022, 0:00 | 5 UAH | - | Chernobyl Renaissance. Brown bear in souvenir packaging | 2 300 ↑ |
| 29.07.2022July 29, 2022, 0:00 | 5 UAH | 40 | Chernobyl Renaissance. Brown bear | 2 076 ↑ |
| 2021 | ||||
| 29.07.2021July 29, 2021, 0:00 | 5 UAH | 40 | Chornobyl. Rebirth. Przewalski’s Horse | 4 062 ↑ |
| 29.07.2021July 29, 2021, 0:00 | 5 UAH | - | Chornobyl. Rebirth. Przewalski’s Horse | 4 423 ↑ |
| 2020 | ||||
| 02.06.2020June 2, 2020, 0:00 | 2 UAH | 40 | The Malachite Moth | 967 |
| 02.06.2020June 2, 2020, 0:00 | 10 UAH silver | 2.5 | The Malachite Moth | 12 500 ↑ |
| 2019 | ||||
| 10.07.2019July 10, 2019, 0:00 | 10 UAH silver | 2.5 | The White-Tailed Eagle | 17 875 ↑ |
| 10.07.2019July 10, 2019, 0:00 | 2 UAH | 45 | The White-Tailed Eagle | 1 210 ↑ |
| 2018 | ||||
| 05.06.2018June 5, 2018, 0:00 | 10 UAH silver | 2.5 | The Dnieper Barbel | 16 799 ↑ |
| 05.06.2018June 5, 2018, 0:00 | 2 UAH | 40 | The Dnieper Barbel | 1 383 |
| 2017 | ||||
| 01.06.2017June 1, 2017, 0:00 | 10 UAH silver | 3 | The Marbled Polecat | 11 325 ↑ |
| 01.06.2017June 1, 2017, 0:00 | 2 UAH | 40 | The Marbled Polecat | 1 112 ↑ |
| 2016 | ||||
| 20.07.2016July 20, 2016, 0:00 | 2 UAH | 30 | Lady`s Slipper Orchid | 2 299 ↓ |
| 20.07.2016July 20, 2016, 0:00 | 10 UAH silver | 3 | Lady`s Slipper Orchid | 15 000 ↑ |
| 2014 | ||||
| 30.09.2014September 30, 2014, 0:00 | 2 UAH | 35 | Cyclamen coum (Kuznetzovii) | 1 397 |
| 30.09.2014September 30, 2014, 0:00 | 10 UAH silver | 3 | Cyclamen coum (Kuznetzovii) | 10 200 ↑ |
| 2013 | ||||
| 26.04.2013April 26, 2013, 0:00 | 2 UAH | 30 | The Great Bustard | 2 102 |
| 26.04.2013April 26, 2013, 0:00 | 10 UAH silver | 5 | The Great Bustard | 11 410 ↑ |
| 2012 | ||||
| 27.11.2012November 27, 2012, 0:00 | 2 UAH | 35 | The Sterlet | 816 |
| 27.11.2012November 27, 2012, 0:00 | 10 UAH silver | 7 | The Sterlet | 7 600 ↑ |
| 2010 | ||||
| 29.06.2010June 29, 2010, 0:00 | 2 UAH | 35 | Stipa Ucrainica | 499 ↓ |
| 29.06.2010June 29, 2010, 0:00 | 10 UAH silver | 8 | Stipa Ucrainica | 9 410 ↑ |
| 2008 | ||||
| 15.09.2008September 15, 2008, 0:00 | 5 UAH | 45 | 175 years of the State Arboretum “Trostianets | 275 |
| 26.05.2008May 26, 2008, 0:00 | 2 UAH | 45 | Eurasian Black Vulture | 522 ↑ |
| 26.05.2008May 26, 2008, 0:00 | 10 UAH silver | 7 | Eurasian Black Vulture | 8 296 ↑ |
| 23.04.2008April 23, 2008, 0:00 | 2 UAH | 50 | 100 Years to Kyiv Zoo | 309 |
| 2006 | ||||
| 14.06.2006June 14, 2006, 0:00 | 2 UAH | 60 | Ukrainian Bush Cricket (Poecilimon Ukrainicus | 433 ↓ |
| 14.06.2006June 14, 2006, 0:00 | 10 UAH silver | 8 | Ukrainian Bush Cricket (Poecilimon Ukrainicus | 9 700 ↑ |
| 2005 | ||||
| 15.06.2005June 15, 2005, 0:00 | 2 UAH | 60 | SPALAX ARENARIUS RESHETNIK | 575 |
| 15.06.2005June 15, 2005, 0:00 | 10 UAH silver | 8 | SPALAX ARENARIUS RESHETNIK | 8 700 ↑ |
| 2004 | ||||
| 22.03.2004March 22, 2004, 0:00 | 2 UAH | 30 | Azov Dolphin | 1 323 ↓ |
| 22.03.2004March 22, 2004, 0:00 | 10 UAH silver | 8 | Azov Dolphin | 10 000 ↑ |
| 2003 | ||||
| 25.07.2003July 25, 2003, 0:00 | 2 UAH | 50 | Seahorse (Hippocampus) | 1 083 ↑ |
| 25.07.2003July 25, 2003, 0:00 | 10 UAH silver | 2 | Seahorse (Hippocampus) | 21 750 ↑ |
| 31.03.2003March 31, 2003, 0:00 | 2 UAH | 50 | BISON BONASUS | 1 493 ↓ |
| 31.03.2003March 31, 2003, 0:00 | 10 UAH silver | 2 | BISON BONASUS | 20 000 ↑ |
| 2002 | ||||
| 23.07.2002July 23, 2002, 0:00 | 2 UAH | 30 | Eagle Owl (Bubo Bubo) | no data |
| 23.07.2002July 23, 2002, 0:00 | 10 UAH silver | 3 | Eagle Owl (Bubo Bubo) | 17 000 ↑ |
| 2001 | ||||
| 26.11.2001November 26, 2001, 0:00 | 2 UAH | 30 | Polish Larch (LARIX POLONICA RACIB) | 2 173 ↓ |
| 26.11.2001November 26, 2001, 0:00 | 10 UAH silver | 3 | Polish Larch (Larix Polonica Racib) | 12 944 ↑ |
| 21.08.2001August 21, 2001, 0:00 | 2 UAH | 30 | 100 Years of Mykolayiv Zoo | 2 600 |
| 25.04.2001April 25, 2001, 0:00 | 2 UAH | 30 | LYNX LYNX | 3 893 ↓ |
| 25.04.2001April 25, 2001, 0:00 | 10 UAH silver | 3 | Lynx lynx | 15 000 ↑ |
| 2000 | ||||
| 02.08.2000August 2, 2000, 0:00 | 2 UAH | 50 | Freshwater Crab (POTAMON TAURICUM) | 1 274 |
| 02.08.2000August 2, 2000, 0:00 | 10 UAH silver | 5 | Freshwater Crab (Potamon Tauricum) | 13 500 ↑ |
| 1999 | ||||
| 15.12.1999December 15, 1999, 0:00 | 2 UAH | 50 | Garden Dormouse (ELIOMYS QUERCINUS) | 1 900 |
| 15.12.1999December 15, 1999, 0:00 | 10 UAH silver | 5 | Garden Dormouse (ELIOMYS QUERCINUS) | 9 500 |
| 26.07.1999July 26, 1999, 0:00 | 2 UAH | 50 | (Butterfly Orchid) and PLATANTHERA BIFOLIA | 1 240 |
| 26.07.1999July 26, 1999, 0:00 | 10 UAH silver | 5 | Butterfly Orchid (PLATANTHERA BIFOLIA) | 6 000 ↓ |
| 28.01.1999January 28, 1999, 0:00 | 2 UAH | 50 | Steppe Eagle (Aquila Rapax) | 1 540 |
| 20.01.1999January 20, 1999, 0:00 | 10 UAH silver | 5 | Steppe Eagle (Aquila Rapax) | 8 000 ↑ |
| 1998 | ||||
| 20.05.1998May 20, 1998, 0:00 | 2 UAH | 100 | Askania-Nova | 543 ↑ |
| 20.05.1998May 20, 1998, 0:00 | 10 UAH silver | 10 | Askania-Nova | 7 000 ↓ |
| Total 62 шт.: | 342 288 грн. | |||
Coins planned for release in series "Flora and Fauna"
The National Bank of Ukraine has planned to continue this commemorative coin series with an additional 2 coins. Coins to be minted in the future are listed in the table below.
| Date | Denomination | Metal | Name | Mintage, thousands | Status |
| 09.2026 | 5 UAH | CuNiZn | Dwellers of the Deep Sea Commemorative Coin Set of Two | До 50 000 | |
| 04.2026 | 5 UAH | CuNiZn | Chernobyl Renaissance. Wisent | 40 000 | |
| Total 2 шт. | |||||

