Series "Outstanding Personalities of Ukraine" - Ukrainian coins, prices precious metals
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 31 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 28.01.2026 |
| 2024 | ||||
| 04.09.2024September 4, 2024, 0:00 | 5 UAH silver | 5 | Sergey Paradzhanov | 5 975 ↑ |
| 2018 | ||||
| 15.02.2018February 15, 2018, 0:00 | 5 UAH silver | 2 | Liubomyr Huzar | 9 080 ↑ |
| 2013 | ||||
| 26.11.2013November 26, 2013, 0:00 | 5 UAH silver | 5 | Mykola Amosov | 4 725 |
| 25.02.2013February 25, 2013, 0:00 | 5 UAH silver | 5 | Volodymyr Vernadsky | 4 100 ↑ |
| 2012 | ||||
| 28.02.2012February 28, 2012, 0:00 | 5 UAH silver | 3 | Oleksa Novakivskyi | 4 700 ↓ |
| 19.01.2012January 19, 2012, 0:00 | 5 UAH silver | 3 | Yevhen Hrebinka | 5 000 ↑ |
| 2011 | ||||
| 25.10.2011October 25, 2011, 0:00 | 5 UAH silver | 5 | Dniprova Chaika | 6 500 |
| 07.10.2011October 7, 2011, 0:00 | 5 UAH silver | 5 | Mykhailo Yangel | 3 850 ↑ |
| 29.04.2011April 29, 2011, 0:00 | 5 UAH silver | 5 | Oleksandr Bohomolets | 3 650 ↑ |
| 08.04.2011April 8, 2011, 0:00 | 5 UAH silver | 5 | Heorhii Berehovyi | 4 049 ↑ |
| 20.01.2011January 20, 2011, 0:00 | 5 UAH silver | 5 | Pavlo Tychyna | 3 950 ↑ |
| 2010 | ||||
| 28.12.2010December 28, 2010, 0:00 | 5 UAH silver | 5 | Ivan Fedorov | 4 000 ↑ |
| 29.11.2010November 29, 2010, 0:00 | 5 UAH silver | 5 | Johann Georg Pinzel | 4 500 ↑ |
| 25.03.2010March 25, 2010, 0:00 | 5 UAH silver | 5 | Mykola Pyrohov | 5 000 ↑ |
| 05.02.2010February 5, 2010, 0:00 | 5 UAH silver | 5 | Yevhen Paton | 3 600 ↓ |
| 05.02.2010February 5, 2010, 0:00 | 5 UAH silver | 5 | Oksana Petrusenko | 3 840 ↑ |
| 25.01.2010January 25, 2010, 0:00 | 5 UAH silver | 5 | IVAN PULIUI | 4 400 ↓ |
| 2009 | ||||
| 22.09.2009September 22, 2009, 0:00 | 5 UAH silver | 5 | Ivan Kotliarevskyi | 4 167 ↑ |
| 27.02.2009February 27, 2009, 0:00 | 5 UAH silver | 5 | SHOLEM ALEICHEM | 5 500 ↑ |
| 27.02.2009February 27, 2009, 0:00 | 5 UAH silver | 5 | Nikolai Gogol | 4 600 ↓ |
| 2008 | ||||
| 26.12.2008December 26, 2008, 0:00 | 5 UAH silver | 5 | Maria Prymachenko | 4 834 ↑ |
| 26.06.2008June 26, 2008, 0:00 | 5 UAH silver | 3 | Roman Shukhevych | 7 434 ↓ |
| 2006 | ||||
| 27.09.2006September 27, 2006, 0:00 | 5 UAH silver | 5 | Mykhailo Hrushevskyi | no data |
| 08.09.2006September 8, 2006, 0:00 | 5 UAH silver | 3 | Dmytro Lutsenko | 4 234 ↑ |
| 23.08.2006August 23, 2006, 0:00 | 5 UAH silver | 5 | Ivan Franko | 4 500 ↓ |
| 1997 | ||||
| 12.03.1997March 12, 1997, 0:00 | 200 UAH gold | 10 | T.H.Shevchenko | no data |
| 1996 | ||||
| 25.12.1996December 25, 1996, 0:00 | 10 UAH silver | 5 | Petro Mohyla | 9 167 ↑ |
| 09.08.1996August 9, 1996, 0:00 | 1000000 karb. silver | 10 | Mykhaylo Hrushevsky | 6 000 ↑ |
| 21.06.1996June 21, 1996, 0:00 | 1000000 karb. silver | 10 | Hrygoriy Skovoroda | 6 680 ↑ |
| 21.06.1996June 21, 1996, 0:00 | 1000000 karb. silver | 10 | Bohdan Khmelnytsky | 8 397 ↑ |
| 10.04.1996April 10, 1996, 0:00 | 1000000 karb. silver | 10 | Lesya Ukrainka | 5 500 ↑ |
| Total 31 шт.: | 151 932 грн. | |||

