Commemorative and jubilee coins of Ukraine, 2019 — NBU catalog and prices
Coins in catalog: 36
Commemorative and jubilee coins of Ukraine, 2019: 36 items in the catalog Market prices range from 78 to 382 500 UAH; the most expensive is The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church. Each coin page shows the mintage, NBU price, market price chart and seller offers.
Sorting
| Date | Denomination | Mintage, thousands | Name | Price 14.11.2026 |
|---|---|---|---|---|
| 10 UAH | Mintage, thousands: 1000 | Ukrainian Peacekeeping Soldiers | 78 UAH | |
| 10 UAH | Mintage, thousands: 1000 | Standing Guard over Life (dedicated to military medics) | 99 UAH | |
| 10 UAH | Mintage, thousands: 1000 | The Soldier KrAZ-6322 | 104 UAH | |
| 10 UAH | Mintage, thousands: 4 | The Pectoral Set | 106 200 UAH | |
| 2 UAH | Mintage, thousands: 35 | Mykola Lukash | 196 UAH | |
| 6 UAH | Mintage, thousands: 5 | Set of silver coins "Yavorovskaya zabavka" | 12 675 UAH | |
| 2 UAH | Mintage, thousands: 5 | The Horse | 12 675 UAH | |
| 2 UAH | Mintage, thousands: 5 | The Bird | 12 675 UAH | |
| 2 UAH | Mintage, thousands: 5 | The Walking Couple | 12 675 UAH | |
| 5 UAH | Mintage, thousands: 40 | 100 Years since the Creation of Ukraine’s Dumka National Choir | 301 UAH | |
| 2 UAH | Mintage, thousands: 35 | Kazimir Malevich | 271 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 40 | The 75th Anniversary of Ukraine’s Liberation | 490 UAH | |
| 2 UAH | Mintage, thousands: 35 | Ivan Trush | 194 UAH | |
| 5 UAH | Mintage, thousands: 40 | The First Launch of the Zenit-3SL Carrier Rocket | 450 UAH | |
| 2 UAH | Mintage, thousands: 30 | 175 Years Since the Establishment of Mykola Lysenko Lviv National Music Academy | 263 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 4 | Mother Earth | 12 680 UAH | |
| 20 UAH | Mintage, thousands: 2.5 | 1,000 Years since the Rule of Kyiv Prince Yaroslav the Wise Began | 33 917 UAHPrice is rising this week | |
| 50 UAH | Mintage, thousands: 1 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 178 999 UAH | |
| 2 UAH | Mintage, thousands: 35 | Panteleimon Kulish | 198 UAH | |
| 2 UAH | Mintage, thousands: 45 | The White-Tailed Eagle | 1 109 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 2.5 | The White-Tailed Eagle | 12 880 UAHPrice is rising this week | |
| 2 UAH | Mintage, thousands: 35 | Oleksii Pohorielov | 199 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 40 | The Mhar Savior-Transfiguration Monastery | 447 UAH | |
| 10 UAH | Mintage, thousands: 2.5 | The Mhar Savior-Transfiguration Monastery | 10 330 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 40 | The 100 Years of the Odesa Film Studio | 256 UAH | |
| 2 UAH | Mintage, thousands: 35 | Panas Saksahanskyi | 209 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 40 | The Cold Ravine | 910 UAHPrice is rising this week | |
| 100 UAH | Mintage, thousands: 1.5 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 382 500 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 4 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 25 480 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 75 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 302 UAH | |
| 5 UAH | Mintage, thousands: 4 | The Ram | 9 690 UAHPrice is rising this week | |
| 5 UAH | Mintage, thousands: 4 | The Horse | 9 048 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | Palanok Castle | 9 740 UAH | |
| 5 UAH | Mintage, thousands: 40 | Palanok Castle | 647 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 40 | 100 Years of the Act of Union – the Unity of Ukrainian Lands | 455 UAHPrice is rising this week | |
| 2 UAH | Mintage, thousands: 35 | Bohdan Khanenko | 390 UAHPrice is rising this week | |
| Total 36 pcs.849 732 UAH | ||||

