Commemorative and jubilee coins of Ukraine 1996 year of issue, prices

DateDenominationMintage, thousandsNamePrice 21.05.2026
1996
25.12.1996December 25, 1996, 0:00 10 UAH 5 Petro Mohyla 7 667
26.11.1996November 26, 1996, 0:00 2 UAH 30 The Tithe Church 4 390
26.11.1996November 26, 1996, 0:00 20 UAH 5 The Tithe Church 10 000
16.09.1996September 16, 1996, 0:00 2 UAH 30 Sophiyivka 2 350
09.08.1996August 9, 1996, 0:00 200000 karb. 75 Mykhaylo Hrushevsky 662
09.08.1996August 9, 1996, 0:00 1000000 karb. 10 Mykhaylo Hrushevsky 4 995
01.08.1996August 1, 1996, 0:00 2000000 karb. 10 Independence 14 467
10.07.1996July 10, 1996, 0:00 200000 karb. 100 Centennial of Modern Olympic Games 309
10.07.1996July 10, 1996, 0:00 200000 karb. 100 First Participation in the Summer Olympic Games 368
10.07.1996July 10, 1996, 0:00 2000000 karb. 10 Centennial of Modern Olympic Games 6 500
10.07.1996July 10, 1996, 0:00 2000000 karb. 10 First Participation in the Summer Olympic Games 6 533
21.06.1996June 21, 1996, 0:00 1000000 karb. 10 Hrygoriy Skovoroda 6 151
21.06.1996June 21, 1996, 0:00 1000000 karb. 10 Bohdan Khmelnytsky 14 514
25.04.1996April 25, 1996, 0:00 200000 karb. 250 10 years of Chornobyl Disaster 269
25.04.1996April 25, 1996, 0:00 2000000 karb. 10 10th anniversary of the disaster at the Chornobyl Nuclear Power Plant. 7 700
10.04.1996April 10, 1996, 0:00 1000000 karb. 10 Lesya Ukrainka 4 982
07.03.1996March 7, 1996, 0:00 200000 karb. 100 50th Anniversary of the United Nations 514
07.03.1996March 7, 1996, 0:00 2000000 karb. 10 50th Anniversary of the United Nations 8 450
01.03.1996March 1, 1996, 0:00 200000 karb. 100 Lesya Ukrainka 384
Total 19 шт.:101 205 грн.