Commemorative and jubilee coins of Ukraine 1999 year of issue, prices
Сортировка
| Date | Denomination | Mintage, thousands | Name | Price 15.05.2026 |
| 1999 | ||||
| 29.12.1999December 29, 1999, 0:00 | 5 UAH | 100 | Christmas | 890 ↑ |
| 29.12.1999December 29, 1999, 0:00 | 50 UAH | 3 | Christmas | no data |
| 29.12.1999December 29, 1999, 0:00 | 10 UAH | 10 | Christmas | no data |
| 15.12.1999December 15, 1999, 0:00 | 2 UAH | 50 | Garden Dormouse (ELIOMYS QUERCINUS) | 2 023 ↓ |
| 15.12.1999December 15, 1999, 0:00 | 10 UAH | 5 | Garden Dormouse (ELIOMYS QUERCINUS) | no data |
| 01.11.1999November 1, 1999, 0:00 | 5 UAH | 50 | 500 Years of the Magdeburg Right in Kyiv | 1 100 ↓ |
| 01.11.1999November 1, 1999, 0:00 | 10 UAH | 5 | 500 Years of the Magdeburg Right in Kyiv | 8 100 ↓ |
| 20.10.1999October 20, 1999, 0:00 | 2 UAH | 50 | 55 Years of Liberation of Ukraine from Fascist Invaders | 1 400 ↑ |
| 22.09.1999September 22, 1999, 0:00 | 2 UAH | 25 | Anatolii Solovianenko | 1 525 |
| 07.09.1999September 7, 1999, 0:00 | 10 UAH | 10 | Petro Doroshenko | no data ↓ |
| 26.07.1999July 26, 1999, 0:00 | 2 UAH | 50 | (Butterfly Orchid) and PLATANTHERA BIFOLIA | 900 ↑ |
| 26.07.1999July 26, 1999, 0:00 | 10 UAH | 5 | Butterfly Orchid (PLATANTHERA BIFOLIA) | no data |
| 30.06.1999June 30, 1999, 0:00 | 10 UAH | 10 | Askold | no data |
| 25.06.1999June 25, 1999, 0:00 | 5 UAH | 50 | 900 years of the Novgorod-Siversk Principality | 1 250 |
| 10.06.1999June 10, 1999, 0:00 | 2 UAH | 20 | 100 Years of the National Mining Academy of Ukraine | 3 200 |
| 07.05.1999May 7, 1999, 0:00 | 2 UAH | 50 | Panas Myrnyi | 490 |
| 30.04.1999April 30, 1999, 0:00 | 10 UAH | 15 | Triple Jump | 6 700 ↑ |
| 30.04.1999April 30, 1999, 0:00 | 10 UAH | 15 | Parallel Bars | 6 800 ↓ |
| 31.03.1999March 31, 1999, 0:00 | 10 UAH | 10 | Dmytro Vyshnevetskyi (Baida) | no data ↓ |
| 18.02.1999February 18, 1999, 0:00 | 2 UAH | 50 | 80 Years of Declaration of the Integrity of Ukraine | 850 |
| 28.01.1999January 28, 1999, 0:00 | 2 UAH | 50 | Steppe Eagle (Aquila Rapax) | 1 571 |
| 20.01.1999January 20, 1999, 0:00 | 10 UAH | 5 | Steppe Eagle (Aquila Rapax) | no data |
| Total 22 шт.: | 36 799 грн. | |||

