Commemorative and jubilee coins of Ukraine 1998 year of issue, prices
Сортировка
| Date | Denomination | Mintage, thousands | Name | Price 16.03.2026 |
| 1998 | ||||
| 30.12.1998December 30, 1998, 0:00 | 100 UAH | 3 | Kyiv-Pechersk Assumption Cathedral | no data |
| 28.12.1998December 28, 1998, 0:00 | 5 UAH | 200 | St.Michael Golden-Domed Cathedral | 278 ↑ |
| 28.12.1998December 28, 1998, 0:00 | 100 UAH | 3 | St.Michae`s Golden-Domed Cathedral | no data |
| 24.12.1998December 24, 1998, 0:00 | 2 UAH | 100 | 50th anniversary of Declaration of Human Rights. | 299 |
| 24.12.1998December 24, 1998, 0:00 | 5 UAH | 200 | The Kyiv-Pechersk Assumption Cathedral | 256 ↓ |
| 24.12.1998December 24, 1998, 0:00 | 10 UAH | 10 | The Kyiv-Pechersk Assumption Cathedral | 24 000 ↑ |
| 03.12.1998December 3, 1998, 0:00 | 10 UAH | 10 | St.Michae`s Golden-Domed Cathedral | 8 500 |
| 28.10.1998October 28, 1998, 0:00 | 100 UAH | 2 | Aeneid | no data |
| 28.08.1998August 28, 1998, 0:00 | 2 UAH | 50 | 100 Years of the Kyiv Polytechnical Institute | 930 |
| 01.07.1998July 1, 1998, 0:00 | 10 UAH | 10 | Danylo of Halych | 9 000 |
| 29.06.1998June 29, 1998, 0:00 | 10 UAH | 10 | Kyi | 10 507 ↑ |
| 25.06.1998June 25, 1998, 0:00 | 20 UAH | 10 | The Liberation War in the Middle of 17th Century | 9 867 ↓ |
| 20.05.1998May 20, 1998, 0:00 | 2 UAH | 100 | Askania-Nova | 577 ↓ |
| 20.05.1998May 20, 1998, 0:00 | 10 UAH | 10 | Askania-Nova | 9 363 |
| 08.05.1998May 8, 1998, 0:00 | 2 UAH | 10 | the EBRD Annual Meeting of the Board of Governors in Kyiv in 1998 | 23 100 ↑ |
| 20.03.1998March 20, 1998, 0:00 | 2 UAH | 50 | 80 Years of Declaration of UPR Independence | 276 ↓ |
| 16.02.1998February 16, 1998, 0:00 | 10 UAH | 7.5 | Biathlon | 7 349 |
| 16.02.1998February 16, 1998, 0:00 | 10 UAH | 7.5 | Figure Skating | 6 365 |
| 12.02.1998February 12, 1998, 0:00 | 10 UAH | 7.5 | Ski | 6 395 |
| 30.01.1998January 30, 1998, 0:00 | 2 UAH | 200 | The 80th Anniversary of the Battle of Kruty | 251 |
| 26.01.1998January 26, 1998, 0:00 | 20 UAH | 5 | Severyn Nalyvayko | 15 965 |
| 23.01.1998January 23, 1998, 0:00 | 2 UAH | 20 | Volodymyr Sosyura | 5 675 |
| 22.01.1998January 22, 1998, 0:00 | 100 UAH | 2 | Kyiv Psalmbook | no data |
| Total 23 шт.: | 138 953 грн. | |||

