Series "Outstanding Personalities of Ukraine" - coins of Ukraine prices copper-Nickel alloy

Серия памятных монет Украины отчеканена Национальным Банком Украины, состоит из 139 монет. С полным списком которых, можно ознакомиться на данной странице. Так же в таблице приведены актуальные цены на текущий момент всех монет входящих в данную категорию.

DateDenominationMintage, thousandTitlePrice 27.03.2023
2023
24.01.2023 2 UAH 30Vasyl Krychevskyi 101
2022
28.12.2022 2 UAH 0Pavlo Glazovy 103
19.10.2022 2 UAH 30Solomiya Krushelnytska in souvenir packaging 174
28.07.2022 2 UAH 30Elizaveta Yaroslavna 134
2021
19.10.2021 2 UAH 35Dmytro Bortnianskyi 60
05.10.2021 2 UAH 35Ivan Piddubnyi 87
21.06.2021 2 UAH 35Vasyl Slipak 100
09.06.2021 2 UAH 35Yevhen Konovalets 88
12.05.2021 2 UAH 35Vasyl Stefanyk 60
12.01.2021 2 UAH 35Ahatanhel Krymsky 54
2020
10.12.2020 2 UAH 30Volodymyr Koretskyi 63
02.11.2020 2 UAH 30Andrii Romodanov 63
07.10.2020 2 UAH 30Amet-Khan Sultan 150
15.09.2020 2 UAH 30Volodymyr Perets 65
2019
17.12.2019 2 UAH 35Mykola Lukash 61
05.11.2019 2 UAH 35Kazimir Malevich 148
09.10.2019 2 UAH 35Ivan Trush 65
22.07.2019 2 UAH 35Panteleimon Kulish 71
03.06.2019 2 UAH 35Oleksii Pohorielov 64
14.05.2019 2 UAH 35Panas Saksahanskyi 64
17.01.2019 2 UAH 35Bohdan Khanenko 121
2018
05.12.2018 2 UAH 30Oleksii Kolomiichenko 69
06.11.2018 2 UAH 35Ivan Nechui-Levytskyi 73
03.09.2018 2 UAH 35I Give My Heart to Children (100th anniversary of the birth of V.O. Sukhomlynksyi) 221
03.09.2018 2 UAH 35Olha Avilova 82
25.07.2018 2 UAH 35Valentyn Hlushko 80
15.02.2018 2 UAH 45Liubomyr Huzar 81
23.01.2018 2 UAH 35Leonid Zhabotinsky 97
23.01.2018 2 UAH 35Oleksandr Shalimov 94
2017
09.11.2017 2 UAH 30Alexander Archipenko 75
04.09.2017 2 UAH 30Vasyl Remeslo 79
11.07.2017 2 UAH 35Mykhailo Petrenko 87
11.07.2017 2 UAH 35Ivan Aivazovsky 101
20.06.2017 2 UAH 35Josef Slipyj 96
20.04.2017 2 UAH 25Mykola Kostomarov 109
21.02.2017 2 UAH 25Tetiana Yablonska 141
2016
19.12.2016 2 UAH 25Bohdan Stupka 240
26.09.2016 2 UAH 25Mykhailo Hrushevsky 138
15.06.2016 2 UAH 25Ivan Mykolaichuk 152
18.02.2016 2 UAH 25Sofia Rusova 102
2015
14.09.2015 2 UAH 30Ivan Karpenko-Karyi 145
02.09.2015 2 UAH 30Oleksandr Murashko 84
15.07.2015 2 UAH 30Andrei Sheptytskyi 177
08.07.2015 2 UAH 30Petro Prokopovych 235
31.03.2015 2 UAH 30Yakiv Hnizdovskyi 82
04.03.2015 2 UAH 30Mykhailo Verbytskyi 95
27.01.2015 2 UAH 30Halshka Hulevychivna 94
2014
27.11.2014 2 UAH 20Vasyl Lypkivskyi 413
29.10.2014 2 UAH 20Ostap Vyshnia 201
25.09.2014 2 UAH 20Nicholas Roerich 208
22.05.2014 2 UAH 20Anna Yaroslavna 468
11.04.2014 2 UAH 20Volodymyr Serhieiev 194
25.02.2014 2 UAH 20Yevhenii Berezniak 206
2013
22.11.2013 2 UAH 20Borys Hrinchenko 196
25.10.2013 2 UAH 30Nestor Makhno 551
25.10.2013 2 UAH 20Olha Kobylianska 218
2012
20.09.2012 2 UAH 15Mykhailo Kravchuk 900
08.06.2012 2 UAH 15Sydir Kovpak 1 253
2010
01.06.2010 2 UAH 35Ivan Kozhedub 346
2009
26.11.2009 2 UAH 35Kost` Levytskyi 86
28.10.2009 2 UAH 35Bohdan-Ihor Antonych 94
29.09.2009 2 UAH 35Volodymyr Ivasiuk 154
20.08.2009 2 UAH 35Nikolay Bogolyubov 104
29.05.2009 2 UAH 35Symon Petliura 288
29.05.2009 2 UAH 35Igor Sikorsky 177
29.05.2009 2 UAH 35Borys Martos 119
27.03.2009 2 UAH 35Andrii Livytskyi 88
14.01.2009 2 UAH 35Pavlo Chubynskyi 122
2008
25.12.2008 2 UAH 35Vasyl Symonenko 132
18.11.2008 2 UAH 35Hryhorii Kvitka-Osnovianenko 158
09.09.2008 2 UAH 35Nataliia Uzhvii 116
25.07.2008 2 UAH 35Heorhii Voronyi 125
23.05.2008 2 UAH 35Yevhen Petrushevych 120
26.02.2008 2 UAH 35Sydir Holubovych 106
18.01.2008 2 UAH 35Leo Landau 113
08.01.2008 2 UAH 35Vasyl Stus 125
2007
15.10.2007 2 UAH 35Petro Hryhorenko 139
25.09.2007 2 UAH 35Ivan Bahrianyi 132
19.07.2007 2 UAH 35Olena Teliha 130
26.06.2007 2 UAH 35Oleh Olzhych 135
12.06.2007 2 UAH 35Ivan Ohiienko 126
12.03.2007 2 UAH 35Oleksander Liapunov 144
26.02.2007 2 UAH 35Les Kurbas 140
12.01.2007 2 UAH 35Serhii Koroliov 257
2006
30.10.2006 2 UAH 30Serhii Ostapenko 150
16.10.2006 2 UAH 30Mykhailo Lysenko 155
27.09.2006 2 UAH 45Mykhailo Hrushevskyi 143
08.09.2006 2 UAH 30Dmytro Lutsenko 149
23.08.2006 2 UAH 45Ivan Franko 126
19.07.2006 2 UAH 30Volodymyr Chekhivskyi 147
11.07.2006 2 UAH 30Mykola Vasylenko 191
28.04.2006 2 UAH 45Mykola Strazhesko 104
10.04.2006 2 UAH 30Viacheslav Prokopovych 138
15.03.2006 2 UAH 30Heorhyi Narbut 134
03.02.2006 2 UAH 45Oleh Antonov 205
2005
29.12.2005 2 UAH 20Illia Mechnikov 634
26.12.2005 2 UAH 20Oleksii Alchevskyi 696
20.12.2005 2 UAH 20Vsevolod Holubovych 208
30.11.2005 2 UAH 20Volodymyr Vynnychenko 207
22.09.2005 2 UAH 30Dmytro Yavornytsky 132
01.06.2005 2 UAH 20Olexander Korniychuk 214
26.04.2005 2 UAH 20Serhii Vsekhsviatskyi 246
21.02.2005 2 UAH 20Pavlo Virsky 286
21.02.2005 2 UAH 20Maksym Rylsky 229
26.01.2005 2 UAH 20Ulas Samchuk 297
12.01.2005 2 UAH 20Volodymyr Filatov 385
05.01.2005 2 UAH 20Boris Liatoshynsky 288
2004
25.10.2004 2 UAH 30Mykhailo Deregus 143
20.08.2004 2 UAH 30Mykhailo Kotsiubynskyi 166
17.08.2004 2 UAH 30Mykhailo Maksymovych 141
26.07.2004 2 UAH 30Mykola Bazhan 128
26.07.2004 2 UAH 30Yurii Fedkovych 180
05.07.2004 2 UAH 30Olexander Dovzhenko 251
15.06.2004 2 UAH 30Maria Zankovetska 250
25.02.2004 2 UAH 30Serzh Lyfar 215
2003
31.10.2003 2 UAH 30Andrii Malyshko 282
30.09.2003 2 UAH 30Vasyl Sukhomlynskyi 269
23.09.2003 2 UAH 30Ostap Veresai 245
20.07.2003 2 UAH 30Borys Hmyria 336
20.06.2003 2 UAH 30Volodymyr Korolenko 292
26.03.2003 2 UAH 30Volodymyr Vernadskyi 303
28.02.2003 2 UAH 30Viacheslav Chornovil 401
2002
24.09.2002 2 UAH 30Leonid Hlibov 360
26.03.2002 2 UAH 30Mykola Lysenko 295
2001
19.11.2001 2 UAH 30200 Years of Volodymyr Dal 432
26.09.2001 2 UAH 30Mykhailo Drahomanov 310
20.08.2001 2 UAH 30Mykhailo Ostrohradskyi 384
2000
28.11.2000 2 UAH 30Kateryna Bilokur 471
31.07.2000 2 UAH 20Oles Honchar 599
29.03.2000 2 UAH 20Vikentii Khvoika 567
15.03.2000 2 UAH 20Ivan Kozlovskyi 5 000
1999
22.09.1999 2 UAH 25Anatolii Solovianenko 449
07.05.1999 2 UAH 50Panas Myrnyi 179
1998
23.01.1998 2 UAH 20Volodymyr Sosyura 2 119
1997
12.11.1997 2 UAH 20Solomiya Krushelnytska 2 376
17.06.1997 2 UAH 20Yuri Kondratyuk 2 350
1996
09.08.1996 200000 карб. 75Mykhaylo Hrushevsky 482
01.03.1996 200000 карб. 100Lesya Ukrainka 324
1995
19.07.1995 200000 карб. 250Bohdan Khmelnytsky 151
Totally 139 шт.:39 423 грн.