Series "Outstanding Personalities of Ukraine" - coins of Ukraine prices copper-Nickel alloy

Серия памятных монет Украины отчеканена Национальным Банком Украины, состоит из 141 монет. С полным списком которых, можно ознакомиться на данной странице. Так же в таблице приведены актуальные цены на текущий момент всех монет входящих в данную категорию.

DateNominal valueMintage, thousandTitlePrice 19.03.2024
2023
30.05.2023 2 UAH 30 Pavlo Skoropadskyi 160
24.01.2023 2 UAH 30 Vasyl Krychevskyi 108
2022
28.12.2022 2 UAH 30 Pavlo Glazovy 108
19.10.2022 2 UAH - Solomiya Krushelnytska in souvenir packaging 244
19.10.2022 2 UAH 30 Solomiya Krushelnytska 244
28.07.2022 2 UAH 30 Elizaveta Yaroslavna 225
2021
19.10.2021 2 UAH 35 Dmytro Bortnianskyi 87
05.10.2021 2 UAH 35 Ivan Piddubnyi 125
21.06.2021 2 UAH 35 Vasyl Slipak 162
09.06.2021 2 UAH 35 Yevhen Konovalets 131
12.05.2021 2 UAH 35 Vasyl Stefanyk 86
12.01.2021 2 UAH 35 Ahatanhel Krymsky 91
2020
10.12.2020 2 UAH 30 Volodymyr Koretskyi 117
02.11.2020 2 UAH 30 Andrii Romodanov 118
07.10.2020 2 UAH 30 Amet-Khan Sultan 204
15.09.2020 2 UAH 30 Volodymyr Perets 112
2019
17.12.2019 2 UAH 35 Mykola Lukash 103
05.11.2019 2 UAH 35 Kazimir Malevich 163
09.10.2019 2 UAH 35 Ivan Trush 108
22.07.2019 2 UAH 35 Panteleimon Kulish 127
03.06.2019 2 UAH 35 Oleksii Pohorielov 108
14.05.2019 2 UAH 35 Panas Saksahanskyi 115
17.01.2019 2 UAH 35 Bohdan Khanenko 206
2018
05.12.2018 2 UAH 30 Oleksii Kolomiichenko 126
06.11.2018 2 UAH 35 Ivan Nechui-Levytskyi 110
03.09.2018 2 UAH 35 I Give My Heart to Children (100th anniversary of the birth of V.O. Sukhomlynksyi) 225
03.09.2018 2 UAH 35 Olha Avilova 117
25.07.2018 2 UAH 35 Valentyn Hlushko 115
15.02.2018 2 UAH 45 Liubomyr Huzar 118
23.01.2018 2 UAH 35 Leonid Zhabotinsky 136
23.01.2018 2 UAH 35 Oleksandr Shalimov 135
2017
09.11.2017 2 UAH 30 Alexander Archipenko 121
04.09.2017 2 UAH 30 Vasyl Remeslo 117
11.07.2017 2 UAH 35 Mykhailo Petrenko 125
11.07.2017 2 UAH 35 Ivan Aivazovsky 137
20.06.2017 2 UAH 35 Josef Slipyj 141
20.04.2017 2 UAH 25 Mykola Kostomarov 199
21.02.2017 2 UAH 25 Tetiana Yablonska 282
2016
19.12.2016 2 UAH 25 Bohdan Stupka 523
26.09.2016 2 UAH 25 Mykhailo Hrushevsky 382
15.06.2016 2 UAH 25 Ivan Mykolaichuk 246
18.02.2016 2 UAH 25 Sofia Rusova 271
2015
14.09.2015 2 UAH 30 Ivan Karpenko-Karyi 158
02.09.2015 2 UAH 30 Oleksandr Murashko 120
15.07.2015 2 UAH 30 Andrei Sheptytskyi 264
08.07.2015 2 UAH 30 Petro Prokopovych 327
31.03.2015 2 UAH 30 Yakiv Hnizdovskyi 123
04.03.2015 2 UAH 30 Mykhailo Verbytskyi 148
27.01.2015 2 UAH 30 Halshka Hulevychivna 146
2014
27.11.2014 2 UAH 20 Vasyl Lypkivskyi 520
29.10.2014 2 UAH 20 Ostap Vyshnia 348
25.09.2014 2 UAH 20 Nicholas Roerich 316
22.05.2014 2 UAH 20 Anna Yaroslavna 781
11.04.2014 2 UAH 20 Volodymyr Serhieiev 275
25.02.2014 2 UAH 20 Yevhenii Berezniak 338
2013
22.11.2013 2 UAH 20 Borys Hrinchenko 279
25.10.2013 2 UAH 30 Nestor Makhno 848
25.10.2013 2 UAH 20 Olha Kobylianska 342
2012
20.09.2012 2 UAH 15 Mykhailo Kravchuk 2 200
08.06.2012 2 UAH 15 Sydir Kovpak 2 263
2010
01.06.2010 2 UAH 35 Ivan Kozhedub 366
2009
26.11.2009 2 UAH 35 Kost` Levytskyi 110
28.10.2009 2 UAH 35 Bohdan-Ihor Antonych 121
29.09.2009 2 UAH 35 Volodymyr Ivasiuk 190
20.08.2009 2 UAH 35 Nikolay Bogolyubov 127
29.05.2009 2 UAH 35 Symon Petliura 393
29.05.2009 2 UAH 35 Igor Sikorsky 215
29.05.2009 2 UAH 35 Borys Martos 133
27.03.2009 2 UAH 35 Andrii Livytskyi 119
14.01.2009 2 UAH 35 Pavlo Chubynskyi 148
2008
25.12.2008 2 UAH 35 Vasyl Symonenko 169
18.11.2008 2 UAH 35 Hryhorii Kvitka-Osnovianenko 167
09.09.2008 2 UAH 35 Nataliia Uzhvii 138
25.07.2008 2 UAH 35 Heorhii Voronyi 141
23.05.2008 2 UAH 35 Yevhen Petrushevych 129
26.02.2008 2 UAH 35 Sydir Holubovych 133
18.01.2008 2 UAH 35 Leo Landau 129
08.01.2008 2 UAH 35 Vasyl Stus 151
2007
15.10.2007 2 UAH 35 Petro Hryhorenko 151
25.09.2007 2 UAH 35 Ivan Bahrianyi 146
19.07.2007 2 UAH 35 Olena Teliha 142
26.06.2007 2 UAH 35 Oleh Olzhych 137
12.06.2007 2 UAH 35 Ivan Ohiienko 134
12.03.2007 2 UAH 35 Oleksander Liapunov 136
26.02.2007 2 UAH 35 Les Kurbas 150
12.01.2007 2 UAH 35 Serhii Koroliov 290
2006
30.10.2006 2 UAH 30 Serhii Ostapenko 156
16.10.2006 2 UAH 30 Mykhailo Lysenko 164
27.09.2006 2 UAH 45 Mykhailo Hrushevskyi 160
08.09.2006 2 UAH 30 Dmytro Lutsenko 160
23.08.2006 2 UAH 45 Ivan Franko 153
19.07.2006 2 UAH 30 Volodymyr Chekhivskyi 147
11.07.2006 2 UAH 30 Mykola Vasylenko 260
28.04.2006 2 UAH 45 Mykola Strazhesko 109
10.04.2006 2 UAH 30 Viacheslav Prokopovych 142
15.03.2006 2 UAH 30 Heorhyi Narbut 145
03.02.2006 2 UAH 45 Oleh Antonov 252
2005
29.12.2005 2 UAH 20 Illia Mechnikov 791
26.12.2005 2 UAH 20 Oleksii Alchevskyi 754
20.12.2005 2 UAH 20 Vsevolod Holubovych 296
30.11.2005 2 UAH 20 Volodymyr Vynnychenko 600
22.09.2005 2 UAH 30 Dmytro Yavornytsky 151
01.06.2005 2 UAH 20 Olexander Korniychuk 314
26.04.2005 2 UAH 20 Serhii Vsekhsviatskyi 360
21.02.2005 2 UAH 20 Pavlo Virsky 440
21.02.2005 2 UAH 20 Maksym Rylsky 345
26.01.2005 2 UAH 20 Ulas Samchuk 412
12.01.2005 2 UAH 20 Volodymyr Filatov 448
05.01.2005 2 UAH 20 Boris Liatoshynsky 384
2004
25.10.2004 2 UAH 30 Mykhailo Deregus 198
20.08.2004 2 UAH 30 Mykhailo Kotsiubynskyi 254
17.08.2004 2 UAH 30 Mykhailo Maksymovych 175
26.07.2004 2 UAH 30 Mykola Bazhan 180
26.07.2004 2 UAH 30 Yurii Fedkovych 219
05.07.2004 2 UAH 30 Olexander Dovzhenko 302
15.06.2004 2 UAH 30 Maria Zankovetska 285
25.02.2004 2 UAH 30 Serzh Lyfar 235
2003
31.10.2003 2 UAH 30 Andrii Malyshko 305
30.09.2003 2 UAH 30 Vasyl Sukhomlynskyi 370
23.09.2003 2 UAH 30 Ostap Veresai 297
20.07.2003 2 UAH 30 Borys Hmyria 362
20.06.2003 2 UAH 30 Volodymyr Korolenko 379
26.03.2003 2 UAH 30 Volodymyr Vernadskyi 362
28.02.2003 2 UAH 30 Viacheslav Chornovil 469
2002
24.09.2002 2 UAH 30 Leonid Hlibov 439
26.03.2002 2 UAH 30 Mykola Lysenko 327
2001
19.11.2001 2 UAH 30 200 Years of Volodymyr Dal 571
26.09.2001 2 UAH 30 Mykhailo Drahomanov 423
20.08.2001 2 UAH 30 Mykhailo Ostrohradskyi 589
2000
28.11.2000 2 UAH 30 Kateryna Bilokur 863
31.07.2000 2 UAH 20 Oles Honchar 1 332
29.03.2000 2 UAH 20 Vikentii Khvoika 970
15.03.2000 2 UAH 20 Ivan Kozlovskyi 3 188
1999
22.09.1999 2 UAH 25 Anatolii Solovianenko 932
07.05.1999 2 UAH 50 Panas Myrnyi 249
1998
23.01.1998 2 UAH 20 Volodymyr Sosyura 3 270
1997
12.11.1997 2 UAH 20 Solomiya Krushelnytska 3 560
17.06.1997 2 UAH 20 Yuri Kondratyuk 2 410
1996
09.08.1996 200000 карб. 75 Mykhaylo Hrushevsky 433
01.03.1996 200000 карб. 100 Lesya Ukrainka 294
1995
19.07.1995 200000 карб. 250 Bohdan Khmelnytsky 214
Totally 141 шт.:52 638 грн.