All series copper-nickel alloy
| Category | Total coins | Total value |
| 2000 Years of Christmas | 2 | 1 083 |
| My immortal Ukraine | 13 | 4 515 |
| Rebirth of Ukrainian Statehood | 30 | 39 863 |
| Ukraine's Armed Forces | 25 | 8 092 |
| Oriental calendar | 11 | 6 185 |
| Outstanding Personalities of Ukraine | 148 | 86 354 |
| Higher educational establishments of Ukraine | 34 | 16 953 |
| Heroes of Cossack Age | 3 | 2 028 |
| Revolution of Dignity | 4 | 3 957 |
| Hero-Cities of Ukraine | 4 | 7 787 |
| Ancient cities of Ukraine | 39 | 27 626 |
| Other coins | 107 | 118 234 |
| Spiritual Treasures of Ukraine | 14 | 9 957 |
| Maritime History of Ukraine | 3 | 2 332 |
| On the Edge of Millenniums | 2 | 1 683 |
| Folk Musical Instruments | 4 | 3 819 |
| Folk Crafts of Ukraine | 7 | 5 931 |
| Oblasts of Ukraine | 29 | 93 373 |
| Ritual Holidays of Ukraine | 7 | 8 846 |
| Architectural monuments of Ukraine | 19 | 9 660 |
| World War II | 15 | 20 109 |
| Airplanes of Ukraine | 5 | 11 037 |
| Sport | 31 | 25 243 |
| Cosmic Ukraine Series | 2 | 1 085 |
| Ukrainian state | 4 | 4 007 |
| Ukrainian Heritage | 19 | 20 978 |
| Flora and Fauna | 45 | 73 199 |
| Other (not commemorative coin series) | ||
| Banknotes of Ukraine | 131 | 131 368 |
| Circulation coins of Ukraine | 215 | 117 449 |
| Souvenir products | 101 | 233 620 |

