Series "Sport" - Ukrainian coins, prices copper-nickel alloy
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 30 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 16.03.2026 |
| 2022 | ||||
| 18.01.2022January 18, 2022, 0:00 | 2 UAH | 35 | XXIV Winter Olympic Games | 261 ↑ |
| 2020 | ||||
| 22.07.2020July 22, 2020, 0:00 | 2 UAH | 35 | The ХХXІІ Olympic Games | 229 ↓ |
| 2018 | ||||
| 18.10.2018October 18, 2018, 0:00 | 2 UAH | 35 | ХІІ Paralympic Winter Games | 248 |
| 10.01.2018January 10, 2018, 0:00 | 2 UAH | 40 | The ХХІІІ Olympic Winter Games | 346 ↑ |
| 2017 | ||||
| 21.11.2017November 21, 2017, 0:00 | 2 UAH | 35 | The 15th Summer Paralympic Games. Rio de Janeiro | 198 |
| 2016 | ||||
| 28.04.2016April 28, 2016, 0:00 | 2 UAH | 30 | Games of the ХХХІ Olympiad | 444 |
| 2014 | ||||
| 03.02.2014February 3, 2014, 0:00 | 2 UAH | 15 | XXII Olympic Winter Games | 5 925 ↑ |
| 2013 | ||||
| 22.08.2013August 22, 2013, 0:00 | 2 UAH | 20 | World Rhythmic Gymnastics Championships | 504 |
| 26.06.2013June 26, 2013, 0:00 | 2 UAH | 20 | World Youth Championship in Athletics | 518 ↑ |
| 2012 | ||||
| 20.08.2012August 20, 2012, 0:00 | 2 UAH | 30 | Paralympic Games | 252 ↓ |
| 12.07.2012July 12, 2012, 0:00 | 2 UAH | 30 | Games of the XXX Olympiad | 346 ↑ |
| 2011 | ||||
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Kharkiv | 577 |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament | 472 ↑ |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Lviv | 475 ↑ |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Donetsk | no data ↑ |
| 23.12.2011December 23, 2011, 0:00 | 5 UAH | 100 | UEFA Euro 2012TM Final Tournament. City of Kyiv | 526 |
| 2010 | ||||
| 25.03.2010March 25, 2010, 0:00 | 2 UAH | 35 | The First Centenary of Ice Hockey in Ukraine | 429 |
| 2007 | ||||
| 25.07.2007July 25, 2007, 0:00 | 2 UAH | 35 | Orienteering | 238 |
| 2004 | ||||
| 27.02.2004February 27, 2004, 0:00 | 2 UAH | 50 | 2006 Football World Cup | 378 ↑ |
| 2003 | ||||
| 28.02.2003February 28, 2003, 0:00 | 2 UAH | 30 | Boxing | 1 036 |
| 2002 | ||||
| 27.06.2002June 27, 2002, 0:00 | 2 UAH | 30 | Swimmimg | 1 074 ↑ |
| 30.01.2002January 30, 2002, 0:00 | 2 UAH | 30 | Skating Sport | 1 083 ↑ |
| 2001 | ||||
| 06.07.2001July 6, 2001, 0:00 | 2 UAH | 30 | Hockey | 1 065 ↓ |
| 30.01.2001January 30, 2001, 0:00 | 2 UAH | 30 | Ice Dancing | 1 260 ↓ |
| 2000 | ||||
| 29.06.2000June 29, 2000, 0:00 | 2 UAH | 50 | Calisthenics | 371 |
| 31.05.2000May 31, 2000, 0:00 | 2 UAH | 50 | Sailing | 370 |
| 28.04.2000April 28, 2000, 0:00 | 2 UAH | 50 | Triple Jump | 375 |
| 28.04.2000April 28, 2000, 0:00 | 2 UAH | 50 | Parallel Bars | 372 ↑ |
| 1996 | ||||
| 10.07.1996July 10, 1996, 0:00 | 200000 karb. | 100 | Centennial of Modern Olympic Games | 312 ↓ |
| 10.07.1996July 10, 1996, 0:00 | 200000 karb. | 100 | First Participation in the Summer Olympic Games | 321 ↓ |
| Total 30 шт.: | 20 005 грн. | |||

