Release plan of commemorative coins of Ukraine for 2020 year
You can find current prices of coins issued in 2020 on the page:
All coins of 2020
| Date | Denomination | Metal | Name | Series | Mintage, thousands | Status |
| 12.2020 | 5 UAH | CuNiZn | Ancient cities of Ukraine | 35 000 | ||
| 12.2020 | 20 UAH | Ag 925 62,2 | Spiritual Treasures of Ukraine | 2 500 | ||
| 12.2020 | 10 UAH | Ag 925 31,1 | Heroes of Cossack Age | 3 000 | ||
| 12.2020 | 2 UAH | CuNiZn | Outstanding Personalities of Ukraine | 30 000 | ||
| 11.2020 | 5 UAH | CuNiZn | Other coins | 30 000 | ||
| 11.2020 | 10 UAH | Сплав на основі цинку | Ukraine's Armed Forces | 1 000 000 | ||
| 11.2020 | 2 UAH | CuNiZn | Outstanding Personalities of Ukraine | 30 000 | ||
| 10.2020 | 10 UAH | Ag 999 31,1 (кожної) | Ukrainian Heritage | 1 200 (кожної) | ||
| 10.2020 | 5 UAH | CuNiZn | Other coins | 45 000 | ||
| 10.2020 | 2 UAH | CuNiZn | Outstanding Personalities of Ukraine | 30 000 | ||
| 09.2020 | 5 UAH | CuNiZn | Ancient cities of Ukraine | 35 000 | ||
| 09.2020 | 2 UAH | CuNiZn | Higher educational establishments of Ukraine | 30 000 | ||
| 09.2020 | 2 UAH | CuNiZn | Outstanding Personalities of Ukraine | 30 000 | ||
| 08.2020 | 5 UAH | CuNiZn | Ancient cities of Ukraine | 35 000 | ||
| 08.2020 | 10 UAH | Сплав на основі цинку | Ukraine's Armed Forces | 1 000 000 | ||
| 08.2020 | 10 UAH | Сплав на основі цинку | Ukraine's Armed Forces | 1 000 000 | ||
| 07.2020 | 5 UAH | CuNiZn | Ancient cities of Ukraine | 35 000 | ||
| 07.2020 | 10 UAH | Ag 925 31,1 | Ancient cities of Ukraine | 4 000 | ||
| 07.2020 | 2 UAH | CuNiZn | Ancient cities of Ukraine | 35 000 | ||
| 06.2020 | 2 UAH | CuNiZn | Flora and Fauna | 40 000 (у тому числі 20 000 у сувенірній упаковці) | ||
| 05.2020 | 20 UAH | Ag 925 62,2 | Ukraine | 2 500 | ||
| 05.2020 | 10 UAH | Ag 925 31,1 | Flora and Fauna | 2 500 | ||
| 05.2020 | 5 UAH | CuNiZn | World War II | 40 000 | ||
| 04.2020 | 5 UAH | CuNiZn | Spiritual Treasures of Ukraine | 40 000 (у тому числі 15 000 у сувенірній упаковці) | ||
| 04.2020 | 10 UAH | Ag 925 31,1 | Spiritual Treasures of Ukraine | 3 000 | ||
| 02.2020 | 5 UAH | CuNiZn | Architectural monuments of Ukraine | 40 000 (у тому числі 15 000 у сувенірній упаковці) | ||
| 02.2020 | 10 UAH | Ag 925 31,1 | Architectural monuments of Ukraine | 3 000 | ||
| 01.2020 | 5 UAH | CuNiZn | Oriental calendar | 50 000 | ||
| 01.2020 | 5 UAH | CuNiZn | Spiritual Treasures of Ukraine | 35 000 | ||
| 01.2020 | 10 UAH | Ag 925 31,1 | Spiritual Treasures of Ukraine | 2 500 | ||
| 01.2020 | 5 UAH | CuNiZn | Spiritual Treasures of Ukraine | 35 000 | ||
| Total 31 шт. | ||||||


Discussion of coin release plan for 2020 year (755)
Leave a comment :