Plan of issue of commemorative coins of Ukraine for 2022 year
С актуальными ценами монет выпущенных в 2022 году можно ознакомиться на странице:
Все монеты 2022 года
Date | Denomination | Metal | Title | Series | Mintage, thousand | Статус |
12.2022 | 20 грн | Ag 999 | "Ukrainian icon" | Ukrainian Heritage | 3000 | |
11.2022 | 20 грн | Ag 925 | "Garden of Divine Songs" (to the 300th anniversary of the birth of Gregory Skovoroda) | Spiritual Treasures of Ukraine | 2500 | |
11.2022 | 5 грн | CuNiZn | "Year of the Cat (Rabbit)" | Oriental calendar | 50000 (у тому числі 20000 у сувенірній упаковці) | |
11.2022 | 5 грн | CuNiZn | "Christmas vytynanka" | Ukrainian Heritage | 40 000 (у тому числі 20 000 у сувенірній упаковці) | |
11.2022 | (Founders of Kyiv: Kyi, Shchek, Khoriv and their sister Lybid ”with a diameter of 35.0 mm) | Souvenir products | 300 | |||
11.2022 | Ag 999,9 | Souvenir banknote made of silver with a face value of UAH 500 of the 2015 model | Other coins | 300 | ||
11.2022 | 5 грн | Ag 925 | "Christmas vytynanka" | Ukrainian Heritage | До 4000 | |
10.2022 | 10 грн | Ag 999 | Set of three silver coins in a souvenir package "100th anniversary of the first execution" Shchedryk "in Carnegie Hall" | Ukrainian Heritage | 3500 (кожна) | |
09.2022 | 2 грн | CuNiZn | "100 years of Kharkiv National University of Municipal Economy named after OM Beketov" | Higher educational establishments of Ukraine | 25000 | |
09.2022 | 5 грн | Біметалеві з недорогоцінних металів | “Bug Guard. Active Canyon ” | Дивовижна Україна | 40000 | |
09.2022 | 5 грн | CuNiZn | "Red Route" | Other coins | 40 000 (у тому числі 20 000 у сувенірній упаковці) | |
09.2022 | Set "Coins of Ukraine of 2022" (the set includes change coins with denominations of 10, 50 kopecks, circulation coins with denominations of 1, 2, 5, 10 hryvnias of a new sample and a commemorative medal | Other coins | 20000 | |||
09.2022 | 2 грн | CuNiZn | Solomiya Krushelnytska (1872–1952) | Outstanding Personalities of Ukraine | 30000 | |
09.2022 | CuNiZn | Commemorative medal "Ukrainian National Museum in Chicago" | Other coins | 10000 | ||
08.2022 | 2 грн | Au 999,9 | "Ukrainian amulet" | The smallest golden coin | 3000 | |
08.2022 | 5 грн | CuNiZn | Set of three coins in a souvenir package "State Symbols of Ukraine" | Українська держава | 35000 (кожна) | |
07.2022 | 5 грн | Біметалеві з недорогоцінних металів | "Ukrainian Carpathian Mountains. Hoverla ” | Дивовижна Україна | 40000 | |
07.2022 | 10 грн | Сплав на основі цинку | "Special Operations Forces of the Armed Forces of Ukraine" | Ukraine's Armed Forces | 500000 | |
06.2022 | 10 грн | Сплав на основі цинку | "Naval Forces of the Armed Forces of Ukraine" | Ukraine's Armed Forces | 500000 | |
06.2022 | 5 грн | CuNiZn | "To the baby's birthday" | Other coins | 50 000 (у тому числі 30 000 у сувенірній упаковці) | |
06.2022 | 10 грн | Ag 999 | "Archangel Michael" | Other coins | 5000 | |
06.2022 | 5 грн | Ag 925 | "To the baby's birthday" | Other coins | 3000 | |
05.2022 | 5 грн | CuNiZn | "Vladimir Cathedral in Kyiv" | Cвятині України | 35000 (у тому числі 20000 у сувенірній упаковці) | |
05.2022 | 10 грн | Ag 925 | Set of two coins "Vladimir Cathedral in Kyiv" | Cвятині України | 2500 | |
05.2022 | 5 грн | CuNiZn | "State Service for Special Communications and Information Protection of Ukraine" | Other coins | 20000 | |
05.2022 | CuNiZn | Commemorative medal "Righteous Among the Nations in Ukraine" | Other coins | 10000 | ||
04.2022 | 5 грн | CuNiZn | “Chernobyl. Renaissance. Brown bear" | Flora and Fauna | 40 000 (у тому числі 20 000 у сувенірній упаковці) | |
03.2022 | 2 грн | CuNiZn | "Elizabeth Yaroslavna" (year of birth unknown - after 1076) | Outstanding Personalities of Ukraine | 30000 | |
01.2022 | 2 грн | CuNiZn | "XXIV Winter Olympic Games" | Sport | 35000 | |
01.2022 | CuNiZn | Commemorative medal "State Financial Monitoring Service of Ukraine" | Other coins | 20000 | ||
01.2022 | 10 грн | Ag 925 | "XXIV Winter Olympic Games" | Sport | 2500 | |
Totally 31 шт. |
Discussion of the plan for the release of coins for 2022 year (250)
Leave a comment: