Series "Other coins" - Ukrainian coins, prices precious metals
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 53 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 16.03.2026 |
| 2025 | ||||
| 29.12.2025December 29, 2025, 0:00 | 20 UAH gold | 3.5 | "Archstrategist Michael" | 88 500 |
| 05.02.2025February 5, 2025, 0:00 | 10 UAH silver | 5 | The strength of love | 10 014 ↑ |
| 2024 | ||||
| 27.12.2024December 27, 2024, 0:00 | 10 UAH silver | 10 | Arch-strategist Mikhail | 9 888 ↑ |
| 19.12.2024December 19, 2024, 0:00 | 10 UAH silver | 7.5 | New Year's toy | 12 117 ↓ |
| 13.12.2024December 13, 2024, 0:00 | 10 UAH silver | 7.5 | Digital state | 13 205 ↓ |
| 14.06.2024June 14, 2024, 0:00 | 10 UAH silver | 5 | A drop of life | 7 321 ↑ |
| 29.04.2024April 29, 2024, 0:00 | 5 UAH silver | 15 | Parental happiness in a gift package | 4 817 ↑ |
| 04.04.2024April 4, 2024, 0:00 | 10 UAH silver | 10 | Love | 9 686 ↑ |
| 2023 | ||||
| 26.12.2023December 26, 2023, 0:00 | 10 UAH silver | 5 | Arch-strategist Mikhail | 9 123 ↓ |
| 01.06.2023June 1, 2023, 0:00 | 5 UAH silver | 5 | Born in Ukraine | 12 000 |
| 2022 | ||||
| 14.12.2022December 14, 2022, 0:00 | 10 UAH silver | 5 | Arch-strategist Mikhail | 16 320 ↓ |
| 31.10.2022October 31, 2022, 0:00 | 10 UAH silver | 5 | Granting the status of a candidate country for EU membership | 8 404 ↓ |
| 2021 | ||||
| 27.09.2021September 27, 2021, 0:00 | 10 UAH silver | 3 | 80 Years Since the Babyn Yar Tragedy | 7 580 ↓ |
| 09.06.2021June 9, 2021, 0:00 | 10 UAH silver | 4 | Inheritance | 20 790 ↑ |
| 17.05.2021May 17, 2021, 0:00 | 1 UAH gold | 0.5 | One Hryvnia | no data ↓ |
| 2019 | ||||
| 20.08.2019August 20, 2019, 0:00 | 10 UAH silver | 4 | Mother Earth | 15 190 ↑ |
| 2018 | ||||
| 14.11.2018November 14, 2018, 0:00 | 5 UAH silver | 4 | The Human, Time, Space | 43 500 |
| 14.11.2018November 14, 2018, 0:00 | 5 UAH silver | 4 | The Era of Technologies | 43 500 |
| 14.11.2018November 14, 2018, 0:00 | 5 UAH silver | 4 | The Era of Changes | 43 500 |
| 14.11.2018November 14, 2018, 0:00 | 5 UAH silver | 4 | The Era of Peace | 43 500 |
| 14.11.2018November 14, 2018, 0:00 | 20 UAH silver | 4 | Set of coins in souvenir packaging "To the 100th anniversary of the National Academy of Sciences of Ukraine" | 43 500 |
| 10.10.2018October 10, 2018, 0:00 | 20 UAH silver | 2.5 | 100 Years since the Establishment of Ukraine’s National Academy of Sciences | no data |
| 22.05.2018May 22, 2018, 0:00 | 10 UAH silver | 4 | Digging up Potatoes | 23 667 ↓ |
| 2017 | ||||
| 12.10.2017October 12, 2017, 0:00 | 1 UAH silver | 10 | Archangel Michael | 12 984 ↓ |
| 25.07.2017July 25, 2017, 0:00 | 10 UAH silver | 4 | The Wheel of Life | 29 125 ↓ |
| 2016 | ||||
| 12.05.2016May 12, 2016, 0:00 | 10 UAH silver | 2 | Remembrance for the Victims of Crimean Tatar Genocide | 11 763 ↓ |
| 2015 | ||||
| 23.09.2015September 23, 2015, 0:00 | 10 UAH silver | 3 | OLESHKY SANDS | 10 200 |
| 24.07.2015July 24, 2015, 0:00 | 20 UAH silver | 2 | Volodymyr the Great, Grand Duke of Kyiv | 97 888 |
| 2013 | ||||
| 12.09.2013September 12, 2013, 0:00 | 5 UAH silver | 3 | 150th Anniversary of the National Philharmonic Society of Ukraine | 4 050 |
| 03.07.2013July 3, 2013, 0:00 | 20 UAH silver | 3.5 | 1025th Anniversary of Christianization of Kyivan Rus | 40 250 |
| 03.07.2013July 3, 2013, 0:00 | 100 UAH gold | 1.025 | 1025th Anniversary of Christianization of Kyivan Rus | no data ↑ |
| 18.06.2013June 18, 2013, 0:00 | 5 UAH silver | 10 | Maternity | 6 926 |
| 2012 | ||||
| 26.06.2012June 26, 2012, 0:00 | 50 UAH silver | 1 | 200 Years of the Nikitsky Botanical Garden | 519 900 |
| 2011 | ||||
| 24.11.2011November 24, 2011, 0:00 | 5 UAH silver | 3 | International Year of Forests | 5 497 |
| 28.10.2011October 28, 2011, 0:00 | 20 UAH silver | 4 | 150 Years of Ukrainian Railroads | 17 812 ↓ |
| 2010 | ||||
| 14.07.2010July 14, 2010, 0:00 | 20 UAH silver | 5 | 600 Years of the Battle of Grunwald | 16 750 |
| 2009 | ||||
| 30.11.2009November 30, 2009, 0:00 | 10 UAH silver | 5 | 75 Years of Kyiv Academic Operetta Theatre | 7 250 |
| 15.06.2009June 15, 2009, 0:00 | 100 UAH silver | 0.7 | International Year of Astronomy | no data |
| 2008 | ||||
| 05.11.2008November 5, 2008, 0:00 | 20 UAH silver | 5 | Millennium of Mintage in Kyiv | 26 925 ↑ |
| 20.10.2008October 20, 2008, 0:00 | 50 UAH silver | 1 | In Honor of Ecumenical Patriarch Bartholomew I Visit to Ukraine | no data |
| 29.09.2008September 29, 2008, 0:00 | 10 UAH silver | 5 | On the Way to the Independence: Ukrainian-Swedish Politico-Military Alliances of the XVIIth – XVIIIt | 7 600 ↑ |
| 17.07.2008July 17, 2008, 0:00 | 100 UAH silver | 0.8 | Christianization of Kievan Rus | no data |
| 2007 | ||||
| 23.11.2007November 23, 2007, 0:00 | 20 UAH silver | 10 | Holodomor – Genocide of the Ukrainian People | 14 938 ↓ |
| 26.10.2007October 26, 2007, 0:00 | 20 UAH silver | 5 | Chumatskyi Shliakh | 30 000 |
| 25.05.2007May 25, 2007, 0:00 | 20 UAH bimetal | 3 | Pure water is source of life | no data ↑ |
| 2006 | ||||
| 14.09.2006September 14, 2006, 0:00 | 10 UAH silver | 5 | 10th anniversary of the Clearing House of Ukraine | 7 100 |
| 2005 | ||||
| 03.10.2005October 3, 2005, 0:00 | 10 UAH silver | 5 | 100 Years to the Olha Kobylianska Music and Drama Theatre in Chernivtsi | 8 750 ↑ |
| 24.05.2005May 24, 2005, 0:00 | 10 UAH silver | 5 | 60 Years of Ukraine Membership in UN | 7 650 |
| 2004 | ||||
| 16.11.2004November 16, 2004, 0:00 | 10 UAH silver | 10 | Icebreaker `Captain Belousov` | 8 000 |
| 28.04.2004April 28, 2004, 0:00 | 10 UAH silver | 10 | Heroic Defence of the city of Sevastopol in 1854-1856 | 10 834 |
| 2000 | ||||
| 19.10.2000October 19, 2000, 0:00 | 10 UAH silver | 3 | (the Lviv Opera and Ballet Theatre | no data |
| 1997 | ||||
| 16.10.1997October 16, 1997, 0:00 | 20 UAH silver | 5 | Kyiv Contract Fair | 10 000 |
| 1996 | ||||
| 25.04.1996April 25, 1996, 0:00 | 2000000 karb. silver | 10 | 10th anniversary of the disaster at the Chornobyl Nuclear Power Plant. | 7 500 |
| 07.03.1996March 7, 1996, 0:00 | 2000000 karb. silver | 10 | 50th Anniversary of the United Nations | 8 800 ↓ |
| Total 54 шт.: | 1 414 614 грн. | |||
Coins planned for release in series "Other coins"
The National Bank of Ukraine has planned to continue this commemorative coin series with an additional 2 coins. Coins to be minted in the future are listed in the table below.
| Date | Denomination | Metal | Name | Mintage, thousands | Status |
| December 2026 | |||||
| 12.2026 | 10 UAH | Ag 925 | To the New Year holidays (topic is being developed) | 15000 | |
| November 2026 | |||||
| 11.2026 | 10 UAH | Ag 999 | Arch-strategist Mikhail | 15000 | |
| Total 2 шт. | |||||

