Catalog of copper-nickel commemorative and jubilee coins/rubles of the USSR
| Date | Denomination | Mintage | Name | Catalog No. |
| 1991 | ||||
| 12.12.1991 | 1 karb. | 250 000 — Пруф-лайк | XXV Olympic games 1992, Barcelona: javelin | 3009-0049 |
| 12.12.1991 | 1 karb. | 250 000 — Пруф-лайк | XXV Olympic games 1992, Barcelona: Cycling | 3009-0050 |
| 12.12.1991 | 1 karb. | 250 000 — Пруф-лайк | XXV Olympic games 1992, Barcelona: weight lifting | 3009-0051 |
| 12.12.1991 | 1 karb. | 250 000 — Пруф-лайк | XXV Olympic games 1992, Barcelona: the Struggle | 3009-0052 |
| 12.12.1991 | 1 karb. | 250 000 — Пруф-лайк | XXV Olympic games 1992, Barcelona: Running | 3009-0053 |
| 12.12.1991 | 1 karb. | 250 000 — Пруф-лайк | XXV Olympic games 1992, Barcelona: long Jump | 3009-0054 |
| 05.12.1991 | 3 karb. | 2 500 000 350 000 — пруф | The 50th anniversary of the defeat of Nazi troops near Moscow | 3011-0003 |
| 13.11.1991 | 5 karb. | 2 500 000 350 000 — пруф | Monument to David of Sasun in Yerevan | 3012-0013 |
| 16.10.1991 | 1 karb. | 2 500 000 350 000 — пруф | 850th anniversary of the birth of Nizami Ganjavi is a Persian-Azerbaijani poet and thinker | 3009-0048 |
| 03.10.1991 | 5 karb. | 2 500 000 350 000 — пруф | State Bank building in Moscow | 3012-0012 |
| 20.08.1991 | 1 karb. | 2 500 000 350 000 — пруф | The 100th anniversary of the birth of K. V. Ivanov Chuvash poet | 3009-0047 |
| 25.07.1991 | 5 karb. | 2 500 000 350 000 — пруф | Cathedral of the Archangel in Moscow | 3012-0011 |
| 15.05.1991 | 1 karb. | 2 500 000 350 000 — пруф | Magtymguly Turkmen poet and thinker | 3009-0046 |
| 23.04.1991 | 1 karb. | 2 500 000 350 000 — пруф | 100-anniversary from birthday of Sergey Prokofiev | 3009-0045 |
| 06.03.1991 | 1 karb. | 2 500 000 350 000 — пруф | The 125th anniversary of the birth of the Russian physicist P. N. Lebedev | 3009-0044 |
| 07.02.1991 | 1 karb. | 2 500 000 350 000 — пруф | 550 years since the birth of Alisher Navoi, the Uzbek poet, thinker and statesman | 3009-0043 |
| 1990 | ||||
| 31.10.1990 | 5 karb. | 3 000 000 400 000 — пруф | The Institute of ancient manuscripts Matenadaran in Yerevan | 3012-0010 |
| 06.09.1990 | 1 karb. | 3 000 000 400 000 — пруф | 125th anniversary birth of Janis Rainis Latvian writer | 3009-0042 |
| 13.08.1990 | 1 karb. | 3 000 000 400 000 — пруф | 500th anniversary of the birth of Francisk Skorina, an outstanding figure of the Slavic culture | 3009-0041 |
| 29.07.1990 | 5 karb. | 3 000 000 400 000 — пруф | The Cathedral of the assumption | 3012-0009 |
| 08.05.1990 | 1 karb. | 2 000 000 400 000 — пруф | 45th anniversary of the Victory of Soviet people in the great Patriotic war of 1941-1945. Marshal Zhukov | 3009-0040 |
| 25.04.1990 | 1 karb. | 3 000 000 400 000 — пруф | 150 years since the birth of P. I. Tchaikovsky — Russian composer | 3009-0039 |
| 15.03.1990 | 5 karb. | 3 000 000 400 000 — пруф | The Grand Palace (Petrodvorets) | 3012-0008 |
| 18.01.1990 | 1 karb. | 3 000 000 400 000 — пруф | 130th anniversary of birth of A. P. Chekhov — a Russian writer | 3009-0038 |
| 1989 | ||||
| 26.12.1989 | 1 karb. | 2 000 000 200 000 — | 100 years since the death of M. Eminescu | 3009-0037 |
| 07.12.1989 | 3 karb. | 3 000 000 300 000 — | Anniversary of the earthquake in Armenia | 3011-0002 |
| 14.11.1989 | 5 karb. | 2 000 000 300 000 — | Annunciation Cathedral of the Moscow Kremlin | 3012-0007 |
| 17.10.1989 | 1 karb. | 2 000 000 200 000 — | 100 years since the birth of Hamza Hakim-zade Niyazi | 3009-0036 |
| 11.10.1989 | 1 karb. | 3 000 000 300 000 — | 175 years since the birth of M. Y. Lermontov | 3009-0035 |
| 13.09.1989 | 5 karb. | 2 000 000 300 000 — | The Registan in Samarkand | 3012-0006 |
| 06.06.1989 | 5 karb. | 2 000 000 300 000 — | The Cathedral of the Intercession on the Moat (Temple of Basil the blessed) | 3012-0005 |
| 15.03.1989 | 1 karb. | 3 000 000 300 000 — | 150 years since the birth of modest Mussorgsky's | 3009-0034 |
| 02.03.1989 | 1 karb. | 3 000 000 300 000 — | 175 years since the birth of T. G. Shevchenko | 3009-0033 |
| 1988 | ||||
| 12.10.1988 | 5 karb. | 2 000 000 325 000 — | Monument to Peter the great in Leningrad | 3012-0002 |
| 12.10.1988 | 5 karb. | 2 000 000 325 000 — | Saint Sophia Cathedral in Kiev | 3012-0003 |
| 12.10.1988 | 5 karb. | 2 000 000 325 000 — | Monument "Millennium of Russia" in Novgorod | 3012-0004 |
| 06.09.1988 | 1 karb. | 4 000 000 225 000 — | 160 years since the birth of L. N. Tolstoy | 3009-0032 |
| 23.03.1988 | 1 karb. | 4 000 000 225 000 — | 120 years since the birth of A. M. Gorky | 3009-0031 |
| 1987 | ||||
| 20.10.1987 | 1 karb. | 4 000 000 200 000 — | 70 years of the great October socialist revolution | 3009-0030 |
| 20.10.1987 | 3 karb. | 2 500 000 200 000 — | 70 years of the great October socialist revolution | 3011-0001 |
| 20.10.1987 | 5 karb. | 1 500 000 200 000 — | 70 years of the great October socialist revolution | 3012-0001 |
| 07.09.1987 | 1 karb. | 4 000 000 220 000 — | The 175th anniversary of the Borodino battle Kutuzov Monument | 3009-0027 |
| 07.09.1987 | 1 karb. | 4 000 000 220 000 — | The 175th anniversary of the battle of Borodino: Borodino panorama | 3009-0028 |
| 17.08.1987 | 1 karb. | 4 000 000 170 000 — | 130 years since the birth of K. E. Tsiolkovsky | 3009-0029 |
| 1986 | ||||
| 19.11.1986 | 1 karb. | 2 000 000 35 000 — | 275 years since the birth of M. V. Lomonosov | 3009-0026 |
| 18.03.1986 | 1 karb. | 4 000 000 45 000 — | International year of peace | 3009-0025 |
| 1985 | ||||
| 28.11.1985 | 1 karb. | 2 000 000 40 000 — | 165 years since the birth of F. Engels | 3009-0024 |
| 25.06.1985 | 1 karb. | 6 000 000 40 000 — | XII world festival of youth and students | 3009-0023 |
| 23.04.1985 | 1 karb. | 6 000 000 40 000 — | 40 years of Victory in the great Patriotic war | 3009-0022 |
| 18.04.1985 | 1 karb. | 2 000 000 40 000 — | 115 years since the birth of V. I. Lenin | 3009-0021 |
| 1984 | ||||
| 06.06.1984 | 1 karb. | 2 000 000 35 000 — | 185 years since the birth of A. S. Pushkin | 3009-0020 |
| 16.03.1984 | 1 karb. | 2 000 000 35 000 — | 125 years since the birth of A. S. Popov | 3009-0019 |
| 08.02.1984 | 1 karb. | 2 000 000 35 000 — | 150 years since the birth D. I. Mendeleev | 3009-0018 |
| 1983 | ||||
| 16.06.1983 | 1 karb. | 2 000 000 55 000 — | 20 years since flight of the first female astronaut | 3009-0016 |
| 29.03.1983 | 1 karb. | 2 000 000 79 000 — | 165 years since the birth and 100 years since the death of Karl Marx | 3009-0015 |
| 03.01.1983 | 1 karb. | 2 000 000 35 000 — | 400 years since the death of Ivan Fedorov | 3009-0017 |
| 1982 | ||||
| 01.12.1982 | 1 karb. | 2 000 000 — А/Ц 79 000 — Пруф-лайк | 60 years of the USSR | 3009-0014 |
| 1981 | ||||
| 01.07.1981 | 1 karb. | 2 000 000 — А/Ц 16 000 — Пруф-лайк | The Soviet-Bulgarian friendship | 3009-0013 |
| 10.04.1981 | 1 karb. | 4 000 000 — А/Ц 38 000 — Пруф-лайк | The 20th anniversary of the first manned flight into space USSR citizen Yuri Gagarin | 3009-0012 |
| 1980 | ||||
| 01.01.1980 | 1 karb. | 5 000 000 — А/Ц 509 500 — Пруф-лайк | Cities and sports venues of the XXII Olympic games: the Monument to Prince Yuri Dolgoruky in Moscow | 3009-0010 |
| 01.01.1980 | 1 karb. | 5 000 000 — А/Ц 509 500 — Пруф-лайк | The symbols of the XXII Olympic games in Moscow: the Olympic torch in Moscow | 3009-0011 |
| 1979 | ||||
| 01.01.1979 | 1 karb. | 5 000 000 — А/Ц 334 500 — Пруф-лайк | Cities and sports venues of the XXII Olympic games Moscow University | 3009-0009 |
| 1978 | ||||
| 01.01.1978 | 1 karb. | 7 000 000 — А/Ц 509 500 — Пруф-лайк | Cities and sports venues of the XXII Olympic games Kremlin | 3009-0007 |
| 1977 | ||||
| 01.11.1977 | 1 karb. | 5 000 000 — А/Ц 13 250 — Пруф-лайк | 60 years of Soviet power | 3009-0005 |
| 25.10.1977 | 1 karb. | 9 000 000 — А/Ц 335 000 — Пруф-лайк | The symbols of the XXII Olympic games Moscow: Logo of the Olympic Games | 3009-0006 |
| 1975 | ||||
| 15.04.1975 | 1 karb. | 16 000 000 — А/Ц 1 011 250 — Пруф-лайк | 30 years of victory in the great Patriotic war | 3009-0004 |
| 1970 | ||||
| 22.04.1970 | 1 karb. | 100 000 000 — А/Ц 111 250 — Пруф-лайк | 100 years since the birth of V. I. Lenin | 3009-0003 |
| 1967 | ||||
| 01.10.1967 | 10 kop | 50 000 000 211 250 — бриллиант-анциркулейтед | 50 years of Soviet rule | 3005-0001 |
| 01.10.1967 | 15 kop | 50 000 000 211 250 — бриллиант-анциркулейтед | 50 years of Soviet rule | 3006-0001 |
| 01.10.1967 | 20 kop | 50 000 000 211 250 — бриллиант-анциркулейтед | 50 years of Soviet rule | 3007-0001 |
| 01.10.1967 | 50 kop | 50 000 000 211 250 — бриллиант-анциркулейтед | 50 years of Soviet rule | 3008-0001 |
| 01.10.1967 | 1 karb. | 52 500 000 211 250 — бриллиант-анциркулейтед и proof-like | 50 years of Soviet rule | 3009-0002 |
| 1965 | ||||
| 28.04.1965 | 1 karb. | 60 000 000 11 250 — бриллиант-анциркулейтед и proof-like[1] | 20 years of victory over Nazi Germany[1] | 3009-0001 |
| Total 73 шт.: | 0 грн. | |||

