Series "Architectural monuments of Ukraine" - Ukrainian coins, prices precious metals
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 31 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 29.01.2026 |
| 2023 | ||||
| 27.12.2023December 27, 2023, 0:00 | 20 UAH silver | 2.5 | A set of two commemorative coins "Volodymyr's Cathedral in the city of Kyiv" in a case | 44 250 ↑ |
| 2021 | ||||
| 17.08.2021August 17, 2021, 0:00 | 10 UAH silver | 3 | Olesko Castle | 9 000 ↑ |
| 14.05.2021May 14, 2021, 0:00 | 10 UAH silver | 3 | Kyiv Fortress | 8 300 ↑ |
| 2020 | ||||
| 19.02.2020February 19, 2020, 0:00 | 10 UAH silver | 3 | Zolochiv Castle | 9 000 ↑ |
| 2019 | ||||
| 21.05.2019May 21, 2019, 0:00 | 10 UAH silver | 2.5 | The Mhar Savior-Transfiguration Monastery | 10 500 ↑ |
| 26.02.2019February 26, 2019, 0:00 | 10 UAH silver | 3 | Palanok Castle | 9 500 ↑ |
| 2018 | ||||
| 27.11.2018November 27, 2018, 0:00 | 10 UAH silver | 3 | Medzhybizh Castle | 8 299 ↑ |
| 2017 | ||||
| 18.09.2017September 18, 2017, 0:00 | 10 UAH silver | 2.5 | St. Catherine`s Church in Chernihiv | 9 100 ↑ |
| 17.05.2017May 17, 2017, 0:00 | 10 UAH silver | 3 | Kamianets-Podilskyi Castle | 10 600 ↑ |
| 2016 | ||||
| 19.12.2016December 19, 2016, 0:00 | 10 UAH silver | 3 | ST. NICHOLAS CATHEDRAL (CITY OF KYIV) | 22 222 ↓ |
| 2015 | ||||
| 23.09.2015September 23, 2015, 0:00 | 10 UAH silver | 2 | PIDHIRTSI CASTLE | 13 500 ↑ |
| 2014 | ||||
| 10.10.2014October 10, 2014, 0:00 | 10 UAH silver | 2 | 700 Years of Ozbek Han Mosque and Madrasa | 12 750 ↑ |
| 2013 | ||||
| 15.05.2013May 15, 2013, 0:00 | 10 UAH silver | 5 | The House with Chimeras | 8 500 ↑ |
| 2012 | ||||
| 22.11.2012November 22, 2012, 0:00 | 10 UAH silver | 7 | Zhovkva Synagogue | 8 333 ↑ |
| 27.07.2012July 27, 2012, 0:00 | 10 UAH silver | 7 | Yeletskyi Holy Dormition Cloister | 7 999 ↑ |
| 2011 | ||||
| 20.07.2011July 20, 2011, 0:00 | 10 UAH silver | 8 | ST. ANDREW`S CHURCH | 8 500 ↑ |
| 2010 | ||||
| 30.06.2010June 30, 2010, 0:00 | 20 UAH silver | 5 | Zymne Holy Mountain Cloister of the Dormition | 52 500 ↑ |
| 2009 | ||||
| 29.09.2009September 29, 2009, 0:00 | 10 UAH silver | 10 | Holy Spirit Church in Rohatyn | 6 900 ↑ |
| 30.03.2009March 30, 2009, 0:00 | 10 UAH silver | 10 | Surb Khach Monastery | 7 000 ↑ |
| 2008 | ||||
| 28.05.2008May 28, 2008, 0:00 | 10 UAH silver | 5 | Swallow`s Nest | 10 375 ↓ |
| 28.05.2008May 28, 2008, 0:00 | 50 UAH gold | 4 | Swallow`s Nest | no data |
| 2007 | ||||
| 25.07.2007July 25, 2007, 0:00 | 10 UAH silver | 5 | 120 Years of the Odesa State Academic Opera and Ballet Theatre | 6 399 ↑ |
| 2006 | ||||
| 08.11.2006November 8, 2006, 0:00 | 10 UAH silver | 8 | Saint Cyril Church | 7 950 ↑ |
| 2005 | ||||
| 20.10.2005October 20, 2005, 0:00 | 10 UAH silver | 8 | Sviatohirsk Assumption Lavra Monastery | 1 200 |
| 2004 | ||||
| 15.09.2004September 15, 2004, 0:00 | 10 UAH silver | 8 | St.Yur Cathedral | 8 400 ↑ |
| 29.06.2004June 29, 2004, 0:00 | 100 UAH gold | 2 | Golden Gates | no data |
| 2003 | ||||
| 25.11.2003November 25, 2003, 0:00 | 10 UAH silver | 8 | Pochaiv Laura | 7 000 |
| 18.09.2003September 18, 2003, 0:00 | 10 UAH silver | 3 | Livadia Palace | 10 250 ↑ |
| 30.05.2003May 30, 2003, 0:00 | 10 UAH silver | 3 | Genoese Fortress in the town of Sudak | 16 000 ↑ |
| 2002 | ||||
| 16.12.2002December 16, 2002, 0:00 | 10 UAH silver | 3 | Cathedral of Virgin`s Nativity in the town of Kozelets | no data |
| 2001 | ||||
| 31.10.2001October 31, 2001, 0:00 | 10 UAH silver | 3 | Khan Palace in Bakhchyserai | 10 750 |
| Total 31 шт.: | 345 077 грн. | |||

