Series "Flora and Fauna" (Флора и фауна Украины) - Ukrainian coins, prices precious metals
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 23 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 28.01.2026 |
| 2020 | ||||
| 02.06.2020June 2, 2020, 0:00 | 10 UAH silver | 2.5 | The Malachite Moth | 12 500 ↑ |
| 2019 | ||||
| 10.07.2019July 10, 2019, 0:00 | 10 UAH silver | 2.5 | The White-Tailed Eagle | 17 875 ↑ |
| 2018 | ||||
| 05.06.2018June 5, 2018, 0:00 | 10 UAH silver | 2.5 | The Dnieper Barbel | 16 799 ↑ |
| 2017 | ||||
| 01.06.2017June 1, 2017, 0:00 | 10 UAH silver | 3 | The Marbled Polecat | 11 325 ↑ |
| 2016 | ||||
| 20.07.2016July 20, 2016, 0:00 | 10 UAH silver | 3 | Lady`s Slipper Orchid | 15 000 ↑ |
| 2014 | ||||
| 30.09.2014September 30, 2014, 0:00 | 10 UAH silver | 3 | Cyclamen coum (Kuznetzovii) | 10 200 ↑ |
| 2013 | ||||
| 26.04.2013April 26, 2013, 0:00 | 10 UAH silver | 5 | The Great Bustard | 11 410 ↑ |
| 2012 | ||||
| 27.11.2012November 27, 2012, 0:00 | 10 UAH silver | 7 | The Sterlet | 7 600 ↑ |
| 2010 | ||||
| 29.06.2010June 29, 2010, 0:00 | 10 UAH silver | 8 | Stipa Ucrainica | 9 410 ↑ |
| 2008 | ||||
| 26.05.2008May 26, 2008, 0:00 | 10 UAH silver | 7 | Eurasian Black Vulture | 8 296 ↑ |
| 2006 | ||||
| 14.06.2006June 14, 2006, 0:00 | 10 UAH silver | 8 | Ukrainian Bush Cricket (Poecilimon Ukrainicus | 9 700 ↑ |
| 2005 | ||||
| 15.06.2005June 15, 2005, 0:00 | 10 UAH silver | 8 | SPALAX ARENARIUS RESHETNIK | 8 700 ↑ |
| 2004 | ||||
| 22.03.2004March 22, 2004, 0:00 | 10 UAH silver | 8 | Azov Dolphin | 10 000 ↑ |
| 2003 | ||||
| 25.07.2003July 25, 2003, 0:00 | 10 UAH silver | 2 | Seahorse (Hippocampus) | 21 750 ↑ |
| 31.03.2003March 31, 2003, 0:00 | 10 UAH silver | 2 | BISON BONASUS | 20 000 ↑ |
| 2002 | ||||
| 23.07.2002July 23, 2002, 0:00 | 10 UAH silver | 3 | Eagle Owl (Bubo Bubo) | 17 000 ↑ |
| 2001 | ||||
| 26.11.2001November 26, 2001, 0:00 | 10 UAH silver | 3 | Polish Larch (Larix Polonica Racib) | 12 944 ↑ |
| 25.04.2001April 25, 2001, 0:00 | 10 UAH silver | 3 | Lynx lynx | 15 000 ↑ |
| 2000 | ||||
| 02.08.2000August 2, 2000, 0:00 | 10 UAH silver | 5 | Freshwater Crab (Potamon Tauricum) | 13 500 ↓ |
| 1999 | ||||
| 15.12.1999December 15, 1999, 0:00 | 10 UAH silver | 5 | Garden Dormouse (ELIOMYS QUERCINUS) | 9 500 |
| 26.07.1999July 26, 1999, 0:00 | 10 UAH silver | 5 | Butterfly Orchid (PLATANTHERA BIFOLIA) | 6 000 ↓ |
| 20.01.1999January 20, 1999, 0:00 | 10 UAH silver | 5 | Steppe Eagle (Aquila Rapax) | 8 000 ↑ |
| 1998 | ||||
| 20.05.1998May 20, 1998, 0:00 | 10 UAH silver | 10 | Askania-Nova | 7 000 ↑ |
| Total 23 шт.: | 279 509 грн. | |||

