Series "Banknotes of Ukraine" - Ukrainian coins, prices

The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 128 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.

DateDenominationMintage, thousandsNamePrice 10.07.2026
2025
21.09.2025September 21, 2025, 0:00 20 UAH no data 20 uah 2025 A. Pyshnyi 27
2024
23.08.2024August 23, 2024, 0:00 50 UAH no data 50 uah 2024 A. Pyshnyi 59
08.08.2024August 8, 2024, 0:00 500 UAH no data 500 uah 2024 A. Pyshnyi 253
08.08.2024August 8, 2024, 0:00 1000 UAH no data 1 000 uah 2024 A. Pyshnyi no data
2023
24.10.2023October 24, 2023, 0:00 20 UAH no data 20 uah 2023 A. Pyshnyi 25
20.07.2023July 20, 2023, 0:00 1000 UAH no data 1 000 uah 2023 A. Pyshnyi no data
25.04.2023April 25, 2023, 0:00 500 UAH no data 500 uah 2023 A. Pyshnyi 620
2022
19.12.2022December 19, 2022, 0:00 100 UAH no data 100 uah 2022 A. Pyshnyi 127
2021
21.12.2021December 21, 2021, 0:00 50 UAH no data 50 uah 2021 K. Shevchenko 57
07.12.2021December 7, 2021, 0:00 1000 UAH no data 1 000 uah 2021 K. Shevchenko no data
09.11.2021November 9, 2021, 0:00 20 UAH no data 20 uah 2021 K. Shevchenko 25
09.11.2021November 9, 2021, 0:00 200 UAH no data 200 uah 2021 K. Shevchenko 209
07.09.2021September 7, 2021, 0:00 100 UAH no data 100 uah 2021 K. Shevchenko 118
23.03.2021March 23, 2021, 0:00 500 UAH no data 500 uah 2021 K. Shevchenko 507
2019
25.02.2020February 25, 2020, 0:00 200 UAH no data 200 uah 2019 Ya. Smolii 254
20.12.2019December 20, 2019, 0:00 50 UAH no data 50 uah 2019 Ya. Smolii 64
17.12.2019December 17, 2019, 0:00 100 UAH no data 100 uah 2019 Ya. Smolii 139
25.10.2019October 25, 2019, 0:00 1000 UAH no data 1 000 uah 2019 Ya. Smolii no data
2018
22.02.2019February 22, 2019, 0:00 500 UAH no data 500 uah 2018 Ya. Smolii 601
25.09.2018September 25, 2018, 0:00 20 UAH no data 20 uah 2018 Ya. Smolii 27
01.01.2018January 1, 2018, 0:00 1 UAH no data 1 uah 2018 Ya. Smolii 24
01.01.2018January 1, 2018, 0:00 2 UAH no data 2 uah 2018 Ya. Smolii 24
2016
01.09.2016September 1, 2016, 0:00 20 UAH no data 20 uah 2016 V. Hontareva 30
26.08.2016August 26, 2016, 0:00 20 UAH no data 20 uah 2016 160 rokiv vid dnya narodzhennya I. Franko V. Hontareva 27
2015
11.04.2016April 11, 2016, 0:00 10 UAH no data 10 uah 2015 V. Hontareva 15
11.04.2016April 11, 2016, 0:00 500 UAH no data 500 uah 2015 V. Hontareva 566
01.11.2015November 1, 2015, 0:00 500 UAH no data 500 uah 2015 V. Hontareva 566
01.07.2015July 1, 2015, 0:00 5 UAH no data 5 uah 2015 V. Hontareva 9
2014
01.07.2015July 1, 2015, 0:00 50 UAH no data 50 uah 2014 V. Hontareva 87
09.03.2015March 9, 2015, 0:00 100 UAH no data 100 uah 2014 V. Hontareva 151
22.12.2014December 22, 2014, 0:00 1 UAH no data 1 uah 2014 V. Hontareva 5
01.12.2014December 1, 2014, 0:00 200 UAH no data 200 uah 2014 V. Hontareva 282
01.10.2014October 1, 2014, 0:00 200 UAH no data 200 uah 2014 S. Kubiv 543
01.09.2014September 1, 2014, 0:00 500 UAH no data 500 uah 2014 S. Kubiv 733
01.08.2014August 1, 2014, 0:00 50 UAH no data 50 uah 2014 S. Kubiv 72
01.06.2014June 1, 2014, 0:00 100 UAH no data 100 uah 2014 S. Kubiv 310
2013
01.04.2014April 1, 2014, 0:00 2 UAH no data 2 uah 2013 I. Sorkin 7
01.04.2014April 1, 2014, 0:00 20 UAH no data 20 uah 2013 I. Sorkin 21
01.11.2013November 1, 2013, 0:00 200 UAH no data 200 uah 2013 I. Sorkin 556
01.09.2013September 1, 2013, 0:00 10 UAH no data 10 uah 2013 I. Sorkin 21
01.09.2013September 1, 2013, 0:00 50 UAH no data 50 uah 2013 I. Sorkin 21
01.06.2013June 1, 2013, 0:00 5 UAH no data 5 uah 2013 I. Sorkin 10
2011
01.03.2012March 1, 2012, 0:00 20 UAH no data 20 uah 2011 S. Arbuzov 108
01.03.2012March 1, 2012, 0:00 100 UAH no data 100 uah 2011 S. Arbuzov 218
01.12.2011December 1, 2011, 0:00 2 UAH no data 2 uah 2011 S. Arbuzov 8
01.12.2011December 1, 2011, 0:00 500 UAH no data 500 uah 2011 S. Arbuzov 652
01.11.2011November 1, 2011, 0:00 5 UAH no data 5 uah 2011 S. Arbuzov 22
01.11.2011November 1, 2011, 0:00 200 UAH no data 200 uah 2011 S. Arbuzov 524
05.10.2011October 5, 2011, 0:00 50 UAH no data 50 uah 2011 Pam'yatna banknota 20 rokiv NBU S. Arbuzov no data
01.09.2011September 1, 2011, 0:00 1 UAH no data 1 uah 2011 S. Arbuzov 4
01.07.2011July 1, 2011, 0:00 10 UAH no data 10 uah 2011 S. Arbuzov 30
01.06.2011June 1, 2011, 0:00 50 UAH no data 50 uah 2011 S. Arbuzov 117
2007
28.05.2007May 28, 2007, 0:00 200 UAH no data 200 uah 2007 V. Stelmakh 302
2006
15.09.2006September 15, 2006, 0:00 500 UAH no data 500 uah 2006 V. Stelmakh 644
04.08.2006August 4, 2006, 0:00 10 UAH no data 10 uah 2006 V. Stelmakh 22
22.05.2006May 22, 2006, 0:00 1 UAH no data 1 uah 2006 V. Stelmakh 9
2005
20.02.2006February 20, 2006, 0:00 100 UAH no data 100 uah 2005 V. Stelmakh 139
01.12.2005December 1, 2005, 0:00 20 UAH no data 20 uah 2005 V. Stelmakh 47
01.12.2005December 1, 2005, 0:00 50 UAH no data 50 uah 2005 V. Stelmakh 60
10.06.2005June 10, 2005, 0:00 2 UAH no data 2 uah 2005 V. Stelmakh 28
01.06.2005June 1, 2005, 0:00 10 UAH no data 10 uah 2005 V. Stelmakh 80
18.04.2005April 18, 2005, 0:00 5 UAH no data 5 uah 2005 V. Stelmakh 17
01.03.2005March 1, 2005, 0:00 1 UAH no data 1 uah 2005 V. Stelmakh 6
2004
01.12.2004December 1, 2004, 0:00 1 UAH no data 1 uah 2004 S. Tihipko 25
01.11.2004November 1, 2004, 0:00 10 UAH no data 10 uah 2004 S. Tihipko 49
28.09.2004September 28, 2004, 0:00 2 UAH no data 2 uah 2004 S. Tihipko 187
14.06.2004June 14, 2004, 0:00 5 UAH no data 5 uah 2004 S. Tihipko 177
29.03.2004March 29, 2004, 0:00 50 UAH no data 50 uah 2004 S. Tihipko 81
2003
01.12.2003December 1, 2003, 0:00 20 UAH no data 20 uah 2003 S. Tihipko 95
2000
22.08.2001August 22, 2001, 0:00 200 UAH no data 200 uah 2000 V. Hetman 544
2001
06.06.2001June 6, 2001, 0:00 2 UAH no data 2 uah 2001 V. Stelmakh 38
05.03.2001March 5, 2001, 0:00 5 UAH no data 5 uah 2001 V. Stelmakh 27
2000
20.11.2000November 20, 2000, 0:00 20 UAH no data 20 uah 2000 V. Stelmakh 65
08.11.2000November 8, 2000, 0:00 10 UAH no data 10 uah 2000 V. Stelmakh 58
1997
01.09.1998September 1, 1998, 0:00 5 UAH no data 5 uah 1997 V. Yushchenko 475
1995
01.09.1997September 1, 1997, 0:00 1 UAH no data 1 uah 1995 V. Yushchenko 126
01.09.1997September 1, 1997, 0:00 2 UAH no data 2 uah 1995 V. Yushchenko 176
1994
01.09.1997September 1, 1997, 0:00 5 UAH no data 5 uah 1994 V. Yushchenko 666
01.09.1997September 1, 1997, 0:00 10 UAH no data 10 uah 1994 V. Yushchenko 41
1995
01.09.1997September 1, 1997, 0:00 20 UAH no data 20 uah 1995 V. Yushchenko 131
1992
02.09.1996September 2, 1996, 0:00 1 UAH no data 1 uah 1992 V. Hetman 509
02.09.1996September 2, 1996, 0:00 1 UAH no data 1 uah 1992 V. Yushchenko 584
1994
02.09.1996September 2, 1996, 0:00 1 UAH no data 1 uah 1994 V. Yushchenko 186
1992
02.09.1996September 2, 1996, 0:00 2 UAH no data 2 uah 1992 V. Matviienko 595
02.09.1996September 2, 1996, 0:00 2 UAH no data 2 uah 1992 V. Hetman 525
02.09.1996September 2, 1996, 0:00 2 UAH no data 2 uah 1992 V. Yushchenko 275
02.09.1996September 2, 1996, 0:00 5 UAH no data 5 uah 1992 V. Matviienko 747
02.09.1996September 2, 1996, 0:00 5 UAH no data 5 uah 1992 V. Hetman 560
02.09.1996September 2, 1996, 0:00 5 UAH no data 5 uah 1992 V. Yushchenko 825
02.09.1996September 2, 1996, 0:00 10 UAH no data 10 uah 1992 V. Hetman 1 023
02.09.1996September 2, 1996, 0:00 10 UAH no data 10 uah 1992 V. Yushchenko 810
02.09.1996September 2, 1996, 0:00 20 UAH no data 20 uah 1992 V. Hetman 825
02.09.1996September 2, 1996, 0:00 20 UAH no data 20 uah 1992 V. Yushchenko 841
1996
02.09.1996September 2, 1996, 0:00 50 UAH no data 50 uah 1996 V. Hetman 585
02.09.1996September 2, 1996, 0:00 50 UAH no data 50 uah 1996 V. Yushchenko 631
1995
02.09.1996September 2, 1996, 0:00 100 UAH no data 100 uah 1995 V. Hetman 842
2000
02.09.1996September 2, 1996, 0:00 100 UAH no data 100 uah 2000 V. Yushchenko 600
1996
29.01.1996January 29, 1996, 0:00 10000 karb. no data 10 000 uak 1996 119
29.01.1996January 29, 1996, 0:00 20000 karb. no data 20 000 uak 1996 355
1995
12.05.1995May 12, 1995, 0:00 1000000 karb. no data 1 000 000 uak 1995 1 700
12.02.1995February 12, 1995, 0:00 5000 karb. no data 5 000 uak 1995 74
06.02.1995February 6, 1995, 0:00 10000 karb. no data 10 000 uak 1995 93
06.02.1995February 6, 1995, 0:00 20000 karb. no data 20 000 uak 1995 293
06.02.1995February 6, 1995, 0:00 50000 karb. no data 50 000 uak 1995 no data
1994
09.12.1994December 9, 1994, 0:00 500000 karb. no data 500 000 uak 1994 3 224
07.10.1994October 7, 1994, 0:00 20000 karb. no data 20 000 uak 1994 281
07.10.1994October 7, 1994, 0:00 50000 karb. no data 50 000 uak 1994 1 766
07.10.1994October 7, 1994, 0:00 100000 karb. no data 100 000 uak 1994 1 125
16.05.1994May 16, 1994, 0:00 200000 karb. no data 200 000 uak 1994 2 055
1993
17.11.1993November 17, 1993, 0:00 10000 karb. no data 10 000 uak 1993 821
17.11.1993November 17, 1993, 0:00 20000 karb. no data 20 000 uak 1993 3 040
17.11.1993November 17, 1993, 0:00 50000 karb. no data 50 000 uak 1993 2 300
17.11.1993November 17, 1993, 0:00 100000 karb. no data 100 000 uak 1993 2 399
05.03.1993March 5, 1993, 0:00 2000 karb. no data 2 000 uak 1993 675
05.03.1993March 5, 1993, 0:00 5000 karb. no data 5 000 uak 1993 198
1992
22.06.1992June 22, 1992, 0:00 200 karb. no data 200 uak 1992 457
22.06.1992June 22, 1992, 0:00 500 karb. no data 500 uak 1992 495
22.06.1992June 22, 1992, 0:00 1000 karb. no data 1 000 uak 1992 no data
25.05.1992May 25, 1992, 0:00 100 karb. no data 100 uak 1992 236
1991
10.01.1992January 10, 1992, 0:00 1 karb. no data 1 uak 1991 10
10.01.1992January 10, 1992, 0:00 3 karb. no data 3 uak 1991 23
10.01.1992January 10, 1992, 0:00 5 karb. no data 5 uak 1991 29
10.01.1992January 10, 1992, 0:00 10 karb. no data 10 uak 1991 102
10.01.1992January 10, 1992, 0:00 25 karb. no data 25 uak 1991 1 367
10.01.1992January 10, 1992, 0:00 50 karb. no data 50 uak 1991 90
10.01.1992January 10, 1992, 0:00 100 karb. no data 100 uak 1991 60
1992
01.01.1992January 1, 1992, 0:00 50 UAH no data 50 uah 1992 Perforatsiya - NEPLATIZhNA V. Hetman 21 500
01.01.1992January 1, 1992, 0:00 100 UAH no data 100 uah 1992 Perforatsiya - NEPLATIZhNA V. Hetman 22 750
Total 128 шт.:91 790 грн.