Commemorative and jubilee coins of Ukraine 2019 year of issue, prices copper-nickel
Сортировка
| Date | Denomination | Mintage, thousands | Name | Price 14.03.2026 |
| 2019 | ||||
| 17.12.2019December 17, 2019, 0:00 | 2 UAH | 35 | Mykola Lukash | 198 |
| 05.11.2019November 5, 2019, 0:00 | 2 UAH | 35 | Kazimir Malevich | 286 ↑ |
| 05.11.2019November 5, 2019, 0:00 | 5 UAH | 40 | 100 Years since the Creation of Ukraine’s Dumka National Choir | 291 |
| 22.10.2019October 22, 2019, 0:00 | 5 UAH | 40 | The 75th Anniversary of Ukraine’s Liberation | 532 |
| 09.10.2019October 9, 2019, 0:00 | 2 UAH | 35 | Ivan Trush | 203 |
| 19.09.2019September 19, 2019, 0:00 | 5 UAH | 40 | The First Launch of the Zenit-3SL Carrier Rocket | 396 ↑ |
| 05.09.2019September 5, 2019, 0:00 | 2 UAH | 30 | 175 Years Since the Establishment of Mykola Lysenko Lviv National Music Academy | 279 |
| 22.07.2019July 22, 2019, 0:00 | 2 UAH | 35 | Panteleimon Kulish | 200 |
| 10.07.2019July 10, 2019, 0:00 | 2 UAH | 45 | The White-Tailed Eagle | 1 243 ↑ |
| 03.06.2019June 3, 2019, 0:00 | 2 UAH | 35 | Oleksii Pohorielov | 198 |
| 21.05.2019May 21, 2019, 0:00 | 5 UAH | 40 | The Mhar Savior-Transfiguration Monastery | 469 ↑ |
| 14.05.2019May 14, 2019, 0:00 | 2 UAH | 35 | Panas Saksahanskyi | 197 |
| 14.05.2019May 14, 2019, 0:00 | 5 UAH | 40 | The 100 Years of the Odesa Film Studio | 245 |
| 15.04.2019April 15, 2019, 0:00 | 5 UAH | 40 | The Cold Ravine | 982 ↑ |
| 25.03.2019March 25, 2019, 0:00 | 5 UAH | 75 | The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | 300 ↓ |
| 26.02.2019February 26, 2019, 0:00 | 5 UAH | 40 | Palanok Castle | 682 |
| 17.01.2019January 17, 2019, 0:00 | 2 UAH | 35 | Bohdan Khanenko | 406 |
| 17.01.2019January 17, 2019, 0:00 | 5 UAH | 40 | 100 Years of the Act of Union – the Unity of Ukrainian Lands | 442 ↑ |
| Total 18 шт.: | 7 549 грн. | |||

