Hryvnias: catalog of Ukrainian banknotes with prices
Banknotes in catalog: 1111992–2026
| Year | Signature | Release date | Withdrawal date | Price |
|---|---|---|---|---|
| 1 uah10 pcs. | ||||
| 2018 | Ya. Smolii | 24 UAHPrice is rising this week | ||
| 2014 | V. Hontareva | Release date: | Withdrawal date: | 5 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 6 UAH |
| 2006 | V. Stelmakh | Release date: | Withdrawal date: | 11 UAH |
| 2005 | V. Stelmakh | Release date: | Withdrawal date: | 7 UAH |
| 2004 | S. Tihipko | Release date: | Withdrawal date: | 23 UAH |
| 1995 | V. Yushchenko | Release date: | Withdrawal date: | 157 UAHPrice is falling this week |
| 1994 | V. Yushchenko | Release date: | Withdrawal date: | 209 UAHPrice is falling this week |
| 1992 | V. Yushchenko | Release date: | Withdrawal date: | 1 091 UAHPrice is falling this week |
| 1992 | V. Hetman | Release date: | Withdrawal date: | 1 155 UAH |
| 2 uah10 pcs. | ||||
| 2018 | Ya. Smolii | 21 UAH | ||
| 2013 | I. Sorkin | Release date: | Withdrawal date: | 8 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 9 UAH |
| 2005 | V. Stelmakh | Release date: | Withdrawal date: | 27 UAH |
| 2004 | S. Tihipko | Release date: | Withdrawal date: | 186 UAHPrice is falling this week |
| 2001 | V. Stelmakh | Release date: | Withdrawal date: | 92 UAHPrice is falling this week |
| 1995 | V. Yushchenko | Release date: | Withdrawal date: | 214 UAHPrice is falling this week |
| 1992 | V. Yushchenko | Release date: | Withdrawal date: | 1 349 UAHPrice is falling this week |
| 1992 | V. Hetman | Release date: | Withdrawal date: | 1 050 UAHPrice is falling this week |
| 1992 | V. Matviienko | Release date: | Withdrawal date: | 6 238 UAHPrice is falling this week |
| 5 uah11 pcs. | ||||
| 2015 | V. Hontareva | Release date: | Withdrawal date: | 9 UAH |
| 2013 | I. Sorkin | Release date: | Withdrawal date: | 11 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 29 UAH |
| 2005 | V. Stelmakh | Release date: | Withdrawal date: | 21 UAH |
| 2004 | S. Tihipko | Release date: | Withdrawal date: | 121 UAHPrice is falling this week |
| 2001 | V. Stelmakh | Release date: | Withdrawal date: | 40 UAH |
| 1997 | V. Yushchenko | Release date: | Withdrawal date: | 462 UAHPrice is falling this week |
| 1994 | V. Yushchenko | Release date: | Withdrawal date: | 378 UAHPrice is falling this week |
| 1992 | V. Yushchenko | Release date: | Withdrawal date: | 1 678 UAH |
| 1992 | V. Hetman | Release date: | Withdrawal date: | 915 UAH |
| 1992 | V. Matviienko | Release date: | Withdrawal date: | 5 020 UAH |
| 10 uah10 pcs. | ||||
| 2015 | V. Hontareva | Release date: | Withdrawal date: | 15 UAH |
| 2013 | I. Sorkin | Release date: | Withdrawal date: | 58 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 32 UAH |
| 2006 | V. Stelmakh | Release date: | Withdrawal date: | 36 UAH |
| 2005 | V. Stelmakh | Release date: | Withdrawal date: | 76 UAH |
| 2004 | S. Tihipko | Release date: | Withdrawal date: | 53 UAH |
| 2000 | V. Stelmakh | Release date: | Withdrawal date: | 53 UAH |
| 1994 | V. Yushchenko | Release date: | Withdrawal date: | 63 UAH |
| 1992 | V. Yushchenko | Release date: | Withdrawal date: | 900 UAH |
| 1992 | V. Hetman | Release date: | Withdrawal date: | 1 080 UAHPrice is rising this week |
| 20 uah16 pcs. | ||||
| 2025 | A. Pyshnyi | Release date: | in circulation | 27 UAH |
| 2023 | A. Pyshnyi | Release date: | in circulation | 25 UAH |
| 2023 | commemorativePAM’YaTAYeMO! NE PROBAChYMO! · A. Pyshnyi | Release date: | in circulation | 364 UAH |
| 2021 | commemorativedo 30-richchya nezalezhnosti Ukrayiny · K. Shevchenko | Release date: | in circulation | 550 UAH |
| 2021 | K. Shevchenko | Release date: | in circulation | 25 UAH |
| 2018 | Ya. Smolii | Release date: | in circulation | 30 UAH |
| 2016 | V. Hontareva | Release date: | Withdrawal date: | 30 UAH |
| 2016 | commemorative160 rokiv vid dnya narodzhennya I. Franko · V. Hontareva | Release date: | in circulation | 27 UAH |
| 2013 | I. Sorkin | Release date: | Withdrawal date: | 21 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 130 UAHPrice is falling this week |
| 2005 | V. Stelmakh | Release date: | Withdrawal date: | 57 UAHPrice is rising this week |
| 2003 | S. Tihipko | Release date: | Withdrawal date: | 105 UAH |
| 2000 | V. Stelmakh | Release date: | Withdrawal date: | 60 UAH |
| 1995 | V. Yushchenko | Release date: | Withdrawal date: | 91 UAHPrice is falling this week |
| 1992 | V. Yushchenko | Release date: | Withdrawal date: | 980 UAHPrice is rising this week |
| 1992 | V. Hetman | Release date: | Withdrawal date: | 778 UAH |
| 50 uah15 pcs. | ||||
| 2024 | A. Pyshnyi | Release date: | in circulation | 59 UAH |
| 2024 | commemorativeYednist ryatuye svit · A. Pyshnyi | Release date: | in circulation | 245 UAH |
| 2021 | commemorativedo 30-richchya nezalezhnosti Ukrayiny · K. Shevchenko | Release date: | in circulation | 498 UAH |
| 2021 | K. Shevchenko | Release date: | in circulation | 55 UAH |
| 2019 | Ya. Smolii | Release date: | in circulation | 65 UAH |
| 2014 | V. Hontareva | Release date: | Withdrawal date: | 91 UAH |
| 2014 | S. Kubiv | Release date: | Withdrawal date: | 77 UAH |
| 2013 | I. Sorkin | Release date: | Withdrawal date: | 145 UAH |
| 2011 | commemorative20 rokiv NBU · S. Arbuzov | Release date: | Withdrawal date: | no data |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 211 UAH |
| 2005 | V. Stelmakh | Release date: | Withdrawal date: | 60 UAH |
| 2004 | S. Tihipko | Release date: | Withdrawal date: | 84 UAH |
| 1996 | V. Yushchenko | Release date: | Withdrawal date: | 550 UAHPrice is falling this week |
| 1996 | V. Hetman | Release date: | Withdrawal date: | 400 UAH |
| 1992 | Perforatsiya - NEPLATIZhNA · V. Hetman | 31 500 UAH | ||
| 100 uah12 pcs. | ||||
| 2026 | A. Pyshnyi | Release date: | in circulation | 120 UAHPrice is falling this week |
| 2022 | A. Pyshnyi | Release date: | in circulation | 127 UAH |
| 2021 | K. Shevchenko | Release date: | in circulation | 114 UAH |
| 2021 | commemorativedo 30-richchya nezalezhnosti Ukrayiny · K. Shevchenko | Release date: | in circulation | 900 UAH |
| 2019 | Ya. Smolii | Release date: | in circulation | 139 UAH |
| 2014 | V. Hontareva | Release date: | in circulation | 149 UAH |
| 2014 | S. Kubiv | Release date: | Withdrawal date: | 169 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 152 UAH |
| 2005 | V. Stelmakh | Release date: | Withdrawal date: | 144 UAH |
| 2000 | V. Yushchenko | Release date: | Withdrawal date: | 560 UAH |
| 1995 | V. Hetman | Release date: | Withdrawal date: | 1 700 UAH |
| 1992 | Perforatsiya - NEPLATIZhNA · V. Hetman | 17 375 UAH | ||
| 200 uah10 pcs. | ||||
| 2026 | A. Pyshnyi | Release date: | in circulation | 222 UAH |
| 2021 | commemorativedo 30-richchya nezalezhnosti Ukrayiny · K. Shevchenko | Release date: | in circulation | 553 UAHPrice is rising this week |
| 2021 | K. Shevchenko | Release date: | in circulation | 226 UAH |
| 2019 | Ya. Smolii | Release date: | in circulation | 263 UAH |
| 2014 | V. Hontareva | Release date: | in circulation | 273 UAH |
| 2014 | S. Kubiv | Release date: | Withdrawal date: | 782 UAH |
| 2013 | I. Sorkin | Release date: | Withdrawal date: | 531 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 556 UAH |
| 2007 | V. Stelmakh | Release date: | Withdrawal date: | 265 UAH |
| 2000 | V. Hetman | Release date: | Withdrawal date: | 645 UAH |
| 500 uah11 pcs. | ||||
| 2024 | A. Pyshnyi | Release date: | in circulation | 535 UAH |
| 2023 | A. Pyshnyi | Release date: | in circulation | 1 130 UAHPrice is falling this week |
| 2022 | commemorativedo 300-richchya vid dnya narodzhennya Hryhoriya Skovorody · K. Shevchenko | Release date: | in circulation | 599 UAH |
| 2021 | commemorativedo 30-richchya nezalezhnosti Ukrayiny · K. Shevchenko | Release date: | in circulation | 762 UAHPrice is rising this week |
| 2021 | K. Shevchenko | Release date: | in circulation | 582 UAH |
| 2018 | Ya. Smolii | Release date: | in circulation | 599 UAH |
| 2015 | V. Hontareva | Release date: | in circulation | 589 UAH |
| 2015 | V. Hontareva | Release date: | Withdrawal date: | 589 UAH |
| 2014 | S. Kubiv | Release date: | Withdrawal date: | 773 UAH |
| 2011 | S. Arbuzov | Release date: | Withdrawal date: | 714 UAH |
| 2006 | V. Stelmakh | Release date: | Withdrawal date: | 716 UAHPrice is rising this week |
| 1 000 uah5 pcs. | ||||
| 2024 | A. Pyshnyi | Release date: | in circulation | 1 192 UAH |
| 2023 | A. Pyshnyi | Release date: | in circulation | no data |
| 2021 | commemorativedo 30-richchya nezalezhnosti Ukrayiny · K. Shevchenko | Release date: | in circulation | 1 300 UAHPrice is rising this week |
| 2021 | K. Shevchenko | Release date: | in circulation | no data |
| 2019 | Ya. Smolii | Release date: | in circulation | no data |
| 2 000 uah1 pcs. | ||||
| 2026 | A. Pyshnyi | Release date: | in circulation | 2 200 UAH |
| Total 111 pcs.98 517 UAH | ||||

