«Circulation coins of Ukraine» series — NBU coins

«Circulation coins of Ukraine» series: 215 items in the catalog, issued 1992–2026. Market prices range from 1 to 21 500 UAH; the most expensive is 2 kopek 2003. Each coin page shows the mintage, NBU price, market price chart and seller offers.

Coins of the series Circulation coins of Ukraine
DateDenominationMintage, thousandsNamePrice 14.11.2026
202615 pcs.
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Dnipropetrovsk Region”18 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Kirovohrad Region”20 UAH
10 UAHMintage, thousands: 200010-hryvnia circulation commemorative coin "In Memory of Those Executed, Tortured or Who Died in Captivity"18 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Mykolaiv Region”17 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Odesa Region”18 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Chernihiv Region”17 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Sumy Region”17 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Zaporizhzhia Region”18 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Kharkiv Region”17 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Kherson Region”16 UAH
50 kop50 kopek 20264 UAH
1 UAH1 uah 20266 UAHPrice is falling this week
2 UAH2 uah 20266 UAH
5 UAH5 uah 20264 667 UAH
10 UAH10 uah 202618 UAH
202510 pcs.
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Luhansk Region”20 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Donetsk Region”19 UAH
10 UAHMintage, thousands: 200010-hryvnia commemorative circulation coin “We are strong. We are together. Autonomous Republic of Crimea”18 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The Unmanned Aerial Vehicle Force of Ukraine’s Armed Forces"13 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The State Emergency Service of Ukraine"13 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The National Police of Ukraine"12 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The National Guard of Ukraine"15 UAH
50 kopMintage, thousands: 2000050 kopek 20253 UAH
5 UAHMintage, thousands: 600005 uah 20259 UAH
10 UAH10 uah 202515 UAH
20248 pcs.
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The Logistics Branch of Ukraine’s Armed Forces"15 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The Communications and Cybersecurity Branch of Ukraine’s Armed Forces"12 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The Medical Branch of Ukraine’s Armed Forces"15 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The State Special Transport Service"15 UAH
1 UAHMintage, thousands: 1000001 uah 20243 UAH
2 UAHMintage, thousands: 1000002 uah 20247 UAH
5 UAHMintage, thousands: 950005 uah 20247 UAH
10 UAH10 uah 202415 UAH
20239 pcs.
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The Joint Forces Command of Ukraine’s Armed Forces"12 UAH
10 UAHMintage, thousands: 1000010-hryvnia circulation commemorative coin "The Antonov Bridge"13 UAH
50 kopMintage, thousands: 3000050 kopek 20231 UAH
10 UAH10-hryvnia circulation commemorative coin "Air Defenses – Ukraine’s Reliable Shield"14 UAH
10 UAH10-hryvnia circulation commemorative coin "The Support Forces of Ukraine’s Armed Forces"14 UAH
10 UAH10 uah 202313 UAH
5 UAHMintage, thousands: 800005 uah 20236 UAH
2 UAHMintage, thousands: 1300002 uah 20233 UAH
1 UAHMintage, thousands: 1600001 uah 20232 UAH
20226 pcs.
10 UAH10-hryvnia circulation commemorative coin "The Territorial Defense Forces of Ukraine’s Armed Forces"15 UAH
5 UAHMintage, thousands: 450005 uah 20226 UAH
2 UAHMintage, thousands: 1000002 uah 20223 UAH
1 UAHMintage, thousands: 1300001 uah 20222 UAH
10 kopMintage, thousands: 11500010 kopek 20221 UAH
10 UAHMintage, thousands: 1000010 uah 202215 UAH
20216 pcs.
50 kopMintage, thousands: 2050 kopek 2021no data
10 UAHMintage, thousands: 11500010 uah 202116 UAH
5 UAHMintage, thousands: 1100005 uah 20217 UAH
2 UAHMintage, thousands: 1250002 uah 20213 UAH
1 UAHMintage, thousands: 2120001 uah 20212 UAH
10 kopMintage, thousands: 2010 kopek 2021no data
20206 pcs.
1 UAHMintage, thousands: 1500001 uah 20202 UAH
2 UAHMintage, thousands: 800002 uah 20203 UAH
5 UAHMintage, thousands: 305 uah 2020no data
10 UAHMintage, thousands: 10000010 uah 202013 UAH
10 kopMintage, thousands: 3010 kopek 2020no data
50 kopMintage, thousands: 3050 kopek 2020no data
20195 pcs.
1 UAHMintage, thousands: 500001 uah 20192 UAH
2 UAHMintage, thousands: 670002 uah 20194 UAH
5 UAHMintage, thousands: 200005 uah 20197 UAH
10 kopMintage, thousands: 20000010 kopek 20191 UAH
50 kopMintage, thousands: 2050 kopek 2019no data
201812 pcs.
1 UAHMintage, thousands: 101 hryvnia 2018 — Chestnuts18 UAH
1 UAHMintage, thousands: 101 hryvnia 2018 — Volodymyr the Great2 UAH
1 UAHMintage, thousands: 1400001 uah 20182 UAH
2 UAHMintage, thousands: 1450002 uah 20183 UAH
5 UAH5 uah 2018no data
10 UAH10 uah 2018no data
10 kopMintage, thousands: 1010 kopek 2018800 UAH
25 kopMintage, thousands: 1025 kopek 2018950 UAH
50 kopMintage, thousands: 6500050 kopek 20181 UAH
2 kopMintage, thousands: 102 kopek 2018825 UAH
5 kopMintage, thousands: 105 kopek 2018850 UAH
1 kopMintage, thousands: 101 kopek 2018825 UAH
201610 pcs.
1 UAH1 hryvnia 2016 — 20 years of monetary reform in Ukraine2 004 UAHPrice is rising this week
10 kopMintage, thousands: 3310010 kopek 20164 UAH
50 kopMintage, thousands: 3050050 kopek 20161 UAH
1 UAHMintage, thousands: 101 uah 20162 011 UAHPrice is rising this week
2 kopMintage, thousands: 102 kopek 20161 490 UAH
5 kopMintage, thousands: 105 kopek 2016no data
10 kopMintage, thousands: 1010 kopek 20164 UAH
25 kopMintage, thousands: 1025 kopek 2016no data
50 kopMintage, thousands: 1050 kopek 20161 UAH
1 kopMintage, thousands: 101 kopek 2016750 UAH
201511 pcs.
1 UAHMintage, thousands: 70001 hryvnia 2015 — 70 Years of Victory. 1945–201510 UAH
10 kopMintage, thousands: 5600010 kopek 20153 UAH
25 kopMintage, thousands: 11200025 kopek 20151 UAH
50 kop50 kopek 20151 390 UAH
1 UAHMintage, thousands: 101 uah 20155 UAH
5 kopMintage, thousands: 650005 kopek 20151 UAH
2 kopMintage, thousands: 102 kopek 2015650 UAH
10 kopMintage, thousands: 1010 kopek 20153 UAH
25 kopMintage, thousands: 1025 kopek 20151 UAH
50 kopMintage, thousands: 1050 kopek 20151 390 UAH
1 kopMintage, thousands: 101 kopek 2015no data
20147 pcs.
10 kopMintage, thousands: 35500010 kopek 20141 UAH
25 kopMintage, thousands: 16500025 kopek 20144 UAH
50 kopMintage, thousands: 14000050 kopek 20141 UAH
1 UAHMintage, thousands: 300001 uah 20143 UAH
5 kopMintage, thousands: 2050005 kopek 20141 UAH
2 kopMintage, thousands: 102 kopek 2014no data
1 kopMintage, thousands: 101 kopek 2014no data
20138 pcs.
50 kopMintage, thousands: 8000050 kopek 20131 UAH
2 kopMintage, thousands: 102 kopek 2013no data
5 kopMintage, thousands: 1750005 kopek 20131 UAH
10 kopMintage, thousands: 21000010 kopek 20131 UAH
25 kopMintage, thousands: 18000025 kopek 20131 UAHPrice is falling this week
1 kopMintage, thousands: 101 kopek 2013no data
1 UAH1 hryvnia 2013 — Chestnutsno data
1 UAHMintage, thousands: 101 uah 20132 888 UAH
20128 pcs.
1 UAHMintage, thousands: 50001 hryvnia 2012 — Final tournament of the 2012 UEFA European Football Championship29 UAH
1 UAHMintage, thousands: 400001 uah 20122 UAH
2 kopMintage, thousands: 700002 kopek 20121 UAH
5 kopMintage, thousands: 1000005 kopek 20121 UAH
10 kopMintage, thousands: 12500010 kopek 20121 UAH
25 kopMintage, thousands: 13500025 kopek 20123 UAH
50 kopMintage, thousands: 550 kopek 2012no data
1 kopMintage, thousands: 1400001 kopek 20121 UAH
20108 pcs.
1 UAHMintage, thousands: 50001 hryvnia 2010 — 65 Years of Victory in the Great Patriotic War of 1941–194513 UAH
1 UAHMintage, thousands: 250001 uah 20103 UAH
2 kopMintage, thousands: 900002 kopek 20102 UAH
5 kopMintage, thousands: 1400005 kopek 20101 UAH
10 kopMintage, thousands: 25000010 kopek 20101 UAH
25 kopMintage, thousands: 12000025 kopek 20101 UAH
50 kopMintage, thousands: 3670050 kopek 20101 UAH
1 kopMintage, thousands: 1200001 kopek 20101 UAH
20056 pcs.
1 UAHMintage, thousands: 50001 hryvnia 2005 — 60 Years of Victory in the Great Patriotic War of 1941–194515 UAH
1 UAHMintage, thousands: 550001 uah 20052 UAH
2 kopMintage, thousands: 1080002 kopek 20051 UAH
5 kopMintage, thousands: 900005 kopek 20052 UAH
10 kopMintage, thousands: 15000010 kopek 20052 UAH
1 kopMintage, thousands: 1900001 kopek 20051 UAH
20046 pcs.
1 UAHMintage, thousands: 110001 uah 20044 UAH
1 UAHMintage, thousands: 50001 hryvnia 2004 — 60 years since the liberation of Ukraine from fascist invaders34 UAH
2 kopMintage, thousands: 700002 kopek 20042 UAH
5 kopMintage, thousands: 800005 kopek 20041 UAH
10 kopMintage, thousands: 21000010 kopek 20043 UAH
1 kopMintage, thousands: 2000001 kopek 20042 UAH
20067 pcs.
1 UAHMintage, thousands: 920001 uah 20062 UAH
2 kopMintage, thousands: 500002 kopek 20063 UAH
5 kopMintage, thousands: 700005 kopek 20062 UAH
10 kopMintage, thousands: 25000010 kopek 20061 UAH
25 kopMintage, thousands: 10000025 kopek 20063 UAH
50 kopMintage, thousands: 5000050 kopek 20063 UAH
1 kopMintage, thousands: 1450001 kopek 20061 UAH
20087 pcs.
1 UAHMintage, thousands: 51 uah 2008no data
2 kopMintage, thousands: 1400002 kopek 20081 UAH
5 kopMintage, thousands: 1500005 kopek 20081 UAH
10 kopMintage, thousands: 27000010 kopek 20081 UAH
25 kopMintage, thousands: 9000025 kopek 20081 UAH
50 kopMintage, thousands: 12000050 kopek 20081 UAH
1 kopMintage, thousands: 2300001 kopek 20081 UAH
20117 pcs.
1 UAHMintage, thousands: 250001 uah 20112 UAH
2 kopMintage, thousands: 550002 kopek 20113 UAH
5 kopMintage, thousands: 850005 kopek 20111 UAH
10 kopMintage, thousands: 24500010 kopek 20111 UAH
25 kopMintage, thousands: 7000025 kopek 20112 UAH
50 kopMintage, thousands: 550 kopek 2011no data
1 kopMintage, thousands: 1200001 kopek 20111 UAH
20037 pcs.
25 kopMintage, thousands: 525 kopek 200312 499 UAH
50 kop50 kopek 200311 190 UAH
2 kopMintage, thousands: 52 kopek 200321 500 UAH
5 kopMintage, thousands: 500005 kopek 20034 UAH
10 kopMintage, thousands: 10000010 kopek 20035 UAH
1 UAHMintage, thousands: 500001 uah 20033 UAH
1 kopMintage, thousands: 1000001 kopek 20032 UAH
20017 pcs.
2 kopMintage, thousands: 1000002 kopek 20011 UAH
5 kopMintage, thousands: 55 kopek 20013 999 UAH
10 kopMintage, thousands: 510 kopek 20013 499 UAH
25 kopMintage, thousands: 525 kopek 20014 800 UAH
50 kopMintage, thousands: 550 kopek 20014 350 UAH
1 UAHMintage, thousands: 1000001 uah 20013 UAH
1 kopMintage, thousands: 1850001 kopek 20012 UAH
20024 pcs.
2 kopMintage, thousands: 1087002 kopek 20027 UAH
10 kopMintage, thousands: 10489010 kopek 20025 UAH
1 UAHMintage, thousands: 500001 uah 20025 UAH
1 kopMintage, thousands: 1129001 kopek 200219 UAH
20076 pcs.
2 kopMintage, thousands: 900002 kopek 20071 UAH
5 kopMintage, thousands: 1100005 kopek 20071 UAH
10 kopMintage, thousands: 30000010 kopek 20073 UAH
25 kopMintage, thousands: 7000025 kopek 20072 UAH
50 kopMintage, thousands: 15000050 kopek 20071 UAH
1 kopMintage, thousands: 2000001 kopek 20071 UAH
20096 pcs.
2 kopMintage, thousands: 1250002 kopek 20092 UAH
5 kopMintage, thousands: 1400005 kopek 20091 UAH
10 kopMintage, thousands: 36000010 kopek 20091 UAH
25 kopMintage, thousands: 17000025 kopek 20094 UAH
50 kopMintage, thousands: 12500050 kopek 20091 UAH
1 kopMintage, thousands: 1800001 kopek 20091 UAH
19953 pcs.
1 UAHMintage, thousands: 521 uah 19953 795 UAHPrice is falling this week
50 kopMintage, thousands: 90050 kopek 199517 UAH
25 kop25 kopek 1995no data
19967 pcs.
1 UAHMintage, thousands: 10001 uah 1996203 UAHPrice is falling this week
1 kopMintage, thousands: 51 kopek 19968 860 UAH
2 kopMintage, thousands: 72 kopek 19964 999 UAH
5 kopMintage, thousands: 55 kopek 19965 166 UAH
10 kopMintage, thousands: 5000010 kopek 199619 UAH
25 kopMintage, thousands: 3800025 kopek 199610 UAH
50 kopMintage, thousands: 9050 kopek 1996457 UAH
19926 pcs.
1 kopMintage, thousands: 6100001 kopek 19922 UAH
2 kop2 kopek 1992no data
5 kopMintage, thousands: 4460005 kopek 19921 UAH
10 kopMintage, thousands: 71000010 kopek 19922 UAH
25 kopMintage, thousands: 48200025 kopek 19921 UAH
50 kopMintage, thousands: 31600050 kopek 19921 UAH
19945 pcs.
1 kopMintage, thousands: 0.31 kopek 19949 438 UAH
2 kopMintage, thousands: 1200002 kopek 19945 UAH
10 kopMintage, thousands: 8000010 kopek 19944 UAH
25 kopMintage, thousands: 8000025 kopek 19943 UAH
50 kopMintage, thousands: 4320050 kopek 19943 UAH
20001 pcs.
1 kopMintage, thousands: 150001 kopek 20002 UAH
19931 pcs.
2 kopMintage, thousands: 2400002 kopek 19937 UAH
Total 215 pcs.117 248 UAH