Series "Circulation coins of Ukraine" - Ukrainian coins, prices
The commemorative coin series of Ukraine minted by the National Bank of Ukraine consists of 197 coins. The full list can be found on this page. The table also shows current prices for all coins in this category.
| Date | Denomination | Mintage, thousands | Name | Price 10.07.2026 |
| 2026 | ||||
| 12.06.2026June 12, 2026, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Mykolaiv Region” | 20 ↓ |
| 12.06.2026June 12, 2026, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Odesa Region” | 20 ↓ |
| 26.05.2026May 26, 2026, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Chernihiv Region” | 17 ↓ |
| 26.05.2026May 26, 2026, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Sumy Region” | 17 ↓ |
| 24.02.2026February 24, 2026, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Zaporizhzhia Region” | 19 ↓ |
| 24.02.2026February 24, 2026, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Kharkiv Region” | 18 ↓ |
| 24.02.2026February 24, 2026, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Kherson Region” | 19 ↓ |
| 2025 | ||||
| 01.12.2025December 1, 2025, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Luhansk Region” | 20 ↓ |
| 01.12.2025December 1, 2025, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Donetsk Region” | 20 ↓ |
| 01.12.2025December 1, 2025, 0:00 | 10 UAH | 2000 | 10-hryvnia commemorative circulation coin “We are strong. We are together. Autonomous Republic of Crimea” | 20 ↓ |
| 30.09.2025September 30, 2025, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The Unmanned Aerial Vehicle Force of Ukraine’s Armed Forces" | 15 ↓ |
| 17.09.2025September 17, 2025, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The State Emergency Service of Ukraine" | 15 ↓ |
| 04.07.2025July 4, 2025, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The National Police of Ukraine" | 14 ↓ |
| 25.03.2025March 25, 2025, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The National Guard of Ukraine" | 15 ↓ |
| 2024 | ||||
| 11.10.2024October 11, 2024, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The Logistics Branch of Ukraine’s Armed Forces" | 18 ↓ |
| 08.08.2024August 8, 2024, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The Communications and Cybersecurity Branch of Ukraine’s Armed Forces" | 19 ↓ |
| 25.06.2024June 25, 2024, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The Medical Branch of Ukraine’s Armed Forces" | 17 ↓ |
| 29.05.2024May 29, 2024, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The State Special Transport Service" | 15 ↓ |
| 2023 | ||||
| 06.12.2023December 6, 2023, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The Joint Forces Command of Ukraine’s Armed Forces" | 12 ↓ |
| 10.11.2023November 10, 2023, 0:00 | 10 UAH | 10000 | 10-hryvnia circulation commemorative coin "The Antonov Bridge" | 16 ↓ |
| 01.10.2023October 1, 2023, 0:00 | 50 kop | no data | 50 kopek 2023 | 2 |
| 04.08.2023August 4, 2023, 0:00 | 10 UAH | no data | 10-hryvnia circulation commemorative coin "Air Defenses – Ukraine’s Reliable Shield" | 17 ↓ |
| 19.05.2023May 19, 2023, 0:00 | 10 UAH | no data | 10-hryvnia circulation commemorative coin "The Support Forces of Ukraine’s Armed Forces" | 17 ↓ |
| 01.01.2023January 1, 2023, 0:00 | 10 UAH | no data | 10 uah 2023 | 14 ↓ |
| 01.01.2023January 1, 2023, 0:00 | 5 UAH | no data | 5 uah 2023 | 9 ↓ |
| 01.01.2023January 1, 2023, 0:00 | 2 UAH | no data | 2 uah 2023 | 3 |
| 01.01.2023January 1, 2023, 0:00 | 1 UAH | no data | 1 uah 2023 | 2 |
| 2022 | ||||
| 10.03.2022March 10, 2022, 0:00 | 10 UAH | no data | 10-hryvnia circulation commemorative coin "The Territorial Defense Forces of Ukraine’s Armed Forces" | 15 ↓ |
| 01.01.2022January 1, 2022, 0:00 | 5 UAH | no data | 5 uah 2022 | 8 |
| 01.01.2022January 1, 2022, 0:00 | 2 UAH | no data | 2 uah 2022 | 3 |
| 01.01.2022January 1, 2022, 0:00 | 1 UAH | no data | 1 uah 2022 | 2 |
| 2021 | ||||
| 01.10.2021October 1, 2021, 0:00 | 50 kop | no data | 50 kopek 2021 | no data |
| 01.01.2021January 1, 2021, 0:00 | 10 UAH | no data | 10 uah 2021 | 19 ↓ |
| 01.01.2021January 1, 2021, 0:00 | 5 UAH | no data | 5 uah 2021 | 8 |
| 01.01.2021January 1, 2021, 0:00 | 2 UAH | no data | 2 uah 2021 | 5 |
| 01.01.2021January 1, 2021, 0:00 | 1 UAH | no data | 1 uah 2021 | 4 |
| 01.01.2021January 1, 2021, 0:00 | 10 kop | no data | 10 kopek 2021 | no data |
| 2020 | ||||
| 01.01.2020January 1, 2020, 0:00 | 1 UAH | no data | 1 uah 2020 | 4 |
| 01.01.2020January 1, 2020, 0:00 | 2 UAH | no data | 2 uah 2020 | 5 |
| 01.01.2020January 1, 2020, 0:00 | 5 UAH | no data | 5 uah 2020 | no data |
| 01.01.2020January 1, 2020, 0:00 | 10 UAH | no data | 10 uah 2020 | 13 ↓ |
| 2019 | ||||
| 01.01.2019January 1, 2019, 0:00 | 1 UAH | no data | 1 uah 2019 | 4 |
| 01.01.2019January 1, 2019, 0:00 | 2 UAH | no data | 2 uah 2019 | 5 |
| 01.01.2019January 1, 2019, 0:00 | 5 UAH | no data | 5 uah 2019 | 7 |
| 2018 | ||||
| 18.12.2018December 18, 2018, 0:00 | 1 UAH | 10 | 1 hryvnia 2018 — Chestnuts | 5 |
| 18.12.2018December 18, 2018, 0:00 | 1 UAH | 10 | 1 hryvnia 2018 — Volodymyr the Great | 2 |
| 27.04.2018April 27, 2018, 0:00 | 1 UAH | no data | 1 uah 2018 | 2 |
| 27.04.2018April 27, 2018, 0:00 | 2 UAH | no data | 2 uah 2018 | 3 |
| 27.04.2018April 27, 2018, 0:00 | 5 UAH | no data | 5 uah 2018 | no data |
| 01.01.2018January 1, 2018, 0:00 | 10 UAH | no data | 10 uah 2018 | no data |
| 2016 | ||||
| 01.09.2016September 1, 2016, 0:00 | 1 UAH | no data | 1 hryvnia 2016 — 20 years of monetary reform in Ukraine | 1 900 |
| 2015 | ||||
| 07.05.2015May 7, 2015, 0:00 | 1 UAH | no data | 1 hryvnia 2015 — 70 Years of Victory. 1945–2015 | 15 |
| 2014 | ||||
| 01.09.2014September 1, 2014, 0:00 | 10 kop | no data | 10 kopek 2014 | 1 ↓ |
| 2015 | ||||
| 01.09.2014September 1, 2014, 0:00 | 10 kop | no data | 10 kopek 2015 | 1 ↓ |
| 2016 | ||||
| 01.09.2014September 1, 2014, 0:00 | 10 kop | no data | 10 kopek 2016 | 4 ↓ |
| 2019 | ||||
| 01.09.2014September 1, 2014, 0:00 | 10 kop | no data | 10 kopek 2019 | 1 |
| 2018 | ||||
| 01.09.2014September 1, 2014, 0:00 | 10 kop | no data | 10 kopek 2018 | no data |
| 2020 | ||||
| 01.09.2014September 1, 2014, 0:00 | 10 kop | no data | 10 kopek 2020 | no data |
| 2014 | ||||
| 01.04.2014April 1, 2014, 0:00 | 25 kop | no data | 25 kopek 2014 | 5 |
| 2015 | ||||
| 01.04.2014April 1, 2014, 0:00 | 25 kop | no data | 25 kopek 2015 | 2 ↓ |
| 2018 | ||||
| 01.04.2014April 1, 2014, 0:00 | 25 kop | no data | 25 kopek 2018 | no data |
| 2013 | ||||
| 01.10.2013October 1, 2013, 0:00 | 50 kop | no data | 50 kopek 2013 | 1 |
| 2014 | ||||
| 01.10.2013October 1, 2013, 0:00 | 50 kop | no data | 50 kopek 2014 | 1 |
| 2015 | ||||
| 01.10.2013October 1, 2013, 0:00 | 50 kop | no data | 50 kopek 2015 | 1 390 |
| 2016 | ||||
| 01.10.2013October 1, 2013, 0:00 | 50 kop | no data | 50 kopek 2016 | 1 |
| 2018 | ||||
| 01.10.2013October 1, 2013, 0:00 | 50 kop | no data | 50 kopek 2018 | 1 |
| 2019 | ||||
| 01.10.2013October 1, 2013, 0:00 | 50 kop | no data | 50 kopek 2019 | no data |
| 2020 | ||||
| 01.10.2013October 1, 2013, 0:00 | 50 kop | no data | 50 kopek 2020 | no data |
| 2012 | ||||
| 01.03.2012March 1, 2012, 0:00 | 1 UAH | no data | 1 hryvnia 2012 — Final tournament of the 2012 UEFA European Football Championship | 55 ↓ |
| 2010 | ||||
| 28.04.2010April 28, 2010, 0:00 | 1 UAH | no data | 1 hryvnia 2010 — 65 Years of Victory in the Great Patriotic War of 1941–1945 | 45 |
| 2005 | ||||
| 28.04.2005April 28, 2005, 0:00 | 1 UAH | no data | 1 hryvnia 2005 — 60 Years of Victory in the Great Patriotic War of 1941–1945 | no data |
| 2004 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | 5000 | 1 uah 2004 | 3 ↓ |
| 2005 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2005 | 2 ↓ |
| 2006 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2006 | 2 ↓ |
| 2008 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2008 | no data |
| 2010 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2010 | 3 ↓ |
| 2011 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2011 | 2 |
| 2012 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2012 | 2 |
| 2014 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2014 | 2 |
| 2004 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 hryvnia 2004 — 60 years since the liberation of Ukraine from fascist invaders | 75 |
| 2015 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2015 | 6 |
| 2016 | ||||
| 25.10.2004October 25, 2004, 0:00 | 1 UAH | no data | 1 uah 2016 | 1 775 ↓ |
| 2001 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2001 | 2 |
| 2002 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2002 | 38 ↓ |
| 2003 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2003 | no data |
| 2004 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2004 | 3 ↓ |
| 2005 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2005 | 3 ↓ |
| 2006 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2006 | 4 ↓ |
| 2007 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2007 | 4 ↓ |
| 2008 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2008 | 3 ↓ |
| 2009 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2009 | 4 |
| 2010 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2010 | 2 |
| 2011 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2011 | 4 |
| 2012 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2012 | 1 ↓ |
| 2013 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2013 | no data |
| 2001 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2001 | no data |
| 2003 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2003 | 7 ↑ |
| 2004 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2004 | 4 ↓ |
| 2005 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2005 | 7 ↑ |
| 2006 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2006 | 6 ↑ |
| 2007 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2007 | 3 |
| 2008 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2008 | 4 |
| 2009 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2009 | 5 |
| 2010 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2010 | 2 |
| 2011 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2011 | 6 ↑ |
| 2012 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2012 | 3 |
| 2013 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2013 | 2 |
| 2014 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2014 | 2 ↓ |
| 2015 | ||||
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2015 | 1 ↓ |
| 2001 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2001 | no data |
| 2002 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2002 | 5 ↑ |
| 2003 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2003 | 5 ↓ |
| 2004 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2004 | 4 ↓ |
| 2005 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2005 | 3 |
| 2006 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2006 | 3 ↓ |
| 2007 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2007 | 3 |
| 2008 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2008 | 4 |
| 2009 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2009 | 3 ↓ |
| 2010 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2010 | 4 |
| 2011 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2011 | 3 |
| 2012 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2012 | 4 |
| 2013 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2013 | 5 |
| 2001 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2001 | 4 500 |
| 2006 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2006 | 4 ↓ |
| 2007 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2007 | 4 ↓ |
| 2008 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2008 | 4 ↑ |
| 2009 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2009 | 4 |
| 2010 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2010 | 4 |
| 2011 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2011 | 3 |
| 2012 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2012 | 4 |
| 2013 | ||||
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2013 | 4 |
| 2001 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2001 | 5 200 |
| 2006 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2006 | 1 |
| 2007 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2007 | 1 |
| 2008 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2008 | 1 |
| 2009 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2009 | 1 |
| 2010 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2010 | 1 |
| 2001 | ||||
| 01.11.2001November 1, 2001, 0:00 | 1 UAH | no data | 1 uah 2001 | 2 ↓ |
| 2002 | ||||
| 01.11.2001November 1, 2001, 0:00 | 1 UAH | no data | 1 uah 2002 | 3 |
| 2003 | ||||
| 01.11.2001November 1, 2001, 0:00 | 1 UAH | no data | 1 uah 2003 | 3 |
| 2011 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2011 | no data |
| 2012 | ||||
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2012 | no data |
| 2014 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2014 | no data |
| 2015 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2015 | 600 |
| 2016 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2016 | no data |
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2016 | no data |
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2016 | 4 ↓ |
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2016 | no data |
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2016 | 1 |
| 2015 | ||||
| 01.11.2001November 1, 2001, 0:00 | 10 kop | no data | 10 kopek 2015 | 1 ↓ |
| 01.11.2001November 1, 2001, 0:00 | 25 kop | no data | 25 kopek 2015 | 2 ↓ |
| 01.11.2001November 1, 2001, 0:00 | 50 kop | no data | 50 kopek 2015 | 1 390 |
| 2018 | ||||
| 01.11.2001November 1, 2001, 0:00 | 2 kop | no data | 2 kopek 2018 | no data |
| 01.11.2001November 1, 2001, 0:00 | 5 kop | no data | 5 kopek 2018 | no data |
| 1995 | ||||
| 12.03.1997March 12, 1997, 0:00 | 1 UAH | no data | 1 uah 1995 | 3 860 ↓ |
| 1996 | ||||
| 12.03.1997March 12, 1997, 0:00 | 1 UAH | no data | 1 uah 1996 | 222 ↓ |
| 1992 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 1992 | 2 ↓ |
| 1994 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 1994 | 6 945 ↑ |
| 1996 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 1996 | 7 900 |
| 2000 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2000 | 7 ↓ |
| 2001 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2001 | 2 ↓ |
| 2002 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2002 | 1 200 |
| 2003 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2003 | 3 ↓ |
| 2004 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2004 | 2 ↓ |
| 2005 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2005 | 1 |
| 2006 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2006 | 2 |
| 2007 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2007 | 1 |
| 2008 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2008 | 1 |
| 2009 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2009 | 1 |
| 2010 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2010 | 1 |
| 2011 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2011 | 1 |
| 2012 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2012 | 1 |
| 2013 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2013 | no data |
| 1992 | ||||
| 02.09.1996September 2, 1996, 0:00 | 2 kop | no data | 2 kopek 1992 | no data ↑ |
| 1993 | ||||
| 02.09.1996September 2, 1996, 0:00 | 2 kop | no data | 2 kopek 1993 | 8 ↓ |
| 1994 | ||||
| 02.09.1996September 2, 1996, 0:00 | 2 kop | no data | 2 kopek 1994 | 5 ↓ |
| 1996 | ||||
| 02.09.1996September 2, 1996, 0:00 | 2 kop | no data | 2 kopek 1996 | 4 999 |
| 1992 | ||||
| 02.09.1996September 2, 1996, 0:00 | 5 kop | no data | 5 kopek 1992 | 1 ↓ |
| 1996 | ||||
| 02.09.1996September 2, 1996, 0:00 | 5 kop | no data | 5 kopek 1996 | 8 999 |
| 1992 | ||||
| 02.09.1996September 2, 1996, 0:00 | 10 kop | no data | 10 kopek 1992 | 2 ↓ |
| 02.09.1996September 2, 1996, 0:00 | 10 kop | no data | 10 kopek 1992 | 2 ↓ |
| 1994 | ||||
| 02.09.1996September 2, 1996, 0:00 | 10 kop | no data | 10 kopek 1994 | 4 ↓ |
| 1996 | ||||
| 02.09.1996September 2, 1996, 0:00 | 10 kop | no data | 10 kopek 1996 | 16 ↓ |
| 1992 | ||||
| 02.09.1996September 2, 1996, 0:00 | 25 kop | no data | 25 kopek 1992 | 1 |
| 02.09.1996September 2, 1996, 0:00 | 25 kop | no data | 25 kopek 1992 | 1 |
| 1994 | ||||
| 02.09.1996September 2, 1996, 0:00 | 25 kop | no data | 25 kopek 1994 | 3 ↓ |
| 1996 | ||||
| 02.09.1996September 2, 1996, 0:00 | 25 kop | no data | 25 kopek 1996 | 7 ↓ |
| 1992 | ||||
| 02.09.1996September 2, 1996, 0:00 | 50 kop | no data | 50 kopek 1992 | 3 |
| 1994 | ||||
| 02.09.1996September 2, 1996, 0:00 | 50 kop | no data | 50 kopek 1994 | 3 |
| 1995 | ||||
| 02.09.1996September 2, 1996, 0:00 | 50 kop | no data | 50 kopek 1995 | 15 ↑ |
| 1996 | ||||
| 02.09.1996September 2, 1996, 0:00 | 50 kop | no data | 50 kopek 1996 | 710 ↓ |
| 2014 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2014 | no data |
| 2015 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2015 | no data |
| 2016 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2016 | no data |
| 2018 | ||||
| 02.09.1996September 2, 1996, 0:00 | 1 kop | no data | 1 kopek 2018 | no data |
| 2013 | ||||
| 30.11.-0001November 30, -0001, 0:00 | 1 UAH | no data | 1 hryvnia 2013 — Chestnuts | no data |
| 30.11.-0001November 30, -0001, 0:00 | 1 UAH | 10 | 1 uah 2013 | no data |
| Total 197 шт.: | 52 658 грн. | |||

