Catalog of coupon-karbovantsy of Ukraine

YearDenominationRelease dateWithdrawal date
1996
1996 20 000 uak 29.01.199617.09.1996
1996 10 000 uak 29.01.199617.09.1996
1995
1995 1 000 000 uak 12.05.199517.09.1996
1995 50 000 uak 06.02.199517.09.1996
1995 20 000 uak 06.02.199517.09.1996
1995 10 000 uak 06.02.199517.09.1996
1995 5 000 uak 12.02.199517.09.1996
1994
1994 500 000 uak 09.12.199417.09.1996
1994 200 000 uak 16.05.199417.09.1996
1994 100 000 uak 07.10.199417.09.1996
1994 50 000 uak 07.10.199417.09.1996
1994 20 000 uak 07.10.199417.09.1996
1993
1993 100 000 uak 17.11.199317.09.1996
1993 50 000 uak 17.11.199317.09.1996
1993 20 000 uak 17.11.199317.09.1996
1993 10 000 uak 17.11.199317.09.1996
1993 5 000 uak 05.03.199317.09.1996
1993 2 000 uak 05.03.199317.09.1996
1992
1992 1 000 uak 22.06.199217.09.1996
1992 500 uak 22.06.199201.09.1995
1992 200 uak 22.06.199215.03.1995
1992 100 uak 25.05.199215.03.1995
1991
1991 100 uak 10.01.199215.03.1995
1991 50 uak 10.01.199201.10.1994
1991 25 uak 10.01.199201.10.1994
1991 10 uak 10.01.199201.10.1994
1991 5 uak 10.01.199201.10.1994
1991 3 uak 10.01.199201.10.1994
1991 1 uak 10.01.199201.10.1994
Total 29 шт.