«Ukrainian state» series — NBU coins non-precious metals
«Ukrainian state» series: 4 items in the catalog Market prices range from 549 to 1 832 UAH; the most expensive is A set of three coins in a souvenir package ’’State symbols of Ukraine''. Each coin page shows the mintage, NBU price, market price chart and seller offers.
| Date | Denomination | Mintage, thousands | Name | Price 14.11.2026 |
|---|---|---|---|---|
| 15 UAH | Mintage, thousands: 100/80 | A set of three coins in a souvenir package ’’State symbols of Ukraine'' | 1 832 UAHPrice is falling this week | |
| 5 UAH | Mintage, thousands: 100 | A set of three coins in a souvenir package ’’State symbols of Ukraine'' | 772 UAH | |
| 5 UAH | Mintage, thousands: 100 | Our flag | 854 UAH | |
| 5 UAH | Mintage, thousands: 100 | Our national anthem | 549 UAH | |
| Total 4 pcs.4 007 UAH | ||||
Coins planned for release in series "Ukrainian state"
The National Bank of Ukraine has planned to continue this commemorative coin series with an additional 17 coins. Coins to be minted in the future are listed in the table below.
| Date | Denomination | Metal | Name | Mintage | |
|---|---|---|---|---|---|
| December 2027 | |||||
| 12.2027 | 10 UAH | We are strong. We are together. City of Sevastopol (circulating commemorative coin) | 2 000 000 | Added to plan | |
| 12.2027 | 10 UAH | We are strong. We are together. City of Kyiv (circulating commemorative coin) | 2 000 000 | Added to plan | |
| 12.2027 | 10 UAH | We are strong. We are together. Kyiv region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| October 2027 | |||||
| 10.2027 | 10 UAH | We are strong. We are together. Zhytomyr region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| 10.2027 | 10 UAH | We are strong. We are together. Khmelnytskyi region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| 10.2027 | 10 UAH | We are strong. We are together. Vinnytsia region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| August 2027 | |||||
| 08.2027 | 10 UAH | We are strong. We are together. Transcarpathian region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| 08.2027 | 10 UAH | We are strong. We are together. Ivano-Frankivsk region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| June 2027 | |||||
| 06.2027 | 10 UAH | We are strong. We are together. Cherkasy region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| 06.2027 | 10 UAH | We are strong. We are together. Poltava region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| February 2027 | |||||
| 02.2027 | 10 UAH | We are strong. We are together. Volyn region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| 02.2027 | 10 UAH | We are strong. We are together. Rivne region (circulating commemorative coin) | 2 000 000 | Added to plan | |
| November 2026 | |||||
| 11.2026 | 10 UAH | We are strong. We are together. Lviv region (circulating commemorative coin) | 2 000 000 | Scheduled | |
| 11.2026 | 10 UAH | We are strong. We are together. Ternopil region (circulating commemorative coin) | 2 000 000 | Scheduled | |
| 11.2026 | 10 UAH | We are strong. We are together. Chernivtsi region (circulating commemorative coin) | 2 000 000 | Scheduled | |
| October 2026 | |||||
| 10.2026 | 10 UAH | We are strong. We are together. Zhytomyr region (circulating commemorative coin) | 2 000 000 | Canceled | |
| August 2026 | |||||
| 08.2026 | 5 UAH | To the 35th anniversary of the Independence of Ukraine | 75 000 | Canceled | |
| Total 17 pcs. | |||||

