Gold coins of Ukraine 2007 year of issue, prices
| Date | Denomination | Mintage, thousands | Name | Price 28.01.2026 |
| 2007 | ||||
| 17.12.2007December 17, 2007, 0:00 | 2 UAH | 10 | Scorpion | 17 495 ↑ |
| 17.12.2007December 17, 2007, 0:00 | 2 UAH | 10 | Archer | 16 995 ↑ |
| 15.11.2007November 15, 2007, 0:00 | 100 UAH | 4 | The Ostroh Bible | no data |
| 01.03.2007March 1, 2007, 0:00 | 2 UAH | 10 | Marmot | 16 995 ↑ |
| 15.02.2007February 15, 2007, 0:00 | 2 UAH | 10 | Pisces | 19 999 ↑ |
| 24.01.2007January 24, 2007, 0:00 | 2 UAH | 10 | Aquarius | 19 100 ↑ |
| 15.01.2007January 15, 2007, 0:00 | 2 UAH | 10 | Capricorn | 19 995 ↑ |
| Total 7 шт.: | 110 579 грн. | |||

