Gold coins of Ukraine 2006 year of issue, prices
| Date | Denomination | Mintage, thousands | Name | Price 28.01.2026 |
| 2006 | ||||
| 27.12.2006December 27, 2006, 0:00 | 50 UAH | 5 | Nestor - the Chronicler | 134 498 |
| 22.05.2006May 22, 2006, 0:00 | 2 UAH | 10 | Gemini | 21 995 ↑ |
| 21.04.2006April 21, 2006, 0:00 | 2 UAH | 10 | Taurus | no data ↑ |
| 14.04.2006April 14, 2006, 0:00 | 2 UAH | 10 | Hedgehog | 18 300 ↑ |
| 20.03.2006March 20, 2006, 0:00 | 2 UAH | 10 | Aries | 21 900 ↑ |
| Total 5 шт.: | 196 693 грн. | |||

