Patinated coins of Ukraine — complete list
This selection is based on the NBU’s official descriptions and includes every catalogue coin with the “Patina” feature. A standard coin and its souvenir-packaged variant count as one issue but have separate prices.
- Issues
- 29
- Catalogue entries
- 29
- Issue period
- 2007–2026
- Prices
- 458–109 000 UAH
About this feature
Patination is a finishing technique that artificially darkens the relief of a coin. The dark layer stays in the recesses while the raised details remain bright, so the design gains contrast and depth and the coin takes on an antique look.
The National Bank of Ukraine has used patination on silver coins — above all in the Folk Crafts and Trades series and in the Spiritual Treasures of Ukraine series. Below are all coins for which the NBU specifies this technique, with mintages and current market prices.
All coins and current prices
Coins are grouped by year of issue, newest first. Prices are current market values from the catalogue.
| Date | Denomination | Mintage, thousands | Name | Price 14.11.2026 |
|---|---|---|---|---|
| 20264 pcs. | ||||
| 10 UAH | Mintage, thousands: 10/5 | "Під покровом" (до Дня захисників і захисниць України) | 7 220 UAHPrice is falling this week | |
| 20 UAH | Mintage, thousands: 5 | "To the 35th anniversary of the Independence of Ukraine" | 19 940 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 10/5 | "30 years of the Constitution of Ukraine" | 8 520 UAHPrice is rising this week | |
| 10 UAH | Mintage, thousands: 15/7.5 | Easter joy. Pysanka | 9 230 UAH | |
| 20243 pcs. | ||||
| 5 UAH | Mintage, thousands: 7.5/5 | Sergey Paradzhanov | 4 570 UAH | |
| 5 UAH | Mintage, thousands: 75 | Plontanism (Ivan Marchuk) in a souvenir package | 458 UAH | |
| 10 UAH | Mintage, thousands: 7.5 | Plontanism (Ivan Marchuk) in a case | 11 080 UAHPrice is rising this week | |
| 20213 pcs. | ||||
| 40 UAH | Mintage, thousands: 1.9 | A set of four silver commemorative coins "Cossack kleinodes" in a case with flock cover in a souvenir package | 94 358 UAHPrice is falling this week | |
| 40 UAH | Mintage, thousands: 0.1 | A set of four silver commemorative coins "Cossack kleinodes" in a wooden case | 109 000 UAH | |
| 10 UAH | Mintage, thousands: 3 | 80 Years Since the Babyn Yar Tragedy | 6 761 UAHPrice is rising this week | |
| 20202 pcs. | ||||
| 20 UAH | Mintage, thousands: 2.5 | The Irmologion as the Spiritual Heritage of Ukraine and Belarus | 19 000 UAH | |
| 20 UAH | Mintage, thousands: 2.5 | 1075 Years since the Rule of Princess Olha Began | 39 234 UAHPrice is rising this week | |
| 20191 pcs. | ||||
| 20 UAH | Mintage, thousands: 2.5 | 1,000 Years since the Rule of Kyiv Prince Yaroslav the Wise Began | 33 917 UAHPrice is rising this week | |
| 20182 pcs. | ||||
| Mintage, thousands: 2.5 | Memorial Medal ’Mariinsky Palace ' | 20 750 UAH | ||
| 10 UAH | Mintage, thousands: 3 | Medzhybizh Castle | 10 980 UAHPrice is falling this week | |
| 20162 pcs. | ||||
| 10 UAH | Mintage, thousands: 2 | Remembrance for the Victims of Crimean Tatar Genocide | 10 503 UAHPrice is falling this week | |
| 10 UAH | Mintage, thousands: 3 | Theodosius of the Caves | 10 260 UAH | |
| 20151 pcs. | ||||
| 20 UAH | Mintage, thousands: 2 | Volodymyr the Great, Grand Duke of Kyiv | 93 156 UAH | |
| 20122 pcs. | ||||
| 10 UAH | Mintage, thousands: 5 | Furrier | 10 360 UAH | |
| 10 UAH | Mintage, thousands: 7 | Glassblower | 8 160 UAH | |
| 20113 pcs. | ||||
| 5 UAH | Mintage, thousands: 3 | International Year of Forests | 5 280 UAHPrice is rising this week | |
| 20 UAH | Mintage, thousands: 4 | Peresopnytsia Gospels | 32 700 UAH | |
| 10 UAH | Mintage, thousands: 10 | Smith | 6 098 UAHPrice is falling this week | |
| 20102 pcs. | ||||
| 10 UAH | Mintage, thousands: 10 | Potter | 8 969 UAH | |
| 10 UAH | Mintage, thousands: 10 | Weaver | 6 920 UAHPrice is rising this week | |
| 20092 pcs. | ||||
| 10 UAH | Mintage, thousands: 10 | Cartwright | 6 920 UAH | |
| 10 UAH | Mintage, thousands: 10 | Bokorash | 5 731 UAH | |
| 20072 pcs. | ||||
| 20 UAH | Mintage, thousands: 10 | Holodomor – Genocide of the Ukrainian People | 12 724 UAH | |
| 5 UAH | Mintage, thousands: 75 | The Famine - Genocide of the Ukrainian People | 739 UAHPrice is rising this week | |
| Total 29 pcs.613 538 UAH | ||||

