Silver coins of Ukraine 2019 year of issue, prices

DateDenominationMintage, thousandsNamePrice 09.09.2026
26.02.2019February 26, 2019, 0:00 10 UAH 3 Palanok Castle 9 856
26.02.2019February 26, 2019, 0:00 5 UAH 4 The Horse 9 910
14.03.2019March 14, 2019, 0:00 5 UAH 4 The Ram 10 220
21.05.2019May 21, 2019, 0:00 10 UAH 2.5 The Mhar Savior-Transfiguration Monastery 11 358
20.11.2019November 20, 2019, 0:00 2 UAH 5 The Walking Couple 11 990
20.11.2019November 20, 2019, 0:00 2 UAH 5 The Bird 11 990
20.11.2019November 20, 2019, 0:00 2 UAH 5 The Horse 11 990
20.11.2019November 20, 2019, 0:00 6 UAH 5 Set of silver coins "Yavorovskaya zabavka" 12 790
20.08.2019August 20, 2019, 0:00 10 UAH 4 Mother Earth 13 760
10.07.2019July 10, 2019, 0:00 10 UAH 2.5 The White-Tailed Eagle 15 211
25.03.2019March 25, 2019, 0:00 20 UAH 4 The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church 28 160
06.08.2019August 6, 2019, 0:00 20 UAH 2.5 1,000 Years since the Rule of Kyiv Prince Yaroslav the Wise Began 40 178
23.12.2019December 23, 2019, 0:00 10 UAH 4 The Pectoral Set 100 600
22.07.2019July 22, 2019, 0:00 50 UAH 1 The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church 172 000
Total 14 шт.:460 013 грн.