Commemorative and jubilee coins of Ukraine made of precious metals 1999 year of issue, prices precious metals
Sorting
| Date | Denomination | Mintage, thousands | Name | Price 17.08.2026 |
| 15.12.1999December 15, 1999, 0:00 | 10 UAH | 5 | Garden Dormouse (ELIOMYS QUERCINUS) | 10 058 ↓ |
| 20.01.1999January 20, 1999, 0:00 | 10 UAH | 5 | Steppe Eagle (Aquila Rapax) | 9 338 ↓ |
| 07.09.1999September 7, 1999, 0:00 | 10 UAH | 10 | Petro Doroshenko | 8 147 ↓ |
| 29.12.1999December 29, 1999, 0:00 | 10 UAH | 10 | Christmas | 7 788 ↓ |
| 01.11.1999November 1, 1999, 0:00 | 10 UAH | 5 | 500 Years of the Magdeburg Right in Kyiv | 7 594 ↓ |
| 26.07.1999July 26, 1999, 0:00 | 10 UAH | 5 | Butterfly Orchid (PLATANTHERA BIFOLIA) | 7 338 ↓ |
| 31.03.1999March 31, 1999, 0:00 | 10 UAH | 10 | Dmytro Vyshnevetskyi (Baida) | 7 290 ↑ |
| 30.06.1999June 30, 1999, 0:00 | 10 UAH | 10 | Askold | 7 230 |
| 30.04.1999April 30, 1999, 0:00 | 10 UAH | 15 | Parallel Bars | 5 958 ↓ |
| 30.04.1999April 30, 1999, 0:00 | 10 UAH | 15 | Triple Jump | 5 651 ↓ |
| 29.12.1999December 29, 1999, 0:00 | 50 UAH | 3 | Christmas | no data |
| Total 11 шт.: | 76 392 грн. | |||

