Commemorative and jubilee coins of Ukraine made of precious metals 1999 year of issue, prices precious metals
Sorting
| Date | Denomination | Mintage, thousands | Name | Price 12.10.2026 |
| 30.04.1999April 30, 1999, 0:00 | 10 UAH | 15 | Triple Jump | 5 681 ↓ |
| 30.04.1999April 30, 1999, 0:00 | 10 UAH | 15 | Parallel Bars | 5 868 ↓ |
| 31.03.1999March 31, 1999, 0:00 | 10 UAH | 10 | Dmytro Vyshnevetskyi (Baida) | 6 310 ↓ |
| 30.06.1999June 30, 1999, 0:00 | 10 UAH | 10 | Askold | 7 128 ↑ |
| 26.07.1999July 26, 1999, 0:00 | 10 UAH | 5 | Butterfly Orchid (PLATANTHERA BIFOLIA) | 7 268 ↓ |
| 01.11.1999November 1, 1999, 0:00 | 10 UAH | 5 | 500 Years of the Magdeburg Right in Kyiv | 7 404 ↑ |
| 29.12.1999December 29, 1999, 0:00 | 10 UAH | 10 | Christmas | 7 948 ↑ |
| 07.09.1999September 7, 1999, 0:00 | 10 UAH | 10 | Petro Doroshenko | 8 220 ↑ |
| 15.12.1999December 15, 1999, 0:00 | 10 UAH | 5 | Garden Dormouse (ELIOMYS QUERCINUS) | 8 996 ↑ |
| 20.01.1999January 20, 1999, 0:00 | 10 UAH | 5 | Steppe Eagle (Aquila Rapax) | 9 368 ↓ |
| 29.12.1999December 29, 1999, 0:00 | 50 UAH | 3 | Christmas | no data |
| Total 11 шт.: | 74 191 грн. | |||

