Commemorative and jubilee coins of Ukraine made of non-precious metals 2004 year of issue, prices Non-precious metals

DateDenominationMintage, thousandsNamePrice 19.08.2026
26.08.2004August 26, 2004, 0:00 2 UAH 50 170 Years of the Kyiv National University 211
26.07.2004July 26, 2004, 0:00 2 UAH 30 Mykola Bazhan 242
05.10.2004October 5, 2004, 0:00 2 UAH 50 200 Years to Kharkiv National University named after V.N.Karazin 251
25.10.2004October 25, 2004, 0:00 2 UAH 30 Mykhailo Deregus 276
26.07.2004July 26, 2004, 0:00 2 UAH 30 Yurii Fedkovych 276
17.08.2004August 17, 2004, 0:00 2 UAH 30 Mykhailo Maksymovych 282
25.02.2004February 25, 2004, 0:00 2 UAH 30 Serzh Lyfar 304
12.05.2004May 12, 2004, 0:00 5 UAH (bimetal) 50 50 Years of Ukraine Membership in UNESCO 332
15.06.2004June 15, 2004, 0:00 2 UAH 30 Maria Zankovetska 371
20.08.2004August 20, 2004, 0:00 2 UAH 30 Mykhailo Kotsiubynskyi 373
27.02.2004February 27, 2004, 0:00 2 UAH 50 2006 Football World Cup 385
05.07.2004July 5, 2004, 0:00 2 UAH 30 Olexander Dovzhenko 429
26.04.2004April 26, 2004, 0:00 5 UAH 50 AN-140 aircraft 499
29.10.2004October 29, 2004, 0:00 2 UAH 30 Nuclear Power of Ukraine 592
29.03.2004March 29, 2004, 0:00 5 UAH 30 50 Years of the State Design Office ’Pivdenne’ 668
30.09.2004September 30, 2004, 0:00 2 UAH 30 The Yaroslav the Wise National Law Academy of Ukraine 685
14.05.2004May 14, 2004, 0:00 5 UAH 50 Whitsunday 707
16.11.2004November 16, 2004, 0:00 5 UAH 30 Icebreaker ’Captain Belousov’ 884
20.08.2004August 20, 2004, 0:00 5 UAH 30 250 Years to Kirovohrad 932
24.03.2004March 24, 2004, 0:00 5 UAH 30 2500 Years to Balaklava 1 114
01.07.2004July 1, 2004, 0:00 5 UAH 30 350 Years to the citu of Kharkiv 1 185
21.12.2004December 21, 2004, 0:00 5 UAH (bimetal) 30 Lyre 1 255
22.03.2004March 22, 2004, 0:00 2 UAH 30 Azov Dolphin 1 469
28.04.2004April 28, 2004, 0:00 5 UAH (bimetal) 30 50 Years of Annexation of the Crimea to Ukraine 1 859
Total 24 шт.:15 581 грн.